thepermitmap

Street index

Toronto streets starting with S

721 streets, listed alphabetically.

Street Permits Declared value Homes created
Saber Crt 7 $95K 1
Sabine Rd 27 $1.4M 1
Sable St 7 $174K 0
Sabrina Dr 80 $971K 2
Sachems Pl 5 $70K 1
Sackville Pl 19 $868K 0
Sackville St 382 $48.9M 184
Saddle Ridge Dr 20 $895K 2
Saddletree Dr 9 $87K 0
Sadlee Cove Cres 8 $33K 0
Sadler Dr 4 $250K 0
Safari St 21 $254K 1
Saffron Cres 45 $3.9M 0
Sagamore Cres 29 $1.1M 4
Sage Ave 33 $920K 0
Sagebrush Lane 38 $2.9M 1
Sagewood Dr 20 $1.8M 2
Sagres Cres 100 $3.0M 25
Saguenay Ave 39 $2.4M 0
Saintfield Ave 92 $12.8M 5
Saintsbury Sq 5 $19K 1
Salamander St 116 $4.3M 30
Salem Ave 256 $8.1M 25
Salem Ave N 98 $1.3M 1
Salinger Crt 8 $710K 0
Salisbury Ave 147 $3.6M 1
Salome Dr 44 $2.6M 0
Salonica Rd 45 $7.1M 4
Sam Frustaglio Dr 58 $15K 0
Samba Dr 35 $1.2M 2
Sammon Ave 647 $21.4M 24
Samor Rd 87 $3.9M 0
Sampson Mews 8 $662K 0
Samson Cres 17 $205K 0
Samuel Teitel Crt 15 $693K 4
Samuel Wood Way 3 0
Samya Crt 19 $571K 2
San Gabriele Pl 19 $489K 4
San Pietroway 3 $350K 0
San Remo Ter 46 $5.3M 16
San Romanoway 37 $11.8M 0
Sanagan Rd 18 $881K 3
Sancrest Dr 25 $664K 4
Sanctbury Pl 21 $147K 1
Sand Beach Rd 19 $2.7M 8
Sandale Gdns 16 $1.1M 3
Sandalwood Pl 34 $1.8M 3
Sandbourne Cres 14 $183K 0
Sandcliff Rd 29 $444K 5
Sanderling Pl 23 $2.2M 0
Sanderson Rd 45 $3.5M 5
Sanderstead Ave 20 $1.6M 4
Sandfield Rd 82 $11.6M 5
Sandford Ave 113 $3.0M 4
Sandhurst Crcl 608 $34.4M 76
Sandown Ave 169 $6.3M 26
Sandpiper Crt 17 $49K 0
Sandrift Sq 12 $243K 3
Sandringham Dr 430 $34.6M 28
Sandwell Dr 27 $199K 4
Sandy Haven Dr 27 $325K 7
Sandyhook Sq 8 $225K 1
Santa Barbara Rd 99 $3.0M 5
Santamonica Blvd 57 $2.7M 3
Sanwin Crt 6 $32K 1
Sanwood Blvd 114 $4.7M 30
Sapling Crt 6 $25K 1
Sarah Ashbridge Ave 278 $12.0M 68
Sarah Jackson Cres 104 $8.6M 26
Saralou Crt 26 $2.4M 3
Saranac Blvd 19 $11.9M 3
Saratoga Dr 6 $103K 1
Sarnia Ave 24 $249K 4
Saskatchewan Rd 4 $75K 0
Saskatoon Dr 62 $3.0M 2
Satchell Blvd 18 $267K 4
Satok Ter 50 $702K 0
Satterly Rd 23 $328K 0
Saturn Rd 44 $1.2M 0
Saugeen Cres 40 $2.5M 4
Saulter St 185 $12.1M 19
Saulter St S 8 $2.7M 0
Saunders Ave 51 $729K 1
Saunders Cres 17 $839K 1
Saunders Rd 14 $699K 6
Saunders St 34 $2.6M 4
Savalon Crt 4 0
Savanna Dr 6 $26K 0
Savarin St 26 $1.5M 3
Savona Dr 92 $5.5M 7
Savoy Ave 30 $772K 1
Sawden Ave 16 $372K 0
Sawley Dr 26 $1.1M 1
Saxony Cres 13 $1.0M 1
Saybrook Ave 69 $6.8M 6
Saywell Ave 101 $6.3M 28
Scadding Ave 61 $11.0M 0
Scarbell Dr 22 $723K 6
Scarboro Ave 244 $16.9M 47
Scarboro Beach Blvd 112 $2.4M 2
Scarboro Cres 211 $8.1M 12
Scarborough Golf Club Rd 511 $33.6M 224
Scarborough Heights Blvd 172 $10.7M 18
Scarborough Rd 660 $21.6M 32
Scarcliff Gdns 28 $1.7M 0
Scarden Ave 38 $451K 6
Scarfair Ptwy 8 $50K 0
Scarlett Rd 338 $36.9M 53
Scarlettwood Crt 25 $2.0M 0
Scarsdale Rd 353 $63.1M 0
Scarth Rd 38 $569K 1
Scenic Hill Crt 9 $48K 2
Scenic Millway 26 $1.9M 0
Schell Ave 71 $1.9M 4
Schmirler Ter 68 $2.3M 15
Scholfield Ave 45 $858K 0
Schubert Dr 19 $275K 0
Scollard St 252 $15.4M 5
Scotch Elmway 3 $20K 0
Scotchdale Ave 4 $26K 0
Scotia Ave 52 $1.1M 5
Scotland Rd 15 $190K 3
Scotswood Rd 12 $63K 3
Scott Rd 117 $3.0M 11
Scott St 35 $1.8M 0
Scottfield Dr 92 $156.6M 308
Scoville Sq 21 $120K 2
Scranton Rd 10 $590K 3
Scrivener Sq 88 $211.2M 459
Scunthorpe Rd 7 $30K 0
Seabrook Ave 24 $277K 0
Seacliff Blvd 4 $85K 1
Seaforth Ave 73 $1.4M 7
Seagrave Cres 9 $43K 0
Sealcove Dr 39 $827K 1
Sealstone Ter 7 $131K 1
Seamist Cres 17 $110K 0
Searle Ave 187 $6.2M 10
Sears St 44 $1.2M 20
Seasons Dr 294 $11.3M 72
Seaton St 282 $3.4M 16
Second St 85 $3.9M 3
Secord Ave 53 $6.3M 1
Secretariat Dr 15 $675K 1
Secroft Cres 24 $193K 0
Sedgebrook Cres 51 $1.3M 2
Sedgeley Dr 3 $2K 0
Sedgemount Dr 67 $2.9M 6
Sedgewick Cres 16 $560K 0
Seeley Dr 14 $64K 0
Seguin Crt 10 $93K 1
Selby St 5 $1K 0
Select Ave 56 $1.4M 0
Selkirk St 12 $76K 0
Sellers Ave 132 $2.3M 6
Sellmar Rd 25 $356K 1
Selwood Ave 28 $679K 0
Seminoff St 17 $386K 2
Seminole Ave 46 $2.1M 7
Seneca Ave 104 $2.9M 7
Seneca Hill Dr 76 $3.9M 2
Senlac Rd 141 $19.6M 7
Sentinel Rd 288 $34.4M 59
Sepia Dr 13 $215K 3
Sergio Marchi St 7 $104K 1
Servington Cres 48 $2.0M 1
Sesame St 10 $161K 2
Seton Park Rd 126 $7.9M 20
Sevenoaks Ave 55 $3.3M 1
Seventeenth St 167 $7.6M 17
Seventh St 172 $6.5M 7
Seville Ave 3 $110K 0
Sewells Rd 104 $103.0M 320
Sexton Cres 26 $324K 5
Seymour Ave 122 $5.0M 6
Shadberry Dr 3 $85K 0
Shaddock Cres 19 $267K 2
Shademaster Crt 4 $6K 0
Shadetree Cres 19 $1.8M 0
Shadowbrook Dr 45 $1.3M 3
Shadwell Pl 18 $420K 0
Shadwick Dr 36 $1.7M 3
Shady Golfway 12 $3.4M 0
Shady Hollow Dr 4 $30K 0
Shady Oaks Cres 29 $4.1M 2
Shaft Rd 42 $4.3M 0
Shaftesbury Ave 176 $20.3M 64
Shaftesbury St 14 $150K 2
Shallice Crt 8 $262K 1
Shallmar Blvd 171 $10.4M 4
Shallowford Crt 4 $25K 0
Shalom Cres 21 $506K 0
Shamokin Dr 41 $1.8M 1
Shamrock Ave 32 $505K 1
Shand Ave 39 $2.1M 2
Shandara Cres 30 $806K 2
Shandon Dr 44 $552K 3
Shaneen Blvd 28 $1.9M 12
Shangarry Dr 63 $944K 1
Shank St 5 $115K 0
Shanly St 112 $1.5M 5
Shannon St 110 $2.8M 9
Sharbot Ave 14 $161K 5
Sharpe St 88 $4.2M 11
Sharpecroft Blvd 41 $2.7M 0
Sharron Dr 101 $2.4M 1
Sharrowbay Crt 3 0
Shaughnessy Blvd 89 $7.2M 1
Shaunavon Heights Cres 54 $2.7M 5
Shaver Ave N 280 $22.7M 30
Shaver Ave S 97 $4.3M 14
Shaver Crt 44 $2.5M 3
Shaw St 1,760 $138.4M 216
Shawfield Cres 11 $68K 0
Shawford Cres 13 $131K 1
Shawnee Crcl 18 $138K 4
Shea Crt 3 $50K 0
Sheath Rd 6 $14K 0
Shediac Rd 10 $6K 0
Sheffer Ter 90 $6.7M 21
Sheffield St 31 $6.5M 0
Sheffley Cres 27 $467K 0
Sheila Crt 8 $144K 0
Shelborne Ave 309 $24.2M 21
Sheldon Ave 75 $4.3M 10
Sheldonbury Cres 15 $347K 1
Sheldrake Blvd 344 $21.3M 19
Shellamwood Trl 9 $117K 1
Shendale Dr 30 $251K 1
Shenley Rd 7 $18K 0
Shenstone Rd 19 $165K 3
Shepmore Ter 6 $112K 1
Sheppard Ave E 8,895 $3.5B 7,969
Sheppard Ave W 4,001 $1.0B 4,173
Sheppard Sq 37 $37.2M 457
Sheppard St 3 0
Shepton Way 503 $20.6M 116
Sherbourne St 1,010 $1.7B 3,458
Sherbourne St N 97 $9.4M 4
Sheridan Ave 174 $23.6M 6
Sherin Crt 11 $410K 0
Sherman Crt 4 $150K 0
Sherry Rd 5 $982K 0
Sherway Dr 177 $73.6M 0
Sherway Gardens Rd 22 $30.2M 331
Sherwood Ave 365 $15.7M 16
Shetland St 29 $1.3M 4
Sheva Crt 4 $110K 1
Shields Ave 119 $6.7M 5
Shier Dr 25 $162K 4
Shilton Rd 33 $1.2M 4
Shinleaf Ter 3 $500K 0
Shipley Rd 28 $401K 2
Shipman St 10 $612K 4
Shippigan Cres 58 $5.0M 6
Shirley Cres 29 $2.6M 5
Shirley St 38 $1.4M 2
Shoalhaven Dr 10 $75K 0
Shockley Dr 9 $130K 4
Shootfield Cres 13 $185K 0
Shore Breeze Dr 24 $990K 0
Shoredale Dr 6 $40K 1
Shoreham Dr 154 $10.7M 1
Shoreland Cres 11 $92K 1
Shoreview Dr 14 $214K 2
Shorncliffe Ave 46 $2.4M 3
Shorncliffe Rd 120 $52.7M 0
Shorting Rd 59 $2.2M 0
Shortland Cres 29 $1.5M 1
Shortt St 4 $22K 0
Shouldice Crt 40 $2.9M 3
Shrewsbury Sq 38 $403K 1
Shropshire Dr 77 $2.4M 7
Shudell Ave 178 $4.8M 5
Shuter St 405 $133.0M 99
Sibley Ave 81 $5.0M 14
Sidford Crt 22 $306K 0
Sidney Belsey Cres 43 $6.1M 2
Sidney St 31 $916K 0
Sifton Crt 36 $3.2M 6
Sighthill Ave 6 $87K 0
Sigmont Rd 16 $78K 0
Signal Hill Ave 38 $1.7M 0
Signet Dr 250 $67.5M 0
Silas Hill Dr 21 $121K 0
Silbury Dr 5 $55K 1
Silkwood Cres 28 $398K 2
Silver Ave 38 $1.2M 0
Silver Birch Ave 514 $14.5M 18
Silver Reign Dr 42 $3.1M 0
Silver Shadow Path 7 $50K 0
Silver Springs Blvd 86 $17.5M 1
Silver Spruce Dr 24 $259K 2
Silver Star Blvd 578 $56.8M 0
Silvercrest Ave 36 $2.3M 5
Silverdale Cres 20 $206K 2
Silvergrove Rd 32 $5.2M 3
Silverhill Dr 103 $42.7M 5
Silversted Dr 26 $169K 3
Silverstone Dr 160 $12.2M 21
Silverthorn Ave 397 $11.9M 28
Silverthorne Bush Dr 31 $692K 0
Silvertip Cres 8 $75K 1
Silverton Ave 103 $6.8M 8
Silverview Dr 34 $1.1M 3
Silverwood Ave 45 $4.8M 4
Silvio Ave 32 $826K 6
Simcoe St 493 $204.2M 801
Simpson Ave 576 $26.4M 28
Sinclair St 3 $7K 0
Singer Crt 30 $1.6M 0
Singleton Rd 58 $3.8M 5
Sinnott Rd 24 $3.5M 0
Sinton Crt 9 $201K 0
Sir Raymond Dr 28 $468K 1
Sir William Hearst Ave 8 $2.1M 0
Sir Williams Lane 176 $11.8M 17
Sirius Cres 136 $6.4M 34
Siskin Ter 82 $3.6M 20
Six Nations Ave 15 $691K 2
Six Point Rd 78 $4.8M 0
Sixteenth St 149 $8.2M 15
Sixth St 292 $10.4M 11
Skagway Ave 66 $1.3M 0
Skeens Lane 6 0
Skelding Crt 24 $570K 5
Skelmore Cres 13 $215K 2
Skelton St 20 $295K 0
Skipperhill Cres 203 $8.9M 50
Skipton Crt 18 $462K 1
Skylark Rd 51 $924K 0
Skymark Dr 42 $3.9M 0
Skyridge Rd 7 $207K 4
Skyview Cres 37 $687K 0
Skyway Ave 185 $13.6M 0
Slade Ave 38 $556K 2
Slan Ave 54 $1.1M 7
Slane Crt 3 $5K 1
Slidell Cres 12 $588K 0
Sloane Ave 62 $4.2M 4
Sloley Rd 21 $1.3M 0
Smallwood Dr 23 $2.3M 6
Smith Cres 40 $1.4M 3
Smithfield Dr 82 $2.0M 4
Smithwood Dr 133 $8.9M 5
Snaresbrook Dr 30 $1.1M 1
Sneath Ave 5 $200K 1
Snider Ave 66 $2.5M 6
Snowball Cres 18 $68K 0
Snowberry Ave 20 $2.3M 0
Snowcrest Ave 52 $1.2M 2
Snowden St 10 $102K 0
Snowdon Ave 396 $18.0M 30
Snowgoose Ter 3 $51K 0
Snowood Crt 39 $295K 3
Snowshoe Millway 11 $170K 0
Snowy Owl Way 21 $652K 8
Soho Sq 12 $492K 0
Soho St 27 $671K 0
Solitude St 32 $1.2M 8
Solstice Dr 149 $6.0M 38
Solway Crt 11 $259K 0
Sombrero Crt 5 $51K 2
Somerdale Sq 28 $666K 4
Somers Ave 18 $176K 0
Somerset Ave 113 $2.7M 8
Somerville Ave 22 $136K 3
Sommerset Way 7 $778K 0
Sonata Cres 24 $542K 0
Song Meadoway 43 $416K 0
Songwood Dr 5 $60K 0
Sonmore Dr 26 $1.2M 3
Sonneck Sq 39 $663K 0
Sonoma Way 9 $110K 3
Sonora Ter 15 $458K 0
Sophia Dr 14 $779K 2
Sorauren Ave 551 $53.6M 195
Sorlyn Ave 8 $107K 2
Sorrel Crt 15 $1.6M 2
Soudan Ave 739 $25.4M 30
Sousa Mendes St 11 $139K 0
South Bonnington Ave 54 $1.2M 3
South Dr 195 $13.2M 2
South Edgely Ave 56 $1.5M 4
South Island 15 $72K 0
South Kingslea Dr 102 $4.8M 2
South Kingsway 382 $17.2M 18
South Marine Dr 67 $2.5M 2
South Shields Ave 4 $25K 1
South Station St 18 $3.0M 0
South Woodrow Blvd 84 $1.6M 8
Southampton Dr 22 $364K 1
Southbourne Ave 29 $1.0M 1
Southgate Ave 104 $5.9M 6
Southill Dr 16 $65K 0
Southlawn Dr 37 $1.5M 5
Southlea Ave 101 $6.1M 2
Southmead Rd 33 $920K 3
Southport St 79 $41.3M 662
Southridge Ave 32 $1.6M 0
Southvale Dr 240 $32.9M 51
Southview Ave 45 $516K 5
Southway Rd 20 $1.1M 1
Southwell Dr 98 $7.5M 11
Southwood Dr 124 $3.9M 3
Spadina Ave 2,461 $786.8M 3,082
Spadina Cres 76 $37.2M 2
Spadina Rd 1,138 $153.3M 171
Spalding Rd 99 $3.0M 5
Spall Crt 26 $216K 3
Sparkhall Ave 176 $4.6M 7
Sparks Ave 59 $7.9M 0
Sparrow Ave 12 $105K 2
Sparta Rd 26 $960K 3
Sparwood Crt 4 $91K 1
Spears St 80 $2.4M 5
Speers Ave 22 $333K 1
Spencely Crt 25 $1.4M 1
Spencer Ave 141 $4.2M 32
Spenvalley Dr 23 $1.0M 1
Spindlewood Dr 17 $81K 0
Spinney Crt 5 $1.0M 1
Spire Hillway 20 $126K 0
Spring Forest Sq 4 $35K 1
Spring Garden Ave 473 $115.0M 564
Spring Garden Rd 45 $4.3M 3
Spring Grove Ave 19 $183K 1
Spring Rd 3 $2.5M 0
Springbank Ave 59 $2.2M 2
Springbrook Gdns 100 $6.6M 8
Springdale Blvd 494 $7.7M 8
Springhouse Sq 6 $10K 1
Springhurst Ave 200 $10.9M 45
Springmount Ave 93 $2.7M 6
Springside Way 7 0
Springview Ave 5 $6K 0
Springwood Dr 3 $10K 0
Sproat Ave 70 $1.5M 0
Spruce Hill Rd 189 $5.0M 4
Spruce St 180 $8.0M 6
Sprucedale Pl 15 $726K 1
Sprucewood Crt 10 $5.0M 0
Squires Ave 126 $3.3M 9
St Albans Rd 24 $1.6M 21
St Andrew St 63 $49.3M 75
St Andrews Blvd 162 $6.9M 27
St Andrews Gdns 174 $4.4M 1
St Andrews Rd 24 $1.5M 1
St Annes Rd 97 $30.0M 10
St Aubyns Cres 27 $2.4M 3
St Bartholomew St 40 $194K 1
St Clair Ave E 3,250 $266.1M 295
St Clair Ave W 6,015 $1.1B 1,540
St Clair Gdns 43 $636K 2
St Clarens Ave 1,186 $31.6M 143
St Clements Ave 961 $74.2M 40
St Cuthberts Rd 43 $1.5M 1
St David St 53 $141K 0
St Dennis Dr 160 $437.1M 1,027
St Dunstan Dr 49 $587K 6
St Edmund'S Dr 46 $1.1M 1
St Emilion Way 5 $56K 1
St George St 955 $409.2M 22
St Georges Blvd 84 $1.9M 5
St Georges Rd 68 $4.8M 5
St Germain Ave 980 $53.3M 63
St Helen'S Ave 171 $21.7M 92
St Hilda'S Ave 89 $2.9M 2
St Hubert Ave 219 $11.1M 13
St Ives Ave 32 $895K 0
St Ives Cres 70 $6.1M 8
St James Crt 14 $600K 1
St John'S Pl 4 $18K 0
St John'S Rd 380 $9.5M 42
St Joseph St 210 $329.8M 913
St Lawrence Ave 4 0
St Lawrence St 26 $1.7M 81
St Leonards Ave 440 $34.1M 26
St Leonards Cres 43 $3.7M 3
St Lucie Dr 27 $325K 0
St Magnus Dr 75 $6.9M 12
St Margarets Dr 49 $7.4M 3
St Marks Rd 140 $5.9M 2
St Mary St 91 $14.4M 0
St Mathias Pl 14 $123K 0
St Matthews Rd 71 $42.3M 0
St Nicholas St 81 $52.3M 309
St Olave'S Rd 13 $161K 0
St Paschal Crt 21 $361K 0
St Patrick St 133 $136.2M 138
St Patricks Sq 11 $173K 1
St Paul St 45 $815K 3
St Phillips Rd 61 $8.4M 4
St Quentin Ave 92 $1.9M 7
St Raymond Hts 33 $1.6M 11
St Regis Cres 50 $6.7M 0
St Regis Cres N 50 $1.6M 0
St Stevens Crt 4 0
St Thomas St 304 $45.3M 51
St. Gaspar Crt 88 0
Stadacona Dr 5 $10K 0
Stadium Rd 50 $89.7M 1,029
Stafford Rd 74 $6.7M 9
Stafford St 163 $73.4M 284
Staffordshire Pl 4 $1.3M 0
Stag Hill Dr 51 $1.1M 1
Staines Rd 1,181 $67.6M 255
Stainforth Dr 6 $9K 0
Staley Ter 18 $657K 5
Stallion Pl 50 $1.1M 10
Stamford Sq N 19 $364K 3
Stamford Sq S 32 $565K 3
Standish Ave 111 $2.4M 2
Stanhope Ave 69 $3.5M 4
Stanland Dr 23 $330K 2
Stanley Ave 159 $5.7M 8
Stanley Greene Blvd 242 $24.3M 61
Stanley Rd 17 $2.7M 0
Stanley Ter 20 $468K 0
Stanmills Rd 23 $1.6M 5
Stansbury Cres 26 $654K 6
Stanstead Dr 6 $10K 0
Stanthorpe Crt 7 $19K 0
Stanton Ave 40 $872K 0
Stanwell Dr 20 $437K 4
Stanwood Cres 16 $1.1M 2
Stapleton Dr 16 $41K 0
Starfire Dr 90 $5.9M 19
Starlake Dr 5 $31K 2
Starry Cres 194 $9.5M 45
Starspray Blvd 16 $280K 0
Starview Dr 6 $38K 0
Starview Lane 16 $880K 0
State Crown Blvd 38 $504K 0
Statesman Sq 7 $110K 1
Station Rd 73 $11.8M 32
Station St 29 $9.5M 0
Statler Ave 80 $5.5M 11
Stavely Ave 13 $116K 1
Stavely Cres 52 $1.1M 2
Staverton Crt 4 $18K 1
Stayner Ave 208 $6.6M 14
Steeles Ave E 1,336 $243.7M 25
Steeles Ave W 1,536 $403.6M 2
Steeprock Dr 75 $6.1M 0
Steinway Blvd 207 $63.9M 0
Stellarton Rd 14 $309K 0
Stephanie St 19 $640K 1
Stephen Dr 109 $4.1M 11
Stephenfrank Rd 23 $145K 2
Stephenson Ave 79 $2.4M 1
Steppingstone Trl 391 $18.6M 96
Sterling Rd 565 $157.7M 12
Steven Ave 21 $660K 1
Stevenharris Dr 33 $513K 3
Stevenson Rd 49 $4.0M 10
Stevenvale Dr 18 $868K 0
Stevenwood Rd 3 $4K 0
Stewart Ave 16 $750K 2
Stewart Smith Dr 17 $604K 0
Stewart St 56 $9.7M 50
Stibbard Ave 247 $10.1M 1
Stilecroft Dr 17 $1.2M 0
Stillbrook Crt 6 $61K 1
Stillwater Cres 9 $25K 0
Stinson Crcl 9 $73K 0
Stock Ave 37 $2.3M 2
Stockbridge Ave 28 $2.0M 1
Stoffel Dr 47 $1.9M 0
Stokes St 61 $4.3M 0
Stokewell Pl 3 $12K 0
Stone Crt 8 $25K 1
Stonebridge Blvd 293 $11.0M 75
Stonecraft Pl 6 $317K 0
Stonecrop Lane 12 $169K 1
Stonedale Placeway 6 $26K 0
Stonedene Blvd 43 $755K 3
Stonefield Cres 6 $28K 0
Stonegate Rd 30 $2.0M 2
Stoneglen Dr 12 $238K 0
Stoneham Rd 9 $70K 0
Stonehenge Cres 28 $327K 4
Stonehill Crt 24 $182.9M 462
Stonehouse Cres 15 $260K 0
Stonemanse Crt 11 $217K 2
Stoneton Dr 9 $123K 0
Stoney Brooke Dr 10 $575K 1
Stoney Creek Dr 7 $15K 1
Stong Crt 16 $4.3M 0
Storer Dr 17 $287K 0
Storey Cres 16 $785K 1
Stormont Ave 136 $7.3M 6
Stornoway Crt 12 $258K 4
Strachan Ave 1,489 $337.8M 392
Strader Ave 50 $1.6M 3
Strandhill Rd 8 $160K 1
Stratford Cres 116 $8.6M 7
Strath Ave 306 $16.6M 15
Strath Humber Crt 13 $184K 2
Strathallan Blvd 270 $17.0M 17
Strathallan Wood 114 $8.7M 6
Strathavon Dr 19 $146K 2
Strathburn Blvd 31 $680K 2
Strathcona Ave 161 $4.1M 2
Strathdee Dr 34 $305K 1
Strathearn Blvd 95 $7.3M 10
Strathearn Rd 409 $29.9M 11
Stratheden Rd 146 $12.9M 9
Strathgowan Ave 73 $6.7M 5
Strathgowan Cres 78 $5.0M 3
Strathmore Blvd 484 $14.7M 19
Strathnairn Ave 93 $2.9M 14
Strawberry Hills Dr 9 $90K 2
Streatham Pl 6 $50K 0
Strickland Ave 23 $274K 1
Strode Dr 17 $54K 2
Struthers St 116 $7.8M 13
Stuart Ave 224 $15.7M 20
Stuart Cres 101 $5.6M 10
Stubbs Dr 30 $3.0M 1
Stubbswood Sq 17 $659K 0
Sturton Rd 10 $150K 0
Subway Cres 13 $1.7M 0
Sudbury Hall Dr 11 $346K 2
Sudbury St 79 $81.5M 711
Sufi Cres 55 $911K 8
Sugar Millway 3 $9K 0
Sugarbush Sq 34 $3.0M 9
Sulgrave Cres 41 $4.7M 6
Sulkara Crt 20 $210K 0
Sullivan St 130 $4.4M 5
Sully Cres 7 $242K 1
Sultan Pool Dr 24 $165K 2
Sultan St 21 $2.1M 0
Sultana Ave 139 $8.4M 13
Sumach St 393 $20.9M 153
Summer Dr 28 $1.3M 1
Summerbridge Rd 3 $30K 0
Summerfield Cres 31 $217K 2
Summerglade Dr 6 $21K 0
Summerhill Ave 372 $16.5M 1
Summerhill Gdns 184 $4.6M 1
Summerhill Rd 10 $3.6M 0
Summerland Ter 7 $71K 0
Summerside Cres 14 $692K 0
Summerton Pl 5 $47K 0
Summit Ave 42 $4.5M 12
Summitcrest Dr 51 $1.3M 1
Sumner Heights Dr 51 $3.7M 4
Sun Ave 6 $334K 0
Sun Row Dr 60 $3.8M 0
Sun Valley Dr 26 $180K 0
Sunbeam Ave 69 $6.0M 6
Sunberry Crt 10 $68K 0
Sunbird Cres 17 $99K 1
Sunburst Sq 5 $83K 0
Suncrest Dr 83 $6.0M 3
Sundance Cres 21 $112K 1
Sundel Ave 8 $96K 3
Sunderland Cres 7 $66K 1
Sundial Cres 12 $163K 0
Sundridge Dr 22 $1.0M 0
Sunfield Rd 74 $4.6M 2
Sunlight Park Rd 21 $2.4M 0
Sunmount Rd 33 $357K 3
Sunny Glenway 11 $1.9M 0
Sunny Slope 10 $64K 0
Sunnybrae Cres 26 $886K 2
Sunnybrook Rd 58 $888K 1
Sunnycrest Rd 40 $1.2M 2
Sunnydale Dr 119 $8.1M 5
Sunnydene Cres 76 $5.6M 3
Sunnylea Ave E 129 $8.6M 4
Sunnylea Ave W 119 $6.6M 3
Sunnypoint Cres 46 $1.5M 2
Sunnyside Ave 347 $7.4M 15
Sunplains Cres 12 $319K 0
Sunray Cres 40 $2.0M 3
Sunrise Ave 97 $8.9M 0
Sunset Ave 43 $3.0M 5
Sunset Trl 75 $2.3M 7
Sunshine St 9 $1.5M 2
Suntract Rd 3 $768K 0
Sunvale Dr 42 $4.4M 3
Superior Ave 171 $30.9M 142
Superior Creek Lane 24 $1.2M 32
Supertest Rd 54 $14.9M 0
Suraty Ave 8 $42K 1
Surrey Ave 16 $205K 0
Surrey Pl 58 $8.8M 0
Susan St 9 $31K 1
Sussex Ave 142 $22.7M 18
Sussex Dr 11 $699K 1
Sutcliffe Dr 22 $2.4M 2
Sutherland Ave 22 $295K 1
Sutherland Dr 790 $45.0M 39
Sutton Ave 33 $610K 2
Swallow Crt 13 $211K 2
Swallowtail Rd 86 $32K 0
Swan Ave 57 $4.5M 4
Swansdown Dr 39 $2.6M 1
Swanwick Ave 202 $5.4M 6
Sweeney Dr 97 $3.0M 8
Sweetland Rd 8 $640K 1
Swift Dr 8 $556K 0
Swiftdale Pl 62 $5.8M 5
Swindon Rd 13 $262K 0
Swiss Crt 4 $39K 0
Sword St 90 $2.5M 0
Swordbill Dr 18 $370K 1
Sydenham St 11 $89K 0
Sydnor Rd 8 $94K 1
Sykes Ave 13 $117K 0
Sylla Ave 21 $422K 4
Sylvan Ave 227 $20.7M 8
Sylvan Valleyway 20 $2.1M 0
Symes Rd 40 $5.1M 0
Symington Ave 551 $15.8M 45
Symons St 167 $7.6M 8
Syndicate Ave 17 $345K 1
Syracuse Cres 6 $167K 0
Source
City of Toronto Open Data
Dataset
Building permits, active + cleared
Records
992,174
City refresh
2026-09-12 10:24
Page built
2026-09-12
Sheet
STR-S