thepermitmap

Index

Toronto building permits by postal area

Every Toronto forward sortation area, ranked by permits on record. Counts cover 992,174 permits.

# Postal area Permits Declared value Homes created
1 M2N 27,818 $4.5B 12,870
2 M5M 19,656 $1.5B 1,679
3 M6H 18,363 $2.8B 4,532
4 M6G 17,880 $763.6M 1,466
5 M4L 17,676 $1.4B 3,262
6 M4J 16,990 $991.4M 1,436
7 M6J 16,716 $1.5B 4,404
8 M4C 16,536 $4.0B 4,665
9 M6S 16,018 $1.1B 2,644
10 M5V 15,596 $7.4B 19,401
11 M4E 15,076 $828.1M 1,690
12 M4K 14,709 $2.0B 1,071
13 M4W 14,258 $2.6B 2,499
14 M6P 14,109 $1.1B 3,472
15 M4M 14,104 $3.2B 2,778
16 M5R 14,067 $2.7B 2,941
17 M8Z 13,921 $1.7B 4,164
18 M5H 13,473 $2.3B 630
19 M1L 13,264 $1.8B 5,411
20 M9B 13,186 $2.2B 6,375
21 M4G 13,153 $1.5B 2,727
22 M3H 13,065 $1.8B 4,015
23 M6N 12,885 $1.2B 1,870
24 M6E 12,526 $2.0B 2,158
25 M9W 12,448 $2.0B 731
26 M4N 12,250 $1.4B 759
27 M5G 12,083 $3.1B 1,173
28 M9A 12,030 $2.5B 4,408
29 M6R 11,967 $875.9M 1,402
30 M6C 11,928 $1.1B 2,012
31 M1X 11,713 $560.3M 2,487
32 M6A 11,307 $1.9B 3,292
33 M5A 10,892 $6.2B 15,163
34 M1P 10,869 $2.0B 3,243
35 M1N 10,785 $968.2M 2,126
36 M6K 10,714 $2.1B 4,715
37 M4S 10,554 $3.6B 6,310
38 M5S 10,427 $3.6B 4,499
39 M9C 10,243 $1.4B 2,027
40 M2J 10,139 $2.8B 6,007
41 M2M 10,077 $3.4B 5,908
42 M1E 10,001 $2.1B 2,584
43 M4V 9,936 $1.5B 2,084
44 M8W 9,906 $909.4M 2,116
45 M5J 9,821 $2.9B 3,175
46 M8V 9,799 $2.0B 5,873
47 M3B 9,322 $1.1B 529
48 M5P 9,279 $1.6B 2,120
49 M1C 9,278 $919.8M 1,998
50 M6B 9,209 $974.6M 1,335
51 M6M 9,165 $934.3M 1,365
52 M3C 9,095 $4.4B 4,966
53 M5N 8,924 $629.1M 456
54 M5T 8,777 $2.1B 3,027
55 M8Y 8,388 $1.2B 2,909
56 M1B 8,380 $886.9M 2,004
57 M1M 8,202 $1.0B 1,966
58 M3J 7,892 $1.1B 800
59 M4P 7,721 $2.6B 7,714
60 M4T 7,674 $1.2B 1,731
61 M1R 7,614 $483.3M 1,071
62 M1K 7,325 $869.3M 1,130
63 M2R 7,061 $1.0B 893
64 M8X 6,987 $706.0M 1,325
65 M4R 6,900 $646.6M 1,301
66 M4B 6,781 $372.0M 419
67 M1S 6,576 $2.2B 1,069
68 M2L 6,337 $687.3M 429
69 M1V 6,255 $495.3M 396
70 M5B 6,202 $2.3B 4,400
71 M9N 5,948 $525.8M 1,590
72 M2K 5,796 $3.2B 5,733
73 M1W 5,760 $1.3B 2,102
74 M5C 5,613 $1.5B 1,065
75 M9M 5,523 $838.1M 2,918
76 M9V 5,126 $380.8M 470
77 M3A 5,108 $851.6M 778
78 M2P 5,075 $530.7M 780
79 M1T 4,777 $1.2B 3,160
80 M9P 4,581 $825.2M 607
81 M1J 4,565 $952.4M 1,656
82 M4Y 4,562 $2.3B 5,820
83 M3K 4,204 $380.1M 642
84 M9R 4,168 $353.9M 896
85 M6L 4,095 $285.9M 447
86 M3M 4,008 $1.4B 859
87 M1H 3,879 $771.2M 1,955
88 M2H 3,685 $443.4M 122
89 M4A 3,531 $256.8M 607
90 M3L 3,231 $326.1M 1,067
91 M4X 3,164 $536.1M 1,388
92 M9L 2,952 $362.2M 147
93 M1G 2,926 $353.2M 687
94 M5E 2,817 $1.1B 1,973
95 M3N 2,639 $380.1M 309
96 M4H 1,227 $748.3M 17
97 M5X 926 $246.3M 0
98 M7A 794 $1.2B 0
Source
City of Toronto Open Data
Dataset
Building permits, active + cleared
Records
992,174
City refresh
2026-09-12 10:24
Page built
2026-09-12
Sheet
IDX-POS