thepermitmap

Index

Types of building work permitted in Toronto

What Toronto permits are actually issued for, from new builds to back-water valves. Counts cover 992,174 permits.

# Type of work Permits Declared value Homes created
1 Building Permit Related(PS) 191,551 $2.3M 7
2 Building Permit Related(MS) 169,750 $10.4M 3
3 Interior Alterations 109,779 $27.3B 5,733
4 New Building 61,277 $111.4B 292,728
5 Building Permit Related (DR) 54,920 $44.3M 1
6 Multiple Projects 54,585 $12.3B 6,909
7 Back Water Valve (Sewer only) 40,277 $10.5M 0
8 Demolition 28,655 $285.0M 146
9 Addition(s) 22,453 $4.4B 1,218
10 Backflow Prevention Devices (Water only) 17,365 $117.3M 0
11 Unknown 17,356 $4.4B 16,476
12 Sign Building Permit Related 16,463 $185K 0
13 Garage 12,362 $229.4M 60
14 Alteration to Existing Building 9,936 $923.1M 905
15 Other(SR) 9,691 $277.0M 384
16 Other(BA) 9,637 $3.9B 490
17 Deck 8,495 $100.6M 4
18 Electromagnetic Locks 8,184 $173.6M 0
19 Install/Alter Plumbing - only 7,755 $72.9M 214
20 Party Wall Admin Permits 7,642 $69.5M 8
21 Pool Fence Enclosure 7,008 $186.8M 0
22 Porch 6,541 $81.2M 1
23 Other(PS) 6,169 $229.1M 0
24 Install/Alter HVAC - only 5,965 $78.2M 12
25 Underpinning 5,038 $177.5M 4
26 Fire Alarm 4,990 $454.2M 0
27 Piping: SFD/Semi 4,944 $8.0M 0
28 Second Suite (New) 4,246 $158.4M 3,833
29 Addition to Existing Building 4,074 $465.0M 95
30 Building Permit Related(FS) 3,849 $19.2M 0
31 Garage Repair/Reconstruction 3,722 $2.0B 0
32 Accessory Building(s) 3,657 $81.4M 15
33 Sprinklers 3,647 $1.4B 0
34 Inside and Outside Drains 3,561 $3.6B 0
35 Fixtures/Roof Drains: SFD 3,340 $26.7M 2
36 Partial Permit - Foundation 3,053 $199.8M 1
37 Certified Tents 2,968 $162K 0
38 Fire Damage 2,955 $7.1M 2
39 Alternative Solution 2,940 0
40 New Laneway / Rear Yard Suite 2,526 $580.6M 2,316
41 Walk-Out Stair 2,459 $27.8M 8
42 Special Ventilation System 2,352 $161.2M 0
43 Balcony/Guard Repairs 2,229 $858.1M 0
44 Fixtures/Roof Drains: Other 2,179 $77.3M 1
45 Piping: Other Buildings 2,005 $153.9M 0
46 New Building-Certified 1,952 $333.7M 1,890
47 Temporary Structures 1,949 $170K 0
48 Other(MS) 1,946 $847.5M 1
49 Site Service 1,938 $3.5B 0
50 Partial Permit - Structural Framing 1,846 $27.3M 0
51 Interior Demolition 1,733 $45.1M 0
52 Addition/Alteration to Existing Building 1,700 $395.2M 1,029
53 Partial Permit - Shoring 1,670 $61.7M 0
54 Finishing Basements 1,554 $43.8M 97
55 Carport 1,532 $16.5M 0
56 Other Temporary Tents 1,356 0
57 New Building - Lead 1,339 $280.3M 986
58 Re-Roofing/Re-Cladding 1,282 $759.9M 0
59 Solar Collector 1,183 $232.8M 0
60 Alter: Boiler/Furnace/AC Replacement 1,181 $336.5M 0
61 Canopy 1,144 $11.5M 0
62 Unspecified 983 $6.6M 4
63 Other(FS) 983 $59.8M 0
64 Non-Certified Portables 754 $33.0M 0
65 HVAC: SFD/Semi/TH 743 $9.7M 0
66 Change of Use 673 $27.5M 193
67 Alter: Add on /Ductwork 636 $59.1M 0
68 Canopy w/o Enclosure 622 $67.1M 0
69 Heat/Ventilation: SFD/Semi/TH 602 $9.0M 0
70 HVAC: Groups D & E 528 $53.5M 0
71 Other(TS) 454 0
72 MGO Remediation 411 $9.9M 0
73 Manholes/Catch Basins/Sumps/Interceptors 353 $20.9M 0
74 Shoring 349 $1.3B 0
75 Boiler/Furnace: SFD/Semi/TH 337 $7.2M 0
76 New Building - By Renovation 288 $115.8M 211
77 Communication Tower 284 $14.2M 0
78 HVAC: Groups A & B 257 $60.1M 0
79 Other(DS) 250 $50.8M 0
80 Sales Pavilions 242 $119K 0
81 Retaining Wall 233 $77.1M 0
82 Window Replacement 208 $176.6M 0
83 HVAC: Other Group C Buildings 208 $63.6M 0
84 Certified Portables 198 $12.1M 0
85 Solar Domestic Hot Water (Res) 181 $1.8M 0
86 Exterior Tank & Support 136 $30.4M 0
87 Partial Permit - Other 116 $22.4M 299
88 Fireplace/Wood Stoves 112 $587K 0
89 Sign Permit 109 0
90 New Building Certified - Lead 103 $42.0M 116
91 Trailers 98 $48K 0
92 Standpipes 96 $4.0M 0
93 Emergency Lighting 95 $7.7M 0
94 Accessory Structure 75 $62K 0
95 HVAC: Group F > 230 Sq M 67 $5.8M 0
96 Fire Doors Retrofit 51 $3.5M 0
97 Addition 44 $3.9M 3
98 Septic System: Sewage System 43 $1.1M 0
99 Pedestrian Bridge 43 $20.7M 0
100 Green Roof 41 $2.8M 0
101 HVAC: Group F up to 230 Sq M 37 $792K 0
102 Air Conditioning: SFD/Semi/TH 31 $592K 0
103 Rental Renovation 29 0
Source
City of Toronto Open Data
Dataset
Building permits, active + cleared
Records
992,174
City refresh
2026-09-12 10:24
Page built
2026-09-12
Sheet
IDX-WOR