thepermitmap

Index

Toronto building permits by structure type

The kinds of building Toronto permits are issued against. Counts cover 992,174 permits.

# Structure Permits Declared value Homes created
1 SFD - Detached 393,912 $19.1B 23,818
2 Office 88,191 $15.3B 83
3 SFD - Semi-Detached 84,488 $2.3B 4,977
4 SFD - Townhouse 62,893 $3.3B 14,730
5 Apartment Building 40,101 $37.8B 135,604
6 Retail Store 36,062 $4.0B 2,583
7 Multiple Unit Building 21,489 $3.3B 3,803
8 2 Unit - Detached 18,921 $785.5M 5,715
9 Multiple Use/Non Residential 18,544 $7.1B 3,467
10 Unknown 16,840 $4.4B 16,476
11 First Party 16,174 $77K 0
12 Restaurant 30 Seats or Less 15,633 $468.9M 16
13 Other 15,320 $4.4B 1,028
14 Restaurant Greater Than 30 Seats 13,012 $1.0B 2
15 Stacked Townhouses 11,850 $1.2B 3,810
16 Industrial 11,558 $5.0B 5
17 Laneway / Rear Yard Suite 7,757 $556.7M 2,217
18 Converted House 7,318 $142.2M 979
19 Medical/Dental Office 7,105 $433.5M 5
20 Elementary School 7,000 $2.0B 2
21 2 Unit - Semi-detached 6,649 $195.7M 1,395
22 Hospital 6,084 $3.6B 2
23 Mixed Use/Res w Non Res 5,801 $35.2B 98,540
24 3+ Unit - Detached 5,612 $586.6M 3,377
25 Unspecified 3,985 $3.3M 13
26 University 3,688 $1.8B 0
27 Place of Worship 3,598 $787.0M 13
28 Warehouse 3,530 $527.4M 20
29 Secondary School 2,746 $1.1B 11
30 Bank 2,657 $408.5M 6
31 Personal Service Shop 2,575 $82.1M 0
32 Transit Station,Subway, Bus Terminal 2,562 $11.9B 0
33 Industrial Manufacturing Plant 2,542 $452.7M 17
34 College/Trade/Tech School/Training Cent. 2,418 $1.6B 1
35 Commercial 2,050 $263K 0
36 Parking Garage 2,047 $2.0B 0
37 Gas Station/Car Wash/Repair Garage 1,997 $201.7M 0
38 3+ Unit - Semi-detached 1,657 $93.6M 729
39 Child Care Facility/DayCare Centre 1,451 $126.3M 3
40 Motel/Hotel 1,319 $955.4M 318
41 Fitness Centre 1,252 $124.6M 0
42 2 Unit - Townhouse 1,251 $35.9M 270
43 Industrial Processing Plant 1,139 $426.7M 0
44 Hair, Barber and Other Salon 1,130 $23.5M 2
45 Repair Garage 1,067 $83.1M 8
46 Recreational 1,041 $811.0M 0
47 Community Hall 1,030 $424.2M 2
48 Industrial Warehouse/Hazardous Building 956 $233.9M 7
49 Duplex 950 $26.4M 117
50 Mixed Comm/Res 894 $1.1B 10,768
51 Park 865 $7.7M 0
52 Long Term Care Facility 860 $2.0B 222
53 Club 739 $179.9M 0
54 SFD Garages 640 $5.4M 0
55 Laboratory 613 $229.3M 0
56 Self-Service Storage Building 583 $305.8M 0
57 Duplex/Semi-Detached 580 $19.9M 89
58 Home for the Aged 573 $213.6M 181
59 Library 563 $244.5M 1
60 Hostel/Shelter 540 $147.7M 83
61 Group Home 540 $16.5M 17
62 Institutional 532 0
63 Arena 493 $249.2M 0
64 Boarding/Lodging House 486 $23.8M 160
65 Nursing Home Facility 453 $239.8M 3
66 Mall/Plaza 397 $2K 0
67 Triplex 395 $12.7M 76
68 Electromagnetic Locks 393 $2.4M 0
69 Retail Mall/Plaza 382 $141.0M 0
70 Water and Sewage Pumping Stations 377 $704.2M 0
71 Other (New Housing) 351 $26.6M 140
72 Student Residence 329 $749.7M 38
73 P/D/F/E/R Drains: all other buildings 319 $5.9M 1
74 SFD: P/D/F/E/R Drains 293 $1.4M 4
75 3+ Unit - Townhouse 290 $15.1M 131
76 Third Party 290 $262K 0
77 Museum 271 $346.7M 1
78 Residential Porches 258 $1.5M 2
79 Performing Arts Centre 257 $158.4M 0
80 HVAC Alt. add on Sys. or Ductwork Alt. 249 $7.4M 0
81 Industrial - Shell 244 $39.3M 1
82 Group F (> 230m2) 234 $103.7M 11
83 Crematorium/Cemetary Structure 234 $151.1M 0
84 Stadium 233 $460.4M 0
85 Apartment Hotel 229 $56.4M 30
86 Car Dealership 225 $115.9M 0
87 SFD/TH HVAC 224 $986K 0
88 Laundromat 216 $3.0M 0
89 Group D & E 216 $21.6M 0
90 Art Gallery 199 $209.7M 0
91 Commercial/Industrial Use 198 $20.0M 0
92 Fire Alarms 193 $12.2M 0
93 Municipal Shelter 189 $185.2M 0
94 Mixed Assembly Use 186 $41.9M 0
95 Storage Room 180 $13.7M 0
96 Residential 179 $1K 0
97 Residential Decks 173 $860K 0
98 Group A & B 153 $18.7M 0
99 Police Station with Detention 150 $54.4M 0
100 Open Public Swimming Pool 149 $11.6M 3
101 Motion Picture Theatre 148 $41.3M 0
102 Vacant Land 132 0
103 Gymnasium 131 $13.4M 0
104 Mixed Industrial Use 131 $28.6M 0
105 Residential Carports 120 $604K 28
106 Police Station with No Detention 116 $70.4M 0
107 Exhibition Hall(Without Sales) 114 $15.7M 0
108 Industrial Chemical Plant 112 $19.2M 0
109 SFD Access. Structures 109 $648K 1
110 Dry Cleaning Depot 107 $1.6M 0
111 Courtroom 106 $26.8M 0
112 Television Studio(no audience) 94 $32.0M 0
113 Manufacturing - MMPF 93 $9.2M 0
114 Group F (< 230 m2) 89 $21.3M 0
115 Jails/Detention Facility 84 $34.8M 0
116 Triplex/Semi-Detached 83 $2.1M 16
117 Undertaking Premises 82 $6.3M 0
118 Rental and Service Establishment 81 $6.1M 0
119 Exhibition Hall(With Sales) 79 $40.5M 0
120 Underpinning 77 $1.1M 0
121 Sales Pavilions 75 $2.9M 0
122 Portable Classroom 74 $1.6M 0
123 Dry Cleaning/Laundry Plant 72 $1.3M 0
124 House 69 $2.9M 3
125 Live/Work Unit 68 $1.1M 8
126 Piping(SF):Repair/Rplmt/Add. Pool Drain 66 $357K 0
127 Power Plant 63 $589.0M 0
128 Amusement Park Structure 63 $43.7M 8
129 Balcony Repairs 57 $11.6M 0
130 Sprinklers 55 $739K 0
131 Communication Tower 55 $3.7M 5
132 Convent/Monastery 55 $20.1M 30
133 Farm Building 55 $31.0M 0
134 Grandstand 53 $42.6M 0
135 Air Supported Stuctures 51 $27.4M 0
136 Auditorium 49 $33.1M 0
137 Distillery 49 $2.5M 0
138 Spray Painting Operation 48 $1.0M 0
139 Dance Hall 46 $1.2M 0
140 Tent (permits for certified) 46 $230K 0
141 Printing Plant 43 $3.2M 0
142 Tent 43 $217K 0
143 HVAC: Special Ventilation System 41 $288K 0
144 Industrial/Institutional Use 41 $16.1M 0
145 Indoor Swimming Pool 38 $172.3M 0
146 Trailers 38 $599K 7
147 Parking Garage Repairs (all other) 35 $13.3M 1
148 Piping(SF) Water Serv., Sanitary/Storm 31 $772K 0
149 Temporary Buildings 29 $1.6M 0
150 SFD/Townhouses 27 0
151 SFD/TH A/C Unit Addition 26 $231K 0
152 Canopy w/o enclosure 25 $412K 0
153 Piping(all other bldgs):Outside Water.. 25 $850K 0
Source
City of Toronto Open Data
Dataset
Building permits, active + cleared
Records
992,174
City refresh
2026-09-12 10:24
Page built
2026-09-12
Sheet
IDX-STR