thepermitmap

Reports · rebuilt daily

Toronto building permits, month by month

One report for each of the last 36 months, from October 2023 to September 2026. Together they cover 99,590 permits the City issued and 28,033 homes created. The most recent is September 2026, with 2,915 permits and 1,583 new homes.

Month Permits issued Homes created Declared value
September 2026 2,915 1,583 $1.2B
August 2026 2,863 909 $825.2M
July 2026 3,220 1,754 $1.2B
June 2026 3,186 967 $730.5M
May 2026 2,910 1,281 $867.2M
April 2026 2,773 1,123 $630.7M
March 2026 2,713 587 $1.5B
February 2026 2,283 208 $244.4M
January 2026 2,603 328 $378.1M
December 2025 2,380 311 $385.3M
November 2025 2,500 215 $777.3M
October 2025 3,202 988 $693.9M
September 2025 2,950 710 $989.0M
August 2025 2,810 1,109 $687.8M
July 2025 3,073 1,282 $780.8M
June 2025 3,081 311 $466.1M
May 2025 3,157 417 $628.8M
April 2025 2,974 1,797 $1.3B
March 2025 2,803 488 $569.3M
February 2025 2,192 308 $619.6M
January 2025 2,766 799 $652.1M
December 2024 2,139 1,810 $812.7M
November 2024 2,601 582 $1.4B
October 2024 3,321 711 $692.8M
September 2024 2,987 699 $325.6M
August 2024 3,073 484 $427.0M
July 2024 2,733 228 $404.0M
June 2024 2,641 199 $571.4M
May 2024 2,629 1,873 $985.5M
April 2024 2,730 892 $769.2M
March 2024 2,627 292 $461.7M
February 2024 2,645 873 $476.4M
January 2024 2,406 509 $691.6M
December 2023 2,212 406 $385.2M
November 2023 2,748 412 $789.4M
October 2023 2,744 588 $373.2M

What these are for

Each report counts the permits the City of Toronto issued that month, with the neighbourhoods that took the most, what the work was, and the largest projects by declared value. The busiest month here was October 2024 at 3,321 permits.

The archive stops at 36 months on purpose. These are meant to be read as a current picture and compared against a year earlier, not to exist as a page for every month the City has records for. Journalists and researchers are welcome to quote any figure with a link to the month it came from. Underlying data is the City of Toronto’s, under the Open Government Licence — method and caveats.

Source
City of Toronto Open Data
Dataset
Building permits, active + cleared
Records
99,590
Refresh
Daily from the City
Sheet
RPT-IDX