Reports · rebuilt daily
Toronto building permits, month by month
One report for each of the last 36 months, from September 2023 to August 2026. Together they cover 100,132 permits the City issued and 28,382 homes created. The most recent is August 2026, with 2,937 permits and 948 new homes.
| Month | Permits issued | Homes created | Declared value |
|---|---|---|---|
| August 2026 | 2,937 | 948 | $848.6M |
| July 2026 | 3,285 | 1,799 | $1.2B |
| June 2026 | 3,258 | 999 | $830.7M |
| May 2026 | 2,964 | 1,731 | $1.2B |
| April 2026 | 2,800 | 1,126 | $635.7M |
| March 2026 | 2,747 | 644 | $1.5B |
| February 2026 | 2,309 | 221 | $280.7M |
| January 2026 | 2,632 | 338 | $384.6M |
| December 2025 | 2,406 | 317 | $391.6M |
| November 2025 | 2,520 | 220 | $778.8M |
| October 2025 | 3,230 | 994 | $1.1B |
| September 2025 | 2,978 | 720 | $994.7M |
| August 2025 | 2,830 | 1,144 | $688.8M |
| July 2025 | 3,091 | 1,289 | $783.4M |
| June 2025 | 3,095 | 312 | $466.8M |
| May 2025 | 3,164 | 418 | $630.0M |
| April 2025 | 2,984 | 1,984 | $1.4B |
| March 2025 | 2,815 | 488 | $569.9M |
| February 2025 | 2,207 | 309 | $621.4M |
| January 2025 | 2,783 | 801 | $652.6M |
| December 2024 | 2,149 | 1,810 | $813.0M |
| November 2024 | 2,612 | 582 | $1.4B |
| October 2024 | 3,357 | 734 | $705.6M |
| September 2024 | 2,993 | 700 | $326.7M |
| August 2024 | 3,078 | 484 | $427.0M |
| July 2024 | 2,743 | 202 | $404.0M |
| June 2024 | 2,663 | 556 | $669.0M |
| May 2024 | 2,629 | 2,359 | $1.3B |
| April 2024 | 2,745 | 892 | $769.4M |
| March 2024 | 2,617 | 293 | $462.6M |
| February 2024 | 2,658 | 874 | $486.6M |
| January 2024 | 2,414 | 509 | $691.6M |
| December 2023 | 2,216 | 406 | $386.4M |
| November 2023 | 2,763 | 412 | $789.4M |
| October 2023 | 2,748 | 588 | $373.2M |
| September 2023 | 2,712 | 179 | $354.7M |
What these are for
Each report counts the permits the City of Toronto issued that month, with the neighbourhoods that took the most, what the work was, and the largest projects by declared value. The busiest month here was October 2024 at 3,357 permits.
The archive stops at 36 months on purpose. These are meant to be read as a current picture and compared against a year earlier, not to exist as a page for every month the City has records for. Journalists and researchers are welcome to quote any figure with a link to the month it came from. Underlying data is the City of Toronto’s, under the Open Government Licence — method and caveats.