thepermitmap

Index

Toronto streets by building permit

8,565 streets have at least three building permits on record, out of 992,174 permits city-wide. Below are the hundred busiest; use the letter index for the rest.

Browse every street

A 432 streets
B 816 streets
C 773 streets
D 424 streets
E 290 streets
F 330 streets
G 466 streets
H 471 streets
I 138 streets
J 111 streets
K 219 streets
L 440 streets
M 628 streets
N 184 streets
O 147 streets
P 408 streets
Q 32 streets
R 455 streets
S 721 streets
T 389 streets
U 33 streets
V 136 streets
W 473 streets
Y 41 streets
Z 8 streets

The hundred busiest streets

# Street Permits Declared value Homes created
1 Yonge St 23,811 $10.1B 15,983
2 King St W 14,271 $3.6B 5,196
3 Bay St 13,576 $4.9B 3,098
4 Bloor St W 10,930 $4.3B 6,267
5 Dundas St W 9,329 $2.2B 4,795
6 Sheppard Ave E 8,895 $3.5B 7,969
7 University Ave 7,245 $1.7B 0
8 Dufferin St 6,942 $1.5B 1,913
9 Queen St W 6,401 $1.7B 1,420
10 St Clair Ave W 6,015 $1.1B 1,540
11 Kingston Rd 5,811 $1.6B 4,348
12 Adelaide St W 5,345 $1.2B 756
13 Queen St E 5,149 $2.5B 4,153
14 Eglinton Ave E 5,148 $2.9B 6,566
15 Lawrence Ave E 5,061 $1.4B 1,224
16 Bathurst St 5,014 $2.0B 2,930
17 Bayview Ave 5,008 $2.2B 2,797
18 Ibms Ward 42 4,678 $122.5M 1,092
19 Danforth Ave 4,275 $531.8M 1,119
20 College St 4,178 $1.1B 671
21 Bloor St E 4,137 $748.0M 1,060
22 Warden Ave 4,117 $495.3M 560
23 Front St W 4,049 $2.6B 4,139
24 Wellington St W 4,009 $1.4B 2,060
25 Sheppard Ave W 4,001 $1.0B 4,173
26 Eglinton Ave W 3,686 $1.0B 2,174
27 Finch Ave W 3,598 $540.4M 1,670
28 Weston Rd 3,298 $501.1M 2,206
29 Keele St 3,295 $1.4B 1,827
30 Ellesmere Rd 3,293 $788.2M 1,139
31 Lawrence Ave W 3,255 $539.6M 2,006
32 St Clair Ave E 3,250 $266.1M 295
33 Danforth Rd 3,199 $456.0M 622
34 Lake Shore Blvd W 3,195 $2.3B 8,051
35 Don Mills Rd 3,110 $2.3B 783
36 Gerrard St E 3,047 $897.3M 1,598
37 Avenue Rd 2,987 $953.4M 1,397
38 The West Mall 2,960 $577.2M 261
39 Islington Ave 2,949 $243.7M 143
40 Midland Ave 2,931 $183.5M 218
41 The Queensway 2,894 $1.1B 1,818
42 Kennedy Rd 2,804 $384.8M 1,204
43 Finch Ave E 2,766 $1.9B 759
44 Victoria Park Ave 2,721 $886.0M 1,789
45 Richmond St W 2,702 $439.0M 959
46 Markham Rd 2,576 $651.4M 1,735
47 Wilson Ave 2,510 $1.4B 1,709
48 King St E 2,465 $1.2B 3,310
49 Spadina Ave 2,461 $786.8M 3,082
50 Dundas St E 2,460 $943.2M 2,452
51 York St 2,164 $1.3B 2,082
52 Borough Dr 2,060 $290.8M 1,776
53 Jane St 1,995 $276.4M 353
54 York Mills Rd 1,873 $692.3M 804
55 Ibms Scarborough 1,863 $175.4M 562
56 Torbarrie Rd 1,847 $125.3M 529
57 Birchmount Rd 1,798 $244.1M 262
58 Kipling Ave 1,794 $284.7M 99
59 Ossington Ave 1,762 $79.2M 155
60 Shaw St 1,760 $138.4M 216
61 Royal York Rd 1,758 $438.2M 1,223
62 Leslie St 1,731 $1.6B 687
63 Briar Hill Ave 1,665 $79.6M 186
64 Church St 1,653 $965.8M 2,435
65 Dupont St 1,629 $251.1M 498
66 Glencairn Ave 1,576 $149.0M 332
67 Manning Ave 1,567 $160.6M 172
68 Adelaide St E 1,546 $445.1M 1,179
69 Dovercourt Rd 1,544 $88.0M 359
70 Euclid Ave 1,544 $66.8M 152
71 Logan Ave 1,542 $52.4M 140
72 Steeles Ave W 1,536 $403.6M 2
73 Pape Ave 1,495 $844.9M 282
74 Strachan Ave 1,489 $337.8M 392
75 Lansdowne Ave 1,466 $516.1M 1,213
76 Tapscott Rd 1,433 $185.1M 299
77 Rexdale Blvd 1,425 $538.1M 30
78 Queens Quay W 1,415 $607.4M 2,653
79 Broadview Ave 1,397 $253.8M 623
80 Davenport Rd 1,393 $819.5M 438
81 Markham St 1,337 $56.5M 173
82 Steeles Ave E 1,336 $243.7M 25
83 Crawford St 1,319 $39.0M 84
84 Morningside Ave 1,312 $250.0M 30
85 Bridletowne Crcl 1,272 $282.1M 114
86 Mount Pleasant Rd 1,265 $559.6M 518
87 Broadway Ave 1,250 $143.8M 740
88 Coxwell Ave 1,244 $120.0M 210
89 Evans Ave 1,235 $256.1M 644
90 Progress Ave 1,228 $345.0M 6
91 Woburn Ave 1,200 $61.7M 89
92 Ibms Ward 44 1,197 $46.7M 260
93 Carlaw Ave 1,188 $615.7M 387
94 St Clarens Ave 1,186 $31.6M 143
95 Staines Rd 1,181 $67.6M 255
96 Front St E 1,178 $641.9M 706
97 Castlefield Ave 1,164 $81.1M 51
98 Wallace Ave 1,164 $36.9M 73
99 Spadina Rd 1,138 $153.3M 171
100 Pharmacy Ave 1,136 $304.7M 386
Source
City of Toronto Open Data
Dataset
Building permits, active + cleared
Records
992,174
City refresh
2026-09-12 10:24
Page built
2026-09-12
Sheet
IDX-STR