Street · 4499 of 8,567 by permit count
Building permits on Shetland St
The City of Toronto has 29 building permits on record for Shetland St, going back to 2001. Those permits created 4 homes and removed 3, a net change of +1. Declared construction value totals $1.3M. The most recent permit was issued Nov 16, 2023 at 12 Shetland St.
- Permits on record
- 292001–2023
- Declared construction value
- $1.3Mas filed, not adjusted
- Homes created
- 4dwelling units
- Homes removed
- 3net +1
Permits issued per year
20012023 (part year)
Most common work
Structures worked on
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| Nov 16, 2023 | Interior Alterations | Rev02- As-built on site windows size in the existing bedrooms and replace 5/8 type x drywall by sprinkler head in utility roomRevsion - update existing as built bedrooms size in the basermentConstruct interior alterations, new second suite in basement | — | Closed |
| Oct 1, 2022 | Interior Alterations | Construct interior alterations, new second suite in basement | $100K | Closed |
| Sep 22, 2021 | Building Permit Related(MS) | HVAC - Interior alterations to create a new basement second suite and new entrance on ground floor. | — | Closed |
| May 17, 2021 | Second Suite (New) | Interior alterations to create a new basement second suite and new entrance on ground floor. | $50K | Closed |
| May 17, 2021 | Building Permit Related(PS) | Plumbing - Interior alterations to create a new basement second suite and new entrance on ground floor. | — | Closed |
| Mar 9, 2021 | Building Permit Related(MS) | HVAC - Proposal to construct a new 2 storey single family dwelling and demolish existing 1 storey single family dwelling | — | Open |
| Mar 4, 2021 | Demolition | Proposal to demolish existing 1 storey single family dwelling to construct a new 2 storey single family dwelling | — | Demolition |
| Mar 4, 2021 | Building Permit Related(PS) | Plumbing - Proposal to construct a new 2 storey single family dwelling and demolish existing 1 storey single family dwelling | — | Open |
| Mar 4, 2021 | Building Permit Related (DR) | Drain - Proposal to construct a new 2 storey single family dwelling and demolish existing 1 storey single family dwelling | — | Open |
| Mar 4, 2021 | New Building | Proposal to construct a new 2 storey single family dwelling and demolish existing 1 storey single family dwelling | $350K | New build |
| Nov 2, 2020 | Other(SR) | Proposal to add 2 new windows in the basement of an existing SFD-detached dwelling. | $8K | Closed |
| Jul 23, 2019 | Back Water Valve (Sewer only) | Back Water Valve (Sewer only) | — | Closed |
| Dec 19, 2016 | New Building | Revise has per plans. Demolish existing 1 storey SFD and construct a new 2 storey SFD-detached dwelling with an integral garage. | — | New build |
| Nov 14, 2016 | Building Permit Related(MS) | HVAC - Demolish existing 1 storey SFD and construct a new 2 storey SFD-detached dwelling with an integral garage. | — | Closed |
| Oct 14, 2016 | Demolition | Demolish existing 1 storey SFD and construct a new 2 storey SFD-detached dwelling with an integral garage. | — | Demolition |
| Sep 30, 2016 | Building Permit Related (DR) | Drain - Demolish existing 1 storey SFD and construct a new 2 storey SFD-detached dwelling with an integral garage. | — | Closed |
| Sep 30, 2016 | Building Permit Related(PS) | Plumbing - Demolish existing 1 storey SFD and construct a new 2 storey SFD-detached dwelling with an integral garage. | — | Closed |
| Jun 11, 2015 | Demolition | Demolish existing dwelling. Construct a new two storey single family dwelling | — | Demolition |
| Jun 11, 2015 | Building Permit Related(PS) | Plumbing - Construct a new two storey single family dwelling (371.02m2) with attached garage and finished basement (120m2) | — | Closed |
| Jun 11, 2015 | Building Permit Related (DR) | Drain - Construct a new two storey single family dwelling (371.02m2) with attached garage and finished basement (120m2) | — | Closed |
| Jun 11, 2015 | New Building | Construct a new two storey single family dwelling (371.02m2) with attached garage and finished basement (120m2) | $600K | New build |
| Jun 7, 2006 | Other(PS) | Install 1 mainline full port backwater valve | $1K | Closed |
| Apr 13, 2006 | Inside and Outside Drains | Installation of a backwater valve | $1K | Closed |
| Mar 22, 2006 | Other(PS) | Install a mainline backwater valve | $1K | Closed |
| Mar 20, 2006 | Other(PS) | Install a 4" mainline backwater valve | $1K | Closed |
| Feb 16, 2006 | Other(PS) | Install mainline 4" backwater valve | $2K | Closed |
| May 14, 2001 | Building Permit Related(PS) | TO INSTALL PLUMBING FIXTURES IN ADDITION TO SINGLE FAMILY DWELLING. ORIGINAL BUILDING PERMIT NO. 01-118386 | — | Closed |
| May 14, 2001 | Addition(s) | NEW REAR ADDITION & ALTERTION TO GROUND FLOOR. NEW SECOND FLOOR ADDITION ON TOP OF EXISTING GROUND FLOOR. | $170K | Open |
| May 4, 2001 | Building Permit Related(MS) | HVAC FOR A NEW REAR ADDITION & ALTERTION TO GROUND FLOOR. NEW SECOND FLOOR ADDITION ON TOP OF EXISTING GROUND FLOOR. | — | Closed |
The 29 most recent of 29 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.