thepermitmap

Street index

Toronto streets starting with J

111 streets, listed alphabetically.

Street Permits Declared value Homes created
Jacinta Dr 24 $379K 0
Jackes Ave 199 $35.2M 6
Jackman Ave 135 $5.8M 3
Jackmuir Cres 20 $288K 4
Jackson Ave 106 $4.6M 1
Jackson Pl 32 $520K 8
Jacob Fisher Dr 3 $50K 1
Jacques Rd 135 $4.2M 29
Jade St 19 $616K 2
Jaguar St 24 $1.0M 6
Jainey Pl 42 $2.7M 5
James Finlay Way 6 $5.0M 0
James Gray Dr 14 $89K 2
James Park Sq 9 $296K 1
James St 135 $6.3M 14
James Stock Path 36 $4.1M 34
Jameson Ave 248 $26.4M 7
Jamestown Cres 41 $2.2M 0
Janda Crt 127 $13.4M 75
Jane Osler Blvd 79 $4.0M 12
Jane St 1,995 $276.4M 353
Janellan Ter 8 $749K 0
Janet Blvd 35 $1.7M 2
Janray Dr 40 $1.4M 2
Jansusie Rd 11 $325K 1
Janus Crt 12 $260K 0
Japonica Rd 35 $988K 1
Jardin Hill Crt 9 $46K 0
Jardine Pl 32 $1.2M 0
Jarvis St 777 $455.2M 1,555
Jarwick Dr 33 $353K 4
Jasmine Ave 17 $727K 0
Jasmine Rd 34 $1.4M 3
Jason Rd 10 $485K 2
Jasper Ave 26 $764K 2
Jay St 97 $4.9M 8
Jaybell Grv 47 $1.2M 1
Jaymar Pl 5 $10K 0
Jayzel Dr 6 $653K 0
Jean Dempsey Gt 4 $12K 0
Jean St 32 $520K 1
Jeanette St 22 $723K 4
Jeavons Ave 65 $1.2M 2
Jedburgh Rd 173 $12.5M 8
Jeff Dr 27 $1.3M 2
Jeffcoat Dr 105 $2.3M 6
Jefferson Ave 99 $708.2M 0
Jeffton Cres 10 $815K 1
Jellicoe Ave 94 $5.5M 14
Jenet Ave 7 $28K 0
Jenkinson Way 15 0
Jennifer Crt 6 $51K 0
Jennings Ave 17 $601K 1
Jenny Wrenway 25 $106K 0
Jenson Crt 8 $585K 0
Jerome St 59 $879K 5
Jersey Ave 61 $1.4M 4
Jesmond Ave 28 $283K 0
Jessie Dr 69 $2.0M 17
Jethro Rd 12 $214K 0
Jill Cres 31 $668K 0
Jillson Ave 33 $574K 0
Jinnah Crt 171 $3.4M 32
Joanith Dr 105 $5.5M 7
Joanna Dr 29 $414K 0
Jocada Rd 16 $612K 0
Jocelyn Cres 28 $2.6M 2
Jodphur Ave 40 $596K 0
Jody Ave 3 $9K 0
Joe Shuster Way 47 $825K 0
Joel Swirsky Blvd 10 $157K 0
John Bell Cres 3 $4K 0
John Best Ave 83 $3.1M 16
John Drury Dr 31 $540K 0
John Garland Blvd 69 $4.3M 6
John Graham Crt 13 $1.2M 6
John Lindsay Crt 14 $88K 2
John Perkins Bull Dr 4 $350K 1
John St 922 $504.6M 379
John Stoner Dr 6 $102K 2
John Tabor Trl 54 $8.4M 5
Johnson Farm Lane 31 $4.7M 27
Johnston Ave 535 $53.3M 75
Joicey Blvd 770 $64.3M 74
Jolly Way 11 $135K 4
Jonathan Dunn Way 37 $1.5M 12
Jones Ave 709 $23.1M 68
Jonesville Cres 10 $422K 0
Jopling Ave N 131 $5.8M 11
Jopling Ave S 23 $34K 0
Jordanroch Crt 16 $94K 0
Josaly Dr 12 $371K 0
Joseph Duggan Rd 292 $8.6M 81
Joseph Griffith Lane 4 $239K 1
Joseph St 37 $1.2M 2
Josephine Rd 17 $1.3M 1
Joshua Ave 7 $60K 0
Joyce Pkwy 34 $971K 1
Jubilee Cres 36 $1.2M 7
Judge Rd 21 $381K 0
Judith Dr 81 $2.6M 0
Judson St 90 $11.1M 2
Juliana Crt 28 $360K 0
Juliet Cres 36 $1.4M 4
Junction Rd 23 $2.3M 0
June Ave 23 $778K 2
Junewood Cres 34 $2.6M 2
Juniper Ave 23 $818K 0
Justice Gdns 32 $2.1M 7
Jutland Rd 306 $14.4M 0
Jutten Crt 3 $15K 0
Source
City of Toronto Open Data
Dataset
Building permits, active + cleared
Records
992,174
City refresh
2026-09-12 10:24
Page built
2026-09-12
Sheet
STR-J