thepermitmap

Street index

Toronto streets starting with K

219 streets, listed alphabetically.

Street Permits Declared value Homes created
Kainona Ave 49 $3.5M 4
Kalmar Ave 162 $5.9M 10
Kamloops Dr 22 $755K 4
Kanarick Cres 5 $9K 0
Kane Ave 231 $10.3M 20
Kappele Ave 58 $5.0M 4
Karen Ann Cres 22 $597K 4
Karen Rd 19 $2.7M 1
Karl Fraser Rd 11 $545K 0
Karnwood Dr 82 $4.2M 7
Katherine Rd 82 $3.1M 6
Kathrose Dr 15 $56K 0
Katrine Rd 6 $60K 0
Kay Dr 6 $77K 0
Kayak Cres 201 $8.6M 50
Keane Ave 27 $15K 0
Kearney Dr 23 $859K 5
Kebral Ave 11 $46K 0
Kecala Rd 53 $1.5M 8
Keegan Cres 24 $303K 3
Keele St 3,295 $1.4B 1,827
Keelegate Dr 16 $1.7M 5
Keeler Blvd 225 $26.5M 52
Keelesdale Rd 5 $4.3M 0
Keewatin Ave 367 $75.1M 47
Keith Ave 19 $665K 4
Kelfield St 120 $10.1M 0
Kellen St 3 $70K 0
Kellogg St 6 $100K 0
Kells Ave 5 $157K 0
Kellythorne Dr 39 $960K 0
Kellyvale Rd 4 $40K 1
Kelso Ave 81 $6.1M 9
Kelsonia Ave 68 $4.2M 6
Kelvin Ave 34 $1.6M 14
Kelvin Grove Ave 13 $73K 1
Kelvinway Dr 13 $336K 0
Kelway Blvd 47 $737K 0
Kemp Sq 20 $1.1M 1
Kempford Blvd 15 $1.1M 0
Kempsell Cres 28 $721K 0
Kenaston Gdns 94 $109.6M 595
Kencliff Cres 17 $54K 0
Kendal Ave 350 $23.6M 15
Kendleton Dr 33 $3.0M 2
Kenewen Crt 15 $917K 1
Kenfin Ave 10 $134K 0
Kengate Dr 6 $30K 0
Kenhar Dr 65 $28.4M 0
Kenhatch Blvd 5 $83K 0
Kenhill Dr 6 $220K 0
Kenilworth Ave 708 $19.4M 26
Kenmanor Blvd 23 $432K 4
Kenmark Blvd 31 $6.8M 1
Kenmore Ave 11 $112K 1
Kennard Ave 68 $2.2M 3
Kennebec Cres 15 $117K 2
Kennedy Ave 392 $10.2M 13
Kennedy Park Rd 78 $2.7M 1
Kennedy Rd 2,804 $384.8M 1,204
Kennerly Crt 4 $19K 0
Kenneth Ave 299 $19.0M 47
Kenning Pl 11 $134K 0
Kenny Ave 42 $3.7M 7
Kenora Cres 31 $1.4M 4
Kenrae Rd 36 $1.3M 1
Kenridge Ave 26 $1.5M 0
Kenscott Rd 5 $260K 2
Kensington Ave 158 $2.7M 8
Kensington Pl 4 $331K 0
Kent Rd 140 $3.2M 0
Kentish Cres 21 $987K 3
Kentland Cres 17 $410K 1
Kenton Dr 79 $17.9M 6
Kentroyal Dr 43 $2.0M 2
Kentucky Ave 19 $990K 0
Kenway Rd 30 $1.6M 1
Kenwood Ave 206 $4.2M 9
Kenworthy Ave 33 $1.2M 2
Keon Pl 5 $92K 0
Kerbar Rd 3 $22K 0
Kereven St 20 $976K 1
Kern Rd 84 $9.4M 0
Kerr Rd 73 $1.4M 0
Kersdale Ave 53 $1.5M 3
Kerwood Cres 13 $286K 0
Kessack Crt 7 $315K 1
Kestell Lane 65 $7.4M 6
Keswick Rd 41 $7.4M 27
Ketchum Pl 9 $480K 1
Kevi Lane 4 $860K 0
Kewbeach Ave 33 $2.6M 1
Keystone Ave 62 $1.4M 2
Keywell Crt 14 $737K 1
Keywest Ave 6 $53K 1
Keyworth Trl 21 $178K 0
Khartoum Ave 15 $99K 1
Khedive Ave 30 $1.1M 2
Kidbrooke Cres 25 $171K 5
Kidd Ter 114 $372K 27
Kidron Valley Dr 4 $32K 1
Kilbarry Pl 5 $30K 0
Kilbarry Rd 192 $12.0M 11
Kilbride Rd 7 $21K 0
Kilburn Pl 15 $572K 0
Kilchurn Castle Dr 22 $672K 2
Kildonan Dr 68 $2.2M 2
Kildonan Rd 21 $1.8M 26
Kilgour Rd 38 $18.1M 0
Kilgreggan Cres 13 $58K 0
Kilkenny Dr 11 $280K 0
Killamarsh Dr 23 $738K 4
Killarney Rd 53 $3.2M 0
Killdeer Cres 168 $15.5M 13
Kilmarnock Ave 27 $1.4M 4
Kilpatrick Dr 50 $3.1M 3
Kilpatrick Pl 20 $1.9M 1
Kilsyth Dr 67 $2.7M 18
Kim Crt 6 $64K 3
Kimbark Blvd 158 $10.2M 5
Kimbercroft Crt 11 $243K 0
Kimberdale Cres 13 $144K 0
Kimberley Ave 164 $5.3M 14
Kimbermount Dr 19 $175K 0
Kimbolton Crt 6 $55K 0
Kimbourne Ave 98 $3.3M 6
Kimloch Cres 23 $1.1M 0
Kincort St 28 $2.9M 0
King Edward Ave 345 $9.9M 16
King George Rd 39 $2.3M 6
King George'S Dr 39 $921K 2
King Georges Rd 204 $10.5M 5
King Henrys Blvd 38 $838K 0
King High Ave 150 $14.8M 18
King Louis Cres 18 $474K 1
King Maple Pl 20 $1.4M 3
King St 233 $11.4M 13
King St E 2,465 $1.2B 3,310
King St W 14,271 $3.6B 5,196
King Street Cres 6 $35K 0
King'S College Crcl 82 $23.8M 0
Kingdom St 128 $9.5M 46
Kinghorn Ave 13 $347K 0
Kingland Cres 39 $1.8M 1
Kings College Rd 12 $1.9M 0
Kings Lynn Rd 46 $3.2M 2
Kings Park Blvd 157 $3.2M 9
Kings Point Dr 8 $123K 0
Kingsborough Cres 19 $387K 0
Kingsbridge Crt 9 $526K 2
Kingsbury Cres 61 $6.0M 3
Kingscourt Dr 26 $373K 0
Kingscross Sq 7 $100K 1
Kingsdale Ave 455 $31.8M 44
Kingsdown Dr 23 $484K 1
Kingsfold Crt 37 $2.8M 3
Kingsgarden Rd 104 $7.1M 6
Kingsgate Cres 25 $144K 1
Kingsgrove Blvd 54 $1.4M 0
Kingslake Rd 100 $3.9M 5
Kingslea Crt 20 $1.6M 3
Kingslea Gdns 16 $625K 0
Kingsley Ave 4 $40K 0
Kingsmere Rd 9 $185K 0
Kingsmill Rd 51 $2.1M 1
Kingsmount Park Rd 163 $3.1M 2
Kingsplate Cres 4 $143K 1
Kingston Rd 5,811 $1.6B 4,348
Kingsview Blvd 136 $3.2M 7
Kingsway Cres 323 $28.9M 17
Kingswell Cres 14 $481K 0
Kingswood Rd 580 $19.1M 13
Kinkora Dr 27 $1.5M 2
Kinloss Rd 4 $318K 1
Kinsdale Blvd 16 $140K 4
Kintyre Ave 24 $488K 1
Kipling Ave 1,794 $284.7M 99
Kipling Grove Crt 16 $488K 2
Kippendavie Ave 212 $24.8M 76
Kipping Ave 3 0
Kirah Crt 5 $331K 1
Kirby Rd 24 $650K 1
Kirk Bradden Rd E 89 $5.0M 4
Kirk Bradden Rd W 81 $4.1M 2
Kirkdale Cres 48 $2.4M 3
Kirkdene Dr 50 $3.3M 6
Kirker Ave 5 $98K 0
Kirkhams Rd 13 $2.0M 0
Kirkland Blvd 58 $4.0M 2
Kirknewton Rd 99 $3.2M 16
Kirkton Rd 78 $6.8M 6
Kirtling Pl 38 $4.9M 8
Kiskadee Dr 22 $303K 3
Kitchener Ave 43 $1.5M 3
Kitchener Rd 108 $5.2M 21
Kitson Dr 15 $71K 2
Kittiwake Ave 27 $474K 9
Kliburn Pl 4 $55K 0
Knight St 48 $1.7M 4
Knighton Dr 9 $90K 0
Knightsbridge Rd 26 $107K 0
Knightswood Rd 66 $7.1M 5
Knockbolt Cres 19 $217K 0
Knoll Dr 23 $1.2M 0
Knollview Cres 54 $5.2M 7
Knotwood Cres 239 $9.4M 58
Knowland Dr 22 $738K 0
Knowles Dr 381 $13.1M 84
Knowlton Dr 20 $861K 1
Knox Ave 138 $7.9M 27
Kodiak Cres 75 $3.9M 0
Kollar Dr 14 $186K 1
Koning Crt 4 $165K 0
Koos Rd 22 $905K 0
Kootenay Cres 33 $295K 6
Koven Pl 3 $66K 0
Krieger Cres 7 $170K 0
Kuhl Ave 45 $967K 1
Kylemore Cres 30 $487K 0
Source
City of Toronto Open Data
Dataset
Building permits, active + cleared
Records
992,174
City refresh
2026-09-12 10:24
Page built
2026-09-12
Sheet
STR-K