thepermitmap

Street index

Toronto streets starting with A

432 streets, listed alphabetically.

Street Permits Declared value Homes created
Abbeville Rd 12 $804K 0
Abbeywood Trl 84 $2.7M 1
Abbotsford Rd 52 $5.1M 6
Abbott Ave 182 $6.1M 7
Abbottswood Rd 12 $490K 0
Abbs St 10 $14K 0
Abell St 59 $39.6M 476
Aberdeen Ave 96 $2.9M 12
Aberfoyle Cres 54 $3.9M 0
Aberlady Rd 18 $846K 1
Abigail Pl 7 $15K 0
Abilene Dr 144 $7.6M 6
Abinger Cres 73 $5.6M 3
Abitibi Ave 104 $7.6M 14
Abner Pl 6 $23K 0
Abraham Welsh Rd 13 $200K 0
Abrams Pl 8 $758K 1
Acacia Ave 27 $1.6M 3
Acacia Rd 28 $395K 3
Academy Rd 28 $429K 2
Acara Crt 145 $7.8M 46
Acheson Blvd 45 $809K 0
Ackrow Crt 7 $20K 0
Acland Cres 20 $2.3M 1
Acme Cres 25 $22K 0
Acores Ave 3 $2K 0
Acorn Ave 79 $4.6M 9
Acre Heights Cres 9 $34K 0
Acton Ave 161 $6.1M 9
Ada Cres 7 $129K 0
Adair Rd 104 $5.4M 11
Adamede Cres 15 $60K 0
Adams Dr 18 $328K 0
Adams Park Gt 18 $869K 4
Adanac Dr 110 $4.7M 6
Addington Ave 49 $2.5M 4
Addington Pl 17 $1.4M 2
Addison Cres 134 $12.1M 22
Adelaide St E 1,546 $445.1M 1,179
Adelaide St W 5,345 $1.2B 756
Adele Ave 22 $573K 0
Adeline Crt 10 $1.0M 1
Adelpha Dr 29 $1.3M 2
Adencliff Rd 17 $504K 2
Adenmore Rd 8 $200K 2
Adirondack Gt 3 $10K 1
Admiral Rd 301 $12.6M 5
Adonis Crt 4 $12K 0
Adra Villaway 227 $150.5M 523
Adrian Ave 7 $39K 0
Adriatic Rd 4 $7K 0
Advance Rd 185 $9.9M 0
Aerodrome Cres 11 $32.7M 141
Afton Ave 107 $2.1M 5
Agar Cres 113 $8.1M 13
Agate Rd 5 $492K 0
Agincourt Dr 77 $3.8M 13
Aikenhead Rd 28 $418K 0
Aileen Ave 138 $3.9M 5
Ainsdale Rd 36 $734K 0
Ainsley Gdns 24 $1.8M 1
Ainsworth Rd 7 $160K 0
Aintree Crt 6 $242K 0
Airdrie Rd 485 $18.6M 14
Airley Cres 60 $3.5M 4
Airview Rd 19 $328K 0
Aitken Pl 12 $221K 0
Akron Rd 36 $11.5M 0
Alameda Ave 140 $7.5M 9
Alamosa Dr 116 $7.1M 7
Alan Ave 18 $1.2M 4
Alanbull Sq 6 $43K 0
Alanbury Cres 15 $1.9M 0
Alanmeade Cres 36 $2.5M 2
Albacore Cres 14 $355K 1
Albani St 82 $2.5M 4
Albany Ave 549 $11.8M 21
Albany Rd 7 $940K 0
Albemarle Ave 131 $4.3M 2
Albert Ave 72 $1.4M 0
Albert St 4 0
Alberta Ave 140 $3.8M 4
Albertus Ave 252 $11.5M 12
Albion Ave 5 $42K 0
Albion Rd 1,083 $114.4M 18
Albright Ave 126 $8.6M 31
Alcan Ave 77 $3.9M 11
Alcester Crt 11 $655K 3
Alcina Ave 238 $11.8M 18
Alcorn Ave 175 $5.7M 1
Aldburn Rd 65 $3.6M 3
Aldbury Gdns 42 $1.4M 0
Alden Ave 30 $1.2M 2
Aldenham Cres 28 $680K 0
Alder Cres 34 $929K 4
Alder Rd 50 $3.5M 4
Alderbrae Ave 118 $6.7M 10
Alderbrook Dr 77 $6.3M 5
Aldercrest Rd 233 $15.7M 42
Alderdale Crt 18 $150K 0
Aldergrove Ave 38 $664K 2
Aldershot Cres 148 $14.2M 9
Alderton Crt 30 $2.4M 3
Aldgate Ave 54 $1.2M 3
Aldridge Ave 61 $1.3M 0
Aldwinckle Hts 149 $322K 33
Aldwych Ave 263 $6.7M 15
Alentejo St 183 $4.2M 33
Alessia Crcl 4 $33K 0
Alex Mews 14 $114K 0
Alexander St 101 $12.7M 10
Alexandra Blvd 372 $28.7M 47
Alexandra Wood 151 $19.4M 7
Alexdon Rd 9 $90K 0
Alexis Blvd 144 $11.3M 16
Alexmuir Blvd 41 $1.5M 0
Alford Cres 3 $2K 0
Alfred Ave 247 $22.5M 29
Alfresco Lwn 19 $153K 0
Algarve Cres 283 $12.7M 55
Algie Ave 15 $169K 0
Algo Crt 5 $6K 0
Algoma St 146 $7.2M 15
Algonquin Ave 50 $1.9M 2
Alhambra Ave 124 $4.6M 4
Alhart Dr 36 $1.2M 4
Alice Cres 20 $572K 1
Alicewood Crt 57 $811K 19
Alissa Pl 3 $25K 0
Alladin Ave 5 $17K 0
Allan Park Rd 25 $2.1M 2
Allanbrooke Dr 103 $3.8M 3
Allanford Rd 43 $883K 4
Allangrove Cres 37 $690K 1
Allanhurst Dr 85 $42.3M 2
Allcroft Dr 9 $247K 0
Allen Ave 130 $2.1M 6
Allenbury Gdns 289 $171.8M 919
Allenby Ave 66 $1.5M 5
Allenvale Ave 29 $330K 0
Allenwood Cres 6 $370K 0
Allerton Rd 15 $1.9M 1
Alliance Ave 117 $6.1M 1
Allingham Gdns 75 $5.3M 11
Allison Dr 8 $154K 1
Allister Ave 92 $14.1M 18
Allonsius Dr 64 $852K 0
Alloy Crt 11 $1.1M 0
Allview Cres 40 $2.2M 3
Alma Ave 76 $1.4M 20
Alma Dr 50 $1.9M 2
Almayo Cres 11 $126K 1
Almington St 45 $1.7M 2
Almont Rd 55 $5.5M 6
Almore Ave 146 $9.9M 8
Alness St 104 $18.1M 0
Alonzo Rd 10 $1.1M 1
Alpaca Dr 27 $521K 8
Alpha Ave 25 $205K 0
Alpine Ave 11 $90K 1
Alrita Cres 18 $313K 1
Altair Ave 5 $27K 1
Altamont Rd 169 $18.2M 79
Althea Rd 26 $717K 0
Alton Ave 312 $5.3M 3
Alton Towers Crcl 104 $24.0M 2
Alvarado Pl 17 $223K 0
Alvin Ave 127 $3.9M 3
Alvin Curling Cres 4 $60K 1
Alvinston Rd 8 $170K 0
Alyward St 23 $382K 2
Amanda Dr 7 $194K 1
Amarillo Dr 29 $8.1M 1
Amaron Ave 22 $1.5M 2
Ambassador Pl 5 $80K 0
Amber Cres 20 $1.1M 2
Ambercroft Blvd 6 $28K 0
Amberdale Dr 9 $44K 1
Amberjack Blvd 55 $757K 9
Amberley Dr 17 $518K 0
Amberwood Rd 8 $155K 0
Ambleside Ave 132 $9.6M 8
Amboy Rd 9 $160K 0
Ambrose Rd 26 $1.8M 3
Ameer Ave 20 $5.1M 0
Amelia St 252 $6.8M 6
Ames Crcl 92 $5.7M 4
Ames Gt 8 $1.1M 0
Amesbury Dr 51 $3.7M 7
Amethyst Rd 7 $63K 1
Amherst Ave 90 $2.3M 1
Amiens Rd 54 $3.1M 6
Amoro Dr 18 $391K 3
Amos Cres 17 $358K 1
Amroth Ave 100 $3.0M 3
Amsterdam Ave 99 $7.5M 13
Amulet St 11 $36K 2
Anaconda Ave 20 $99K 0
Anastacia Crt 4 $57K 0
Ancaster Rd 20 $1.3M 0
Anchor Dr 5 0
Ancona St 33 $4.4M 17
Ancroft Pl 61 $1.3M 0
Anderson Ave 85 $2.3M 0
Andes Rd 3 $20K 0
Andona Cres 405 $14.0M 97
Andover Cres 28 $643K 12
Andrew Ave 40 $1.6M 3
Andrews Ave 21 $413K 1
Aneta Crcl 48 $6.9M 6
Anewen Dr 78 $2.4M 2
Angel Crt 4 $13K 0
Anglesey Blvd 82 $3.5M 2
Angora St 5 $129K 0
Angus Dr 36 $369K 4
Ann Arbour Rd 42 $1.6M 6
Ann O'Reilly Rd 29 $114.0M 581
Annabelle Dr 11 $140K 1
Annan Dr 17 $136K 3
Annapearl Crt 17 $282K 1
Annaree Dr 12 $250K 1
Anndale Dr 193 $60.8M 310
Anndale Rd 120 $4.7M 4
Anneke Rd 9 $204K 0
Annesley Ave 88 $4.5M 1
Annette St 653 $24.9M 62
Annie Craig Dr 39 $196.8M 602
Annis Rd 50 $4.7M 3
Anola Pl 9 $92K 0
Ansley St 14 $1.1M 0
Anson Ave 83 $3.1M 10
Antelope Dr 6 $87K 1
Anthia Dr 4 $7K 0
Anthony Rd 143 $10.0M 11
Antibes Dr 714 $55.1M 200
Anticosti Dr 27 $132K 5
Antioch Dr 91 $2.1M 2
Antler St 10 $536K 0
Antonio Crt 80 0
Antrim Cres 177 $43.3M 42
Anvil Millway 6 $50K 0
Apache Trl 31 $387K 9
Apex Rd 39 $1.6M 0
Apollo Dr 24 $452K 1
Appian Dr 19 $40.0M 0
Applebaum Ter 41 $2.7M 9
Appleby Crt 23 $3.5M 2
Appleby Rd 58 $8.8M 8
Appledale Rd 70 $4.8M 6
Applefield Dr 103 $3.2M 20
Applegate Cres 14 $161K 0
Applemore Rd 5 $51K 0
Appleton Ave 65 $1.9M 2
Appletree Crt 17 $165K 0
Apsco Ave 5 $122K 2
Apsley Rd 48 $2.6M 3
Apted Ave 54 $1.8M 4
Aquila Crt 16 $2.2M 10
Aragon Ave 47 $1.3M 3
Araman Dr 36 $955K 3
Arbor Dell Rd 30 $2.6M 0
Arborview Cres 45 $51K 0
Arborwood Dr 11 $161K 2
Arbroath Cres 7 $10K 0
Arbutus Cres 15 $704K 0
Arcade Dr 11 $853K 0
Arcadian Crcl 92 $4.2M 4
Archer St 13 $36K 0
Archerhill Dr 32 $1.9M 2
Archgate Lane 31 $50K 0
Archimedes Crt 6 $125K 2
Archway Cres 16 $549K 2
Archwood Cres 13 $41K 0
Arcot Blvd 5 $129K 0
Ardagh St 110 $3.1M 0
Ardell Ave 22 $1.4M 4
Arden Cres 69 $1.3M 6
Ardgowan Cres 9 $50K 1
Ardmore Rd 82 $6.8M 7
Ardrossan Pl 58 $1.1M 0
Ardtrea Ave 8 $141K 0
Ardua St 15 $32K 0
Ardwick Blvd 14 $5.5M 1
Ardwold Gt 92 $8.2M 4
Ares Crt 4 0
Argate Pl 5 $30K 1
Argonaut Pl 9 $200K 0
Argonne Cres 22 $1.3M 1
Argus Crt 12 $681K 2
Argyle St 397 $9.5M 28
Arjay Cres 157 $13.2M 11
Arkley Cres 26 $170K 3
Arkona Dr 14 $475K 0
Arkwright St 8 $125K 0
Arlene Cres 16 $7K 0
Arleta Ave 23 $3.9M 1
Arlington Ave 720 $32.5M 45
Arlstan Dr 20 $494K 0
Armada Crt 12 $81K 1
Armadale Ave 564 $17.9M 9
Armel Crt 8 $1.4M 0
Armour Blvd 373 $20.1M 10
Armstrong Ave 194 $2.6M 12
Arnall Ave 3 $31K 0
Arncliffe Cres 18 $682K 1
Arnham Rd 5 $8K 0
Arnold Ave 23 $497K 1
Arnold St 7 $73K 0
Arnott St 21 $415K 2
Arnprior Rd 3 0
Arran Cres 6 $410K 0
Arrow Rd 301 $89.8M 0
Arrowdale Ave 5 0
Arrowsmith Ave 55 $3.5M 11
Arrowstook Rd 24 $1.7M 4
Artech Crt 5 $400K 1
Arthur Griffith Dr 4 $100K 2
Arthur St 7 $20K 0
Artinger Crt 41 $9.9M 8
Artisan Pl 13 $652K 0
Artreeva Dr 17 $141K 0
Arundel Ave 263 $8.3M 9
Ascolda Blvd 19 $418K 2
Ascot Ave 136 $3.0M 9
Ash Cres 125 $6.7M 17
Ashall Blvd 76 $4.0M 8
Ashbourne Dr 210 $12.9M 17
Ashburnham Rd 89 $2.9M 10
Ashbury Ave 58 $1.2M 3
Ashby Pl 21 $175K 0
Ashcott St 57 $2.2M 14
Ashdale Ave 524 $13.3M 21
Ashdean Dr 19 $56K 0
Ashfield Dr 31 $747K 0
Ashford Dr 32 $223K 0
Ashglen Crt 69 $3.8M 22
Ashgrove Pl 59 $3.8M 4
Ashland Ave 52 $578K 2
Ashley Park Rd 69 $5.4M 5
Ashmore Ave 33 $1.5M 3
Ashmount Cres 61 $2.9M 2
Ashridge Dr 20 $1.6M 3
Ashstead Pl 3 $12K 1
Ashton Ave 4 $213K 0
Ashton Manor 73 $4.5M 4
Ashtonbee Rd 147 $34.8M 0
Ashwarren Rd 22 $10.0M 0
Ashwick Dr 19 $248K 2
Ashwood Cres 60 $2.3M 1
Ashworth Ave 79 $1.8M 3
Aspen Ave 15 $584K 1
Aspendale Dr 27 $679K 7
Aspenwood Dr 48 $3.2M 6
Asquith Ave 100 $27.6M 1
Assiniboine Rd 134 $8.6M 28
Asterfield Dr 60 $1.8M 17
Astley Ave 165 $5.3M 4
Astor Ave 111 $6.5M 1
Astoria Ave 64 $1.9M 6
Athabaska Ave 104 $6.1M 11
Athenia Crt 7 $271K 1
Atherton Cres 27 $1.4M 1
Athletic Ave 44 $376K 0
Athlone Dr 50 $7.4M 3
Athlone Rd 149 $6.3M 15
Athol Ave 56 $3.8M 4
Atkins Ave 42 $521K 2
Atkinson Ave 37 $1.7M 4
Atlantic Ave 362 $130.8M 0
Atlas Ave 643 $21.9M 36
Atlee Ave 168 $6.8M 17
Atomic Ave 29 $8.5M 0
Atrium Lane 3 $33K 0
Attercliff Crt 5 $263K 0
Attwell Dr 267 $33.1M 0
Atwood Pl 14 $843K 0
Auburn Ave 122 $2.5M 17
Auburndale Crt 8 $2.0M 0
Audley Ave 32 $411K 1
Audley St 4 $731K 0
Audrey Ave 86 $3.9M 7
Audubon Crt 10 $101K 1
August Ave 131 $2.7M 12
Augusta Ave 511 $45.9M 112
Aukland Rd 5 0
Auld Croft Rd 10 $70K 3
Aura Lea Blvd 101 $6.5M 12
Aurora Crt 27 $7.8M 2
Austin Ave 154 $4.1M 5
Austin Cres 49 $3.8M 1
Austin Ter 161 $26.4M 20
Austrey Crt 5 $18K 0
Auto Mall Dr 12 $3.7M 0
Autumn Ave 3 $600K 0
Autumn Glen Crcl 18 $1.2M 6
Ava Cres 32 $2.2M 2
Ava Rd 396 $57.5M 19
Avalon Ave 13 $406K 0
Avalon Blvd 73 $1.6M 0
Avalon Rd 8 $212K 0
Aveline Cres 27 $387K 2
Avenal Dr 73 $4.2M 3
Avening Dr 43 $844K 6
Avenue Rd 2,987 $953.4M 1,397
Averdon Cres 19 $320K 0
Averill Cres 5 $73K 0
Avery Ave 13 $200K 1
Aviemore Dr 22 $799K 5
Avion Ave 19 $574K 2
Avis Cres 8 $295K 1
Avoca Ave 101 $11.6M 0
Avon Ave 85 $5.6M 6
Avon Cres 9 $20K 0
Avon Dr 5 $600K 2
Avon Park Dr 28 $4.6M 2
Avondale Ave 313 $72.7M 112
Avondale Rd 38 $6.8M 1
Avonhill Crt 16 $2.2M 2
Avonhurst Rd 114 $3.2M 1
Avonlea Blvd 15 $137K 0
Avonmore Sq 18 $644K 0
Avonwick Gt 50 $1.6M 0
Axsmith Cres 31 $1.7M 2
Ayers Cres 113 $6.7M 28
Aylesbury Rd 29 $2.2M 2
Aylesford Dr 3 $33K 1
Aylesworth Ave 240 $8.2M 30
Aymarn Crt 19 $861K 0
Ayr Cres 3 $10K 0
Ayre Point Rd 28 $232K 0
Aziel St 38 $641K 2
Azrock Rd 8 $161K 2
Source
City of Toronto Open Data
Dataset
Building permits, active + cleared
Records
992,174
City refresh
2026-09-12 10:24
Page built
2026-09-12
Sheet
STR-A