Type of work · 60 of 103 by permit count
Alter: Boiler/Furnace/AC Replacement permits in Toronto
The City of Toronto has 1,181 alter: boiler/furnace/ac replacement permits on record for Toronto, going back to 2001. Declared construction value totals $336.5M. The most recent permit was issued Aug 28, 2026 at 25 Henry Lane Ter.
- Permits on record
- 1,1812001–2026
- Declared construction value
- $336.5Mas filed, not adjusted
- Homes created
- 0dwelling units
- Homes removed
- 0net +0
Permits issued per year
20012026 (part year)
Most common work
Structures worked on
Most recent permits
| Issued | Address | Work | What was filed | Value | Status |
|---|---|---|---|---|---|
| Aug 28, 2026 | 25 Henry Lane Ter | Alter: Boiler/Furnace/AC Replacement | Proposed fan coil replacement | $2.0M | Open |
| Aug 18, 2026 | 21 St Joseph St | Alter: Boiler/Furnace/AC Replacement | Proposal for heating and domestic Hot Water Boiler Replacement - All Located in the Penthouse Mechanical Room | $744K | Open |
| Aug 13, 2026 | 170-176 JOHN GARLAND BLVD | Alter: Boiler/Furnace/AC Replacement | Installation of Air-Source Heat Pump (ASHP) outdoor unit per townhouse unit at 174 John Garland Blvd. Total of eighteen (18) ASHP units across the property. | $100K | Open |
| Aug 12, 2026 | 4301 Kingston Rd | Alter: Boiler/Furnace/AC Replacement | Proposal for replacement of the existing boiler-room systems; remove four (4) heating boilers, three (3) domestic hot water boilers and associated pumps, piping and venting; and install five (5) heating boilers, two (2) domestic hot-water boilers, new pumps, piping, venting, controls and related ser | $1.6M | Open |
| Jul 30, 2026 | 200 Sherbourne St | Alter: Boiler/Furnace/AC Replacement | Replacement of Heating and Domestic Hot Water Boiler | $700K | Open |
| Jul 20, 2026 | 6 Adelaide St E | Alter: Boiler/Furnace/AC Replacement | Replacement of existing heating system with Air Source Heat Pumps and a back up condensing boiler. Mechanical room update to renew building pumps. | $2.0M | Open |
| Jul 14, 2026 | 29 Camden St | Alter: Boiler/Furnace/AC Replacement | Proposed remove and replace 2 heating boilers, 2 domestic water heaters, 1 makeup air unit, pumps, expansion tank, magnetic dirt separator, air separator, chemical pot feeder | $450K | Open |
| Jul 14, 2026 | 495 Wilson Ave | Alter: Boiler/Furnace/AC Replacement | Proposal for Heating and Domestic Hot Water Boiler Replacement. | $750K | Open |
| Jun 12, 2026 | 80 Richmond St W | Alter: Boiler/Furnace/AC Replacement | Replacement of existing cooling system with Air Source Heat Pumps. Mechanical room update to renew building pumps. | $2.0M | Open |
| Jun 10, 2026 | 7 Capri Rd | Alter: Boiler/Furnace/AC Replacement | Proposal for replacement of the existing boiler plant and decoupling of the domestic hot water system to become a standalone/independent domestic and building heating boiler plants. | $585K | Open |
| May 29, 2026 | 90 Belfield Rd | Alter: Boiler/Furnace/AC Replacement | Boiler plant upgrade, removal of two existing gas boilers and installation of six new gas boilers and 6 associated pumps. Addition of floor drains for the new boilders. Replacement of existing hydronic expansion tank. | $1.5M | Open |
| Apr 23, 2026 | 325 Oakwood Ave | Alter: Boiler/Furnace/AC Replacement | Proposal to install new furnace and HVAC work | $30K | Open |
| Mar 18, 2026 | 5-21 BRAHMS AVE | Alter: Boiler/Furnace/AC Replacement | PROPOSAL FOR BOILER REPLACEMENT. | $800K | Open |
| Dec 17, 2025 | 86 Malvern St | Alter: Boiler/Furnace/AC Replacement | Adding heating cooling system to existing house. | $20K | Closed |
| Dec 16, 2025 | 4 King St W | Alter: Boiler/Furnace/AC Replacement | Supplemental cooling installation. | $35K | Closed |
| Dec 10, 2025 | 802 Eastern Ave | Alter: Boiler/Furnace/AC Replacement | Retrofit existing heated air makeup unit. replace with high efficiency heater and AC unit. | $60K | Open |
| Dec 1, 2025 | 2350 Bridletowne Crcl | Alter: Boiler/Furnace/AC Replacement | Replacement of Recreation/Pool area air-handling units and heating boilers. | $900K | Open |
| Nov 13, 2025 | 50 Tuxedo Crt | Alter: Boiler/Furnace/AC Replacement | Proposal for boiler replacement | $800K | Open |
| Sep 10, 2025 | 95 Prince Arthur Ave | Alter: Boiler/Furnace/AC Replacement | Proposal to replace 2 heating boilers. | $200K | Open |
| Aug 21, 2025 | 30 Charles St E | Alter: Boiler/Furnace/AC Replacement | REV01: Proposed revsion as per drawingsREMOVE OF 2 EXISTING LOW PRESSURE STEAM IN MECHANICAL ROOM AND REPLACING WITH 3 NEW BOILER | — | Closed |
| Jul 21, 2025 | 200 Gateway Blvd | Alter: Boiler/Furnace/AC Replacement | Proposal to replace the boilers in an existing apartment building. | $700K | Open |
| Jul 9, 2025 | 41 Lake Shore Dr | Alter: Boiler/Furnace/AC Replacement | Replace heating equipment with new high-efficiency equipment in an existing apartment building. | $250K | Open |
| Jun 3, 2025 | 155 McNicoll Ave | Alter: Boiler/Furnace/AC Replacement | Proposla to demolish existing boilers and install new boilers c/w piping, ductwork, and accessories in an existing secondary school. | $397K | Closed |
| May 13, 2025 | 1700 Finch Ave E | Alter: Boiler/Furnace/AC Replacement | Replacement of 2 boilers with modulating condensing boilers. Replacement of 4 heat exchangers. Replacement of 2 domestic storage tanks with 12 smaller tanks. Replacement of 2 building heating pumps, 2 DHW recirc. pumps, 2 air handler circ. pumps, 1 heating circ. pump, 1 heat exchanger circ. pump, 2 | $720K | Open |
| May 6, 2025 | 2323 Lake Shore Blvd W | Alter: Boiler/Furnace/AC Replacement | Replace building heating and domestic boilers. | $800K | Open |
| Apr 15, 2025 | 17 Brimley Rd | Alter: Boiler/Furnace/AC Replacement | Replacement of 3 boilers with modulating condensing boilers. Addition of 1 heat exchanger for DHW. Replacement of 1 domestic storage tank with 12 smaller tanks. Replacement of 1 DHW pump, 2 building heating pumps, 1 DHW recirc. pump, 1 boiler pump and addition of 2 new boiler pumps, addition of DHW | $645K | Open |
| Mar 10, 2025 | 35 Shoreham Dr | Alter: Boiler/Furnace/AC Replacement | Replacement of domestic hot water boilers. | $900K | Open |
| Feb 25, 2025 | 4205 Lawrence Ave E | Alter: Boiler/Furnace/AC Replacement | Proposal for a Boiler replacement. | $900K | Open |
| Jan 20, 2025 | 275 Shuter St | Alter: Boiler/Furnace/AC Replacement | Replacement of all the boilers and equipment in mechanical room. | $2.2M | Open |
| Sep 25, 2024 | 100 Queen St W | Alter: Boiler/Furnace/AC Replacement | To install (6) wall-mounted ductless A/C units in the existing basement electrical room and (3) outdoor condenser units to suit in the existing loading dock. Move existing bollards to protect condenser units in loading dock. | $50K | Closed |
| Sep 12, 2024 | 3 Elm Grove Ave | Alter: Boiler/Furnace/AC Replacement | REVISION 02 - removal of steam boiler in basemetn and replaced with gas-fired furnance.Boiler replacement. new VRF system will be installed | — | Closed |
| Sep 12, 2024 | 3672 Lake Shore Blvd W | Alter: Boiler/Furnace/AC Replacement | Proposal for the installation of new air conditioning units for cooling centre in the gym of an existing elementary school. | $100K | Open |
| Sep 10, 2024 | 222 Bay St | Alter: Boiler/Furnace/AC Replacement | ADDITION OF NEW PORTABLE AC UNIT WITH CONDENSATE PUMP | $10K | Open |
| Aug 8, 2024 | 1050 Wilson Ave | Alter: Boiler/Furnace/AC Replacement | Supply and install (2) roof top HVAC units. Like for like replacement | $63K | Closed |
| Jul 23, 2024 | 100 Bamburgh Crcl | Alter: Boiler/Furnace/AC Replacement | Proposed installation of new air conditioning units for cooling centre in existing elementary school gym. | $100K | Closed |
| Jul 12, 2024 | 215 Livingston Rd | Alter: Boiler/Furnace/AC Replacement | Installation of new air conditioning units for cooling centre in gym - St. Ursula C.S | $100K | Closed |
| Jul 12, 2024 | 720 Renforth Dr | Alter: Boiler/Furnace/AC Replacement | Proposal to install new air conditioning units for cooling centre in gym | $100K | Open |
| Jun 3, 2024 | 10 Spadina Rd | Alter: Boiler/Furnace/AC Replacement | AC Unit Replacement. Remove and Replace (Re & Re) of 1 Rooftop AC Unit. | $180K | Closed |
| May 28, 2024 | 160 Crow Trl | Alter: Boiler/Furnace/AC Replacement | Installation of new air conditioning units for cooling centre in gym | $140K | Closed |
| May 28, 2024 | 80 Alton Towers Crcl | Alter: Boiler/Furnace/AC Replacement | Proposal the existing two old hot mater boilelers with two new ones | $88K | Closed |
The 40 most recent of 1,181 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.