Structure · 140 of 153 by permit count
Tent (permits for certified) building permits in Toronto
The City of Toronto has 46 building permits on tent (permits for certified) structures on record for Toronto, going back to 1999. Declared construction value totals $230K. The most recent permit was applied for Oct 18, 2001 at 2035 Kennedy Rd.
- Permits on record
- 461999–2001
- Declared construction value
- $230Kas filed, not adjusted
- Homes created
- 0dwelling units
- Homes removed
- 0net +0
Most common work
Structures worked on
Most recent permits
| Issued | Address | Work | What was filed | Value | Status |
|---|---|---|---|---|---|
| Oct 18, 2001 | 2035 Kennedy Rd | New Building | TENT - 50 X 90 - SEPT. 5 TO 14 - "KERRY TECHNICAL SERVICES" | $1K | New build |
| Aug 3, 2001 | 150 Borough Dr | New Building | TEMPORARY TENT FROM AUG. 10/01 TO AUG. 12/01 | $1K | New build |
| Apr 24, 2001 | 1 SOUTH ISLAND | New Building | Erect 2 temporary tent structures 1 @ 60' x 120' and 1 @ 40' x 40' to be erected July 6/00 and dismantled July 10/00 Certification Nos. 9855014 and 9655001 "Hold for Field Review by a Professional Engineer" | $2K | New build |
| Apr 24, 2001 | 711 Lake Shore Blvd W | New Building | Erect 16 temporary tent structures to be erected on June 2/00 and dismantled June 5/00 2 @ 80' x 250' (Certification No. 9855003), 1 @ 40' x 100' (Certification No. 55006), 1 @ 20' x 100' (Certification No. 9855005), 1 @ 40' x 40' (Certification No. 9555006), 1 @ 30' x 60' (Certification No. 9555012 | $16K | New build |
| Feb 8, 2001 | 100 Queen St W | New Building | Erect 4 temporary tent structures - certified tents 1 @ 50' x 80' (certification No. 00 - 55022) to be erected on Feb.6/01, 2 @ 20' x 30' (one to erected on Feb. 7/01 and one to be erect on Feb. 8/01), 1@ 30' x 90' to be erected on Feb. 7/01 (Certification No. 00 -55010) (All tents to be dismantled | $50K | New build |
| Jan 24, 2001 | 1 Austin Ter | New Building | Install 3 temporary tent structures . To be Erected on October 8 2001 and dismentaled on October 9, 2001. Tent Sizes: 15' x 75', 20' x 115' and 40' x 80'. Certification Nos. 9855006, 0055002 and 9555009. | $5K | New build |
| Jan 8, 2001 | 123 Garratt Blvd | New Building | — | $1K | New build |
| Dec 11, 2000 | 1000 Murray Ross Pkwy | New Building | To install three temporary tents from June 2nd to June 6th. | $5K | New build |
| Dec 7, 2000 | 590 Rathburn Rd | Alteration to Existing Building | Temporary tent from November 27 - 29/2000 inclusive for film shooting. | — | Closed |
| Dec 1, 2000 | 29 Bermondsey Rd | New Building | Erect temporary tent structure . Install: Nov 10/00 Dismantle: Nov 12/00 Certified Tent: 9655003 | $1K | New build |
| Nov 29, 2000 | 55 Booth Ave | New Building | Install temporary rigid frame tent measuring approximately 40' x 60' to be erected on November 30, 2000 and dismentaled on December 3, 2000. Certification No. 00-55031 | $1K | New build |
| Nov 28, 2000 | 550 Bayview Ave | New Building | TENT - NOV. 22 TO NOV. 23 - MINISTRY OF NATURAL RESOURCES | $4K | New build |
| Oct 23, 2000 | 100 St George St | Alteration to Existing Building | erect 10 temporary tent structures - 1- 20'x120', 2 - 20'x80', 1 - 20'x30, 1 - 10'x50', 5 - 10'x20'. seee certification #'s 9855017 & 9855023 to be erected oct.13/00 and removed oct 15/00 | $10K | Closed |
| Oct 20, 2000 | 350 Mill Rd | Alteration to Existing Building | Temporary tent structure install on October 20th and remove on 23rd Certified number is #9855016 | $2K | Closed |
| Oct 17, 2000 | 4605 YONGE ST | New Building | TEMPORARY TENT STRUCTURE INSTAAL ON OCT 18TH TO OCT 22ND. | $10K | New build |
| Oct 3, 2000 | 365 Passmore Ave | New Building | TENT - 50 x 80 - OCT. 10 - 12 | $1K | New build |
| Sep 18, 2000 | 4605 YONGE ST | Addition to Existing Building | INSTALLING ONE 30 FT X 60 FT TENT | $5K | Closed |
| Sep 14, 2000 | 2 Surrey Pl | New Building | Install 3 temporary tents , from September 16th to Ocotber 6th | $15K | New build |
| Sep 7, 2000 | 929 Warden Ave | New Building | 30 X 50 Certified 9655003 Up Sept 29 Down OCT.2 | $1K | New build |
| Sep 7, 2000 | 299 Queen St W | New Building | Erect one temporary tent structure to be erected on September 5, 2000 and dissmantled on September 10, 2000. (80' x 100') Certification No. 00151551 | $1K | New build |
| Aug 14, 2000 | 93 Birchmount Rd | New Building | 40 X 60 TENT GOING UP AUG 16. DOWN AUG 23 | $1K | New build |
| Aug 9, 2000 | 141 Wilson Ave | New Building | INSTALLATION OF THREE TEMPORARY TENTS FROM AUG 31/2000 TO SEPT. 18/2000. | $12K | New build |
| Aug 4, 2000 | 5100 Yonge St | New Building | CONSTRUCTING 4 CERTIFIED TENTS IN THE SQUARE | $2 | New build |
| Jul 25, 2000 | 4700 Keele St | New Building | CONSTRUCTING A 30 X 40 CERTIFIED TENT - Aug. 24 TO Sept. 15/00 | $5K | New build |
| Jul 20, 2000 | 261 Queens Quay E | New Building | Certified tent-00 55006 | $2K | New build |
| Jul 20, 2000 | 5100 Yonge St | New Building | INSTALLING A TENT IN THE OUR SQUARE JULY 21 TO JULY 23 /00 | $5K | New build |
| Jul 11, 2000 | 1911 Finch Ave W | New Building | INSTALL ONE TENT SEPTEMBER TO OCT 2000. | $3K | New build |
| Jul 11, 2000 | 45 Hallcrown Pl | New Building | INSTALL 2 TENTS WITH NO WALLS ON THE TENT. | $8K | New build |
| Jul 11, 2000 | 5100 Yonge St | New Building | INSTALL 3 TENTS | $8K | New build |
| Jun 22, 2000 | 1000 Murray Ross Pkwy | New Building | TO INSTALL FROM JUNE 24/00 TO JUNE 27/00. | $1K | New build |
| Jun 9, 2000 | 950 Dixon Rd | Alteration to Existing Building | Temporaty tent from April 23/00 until April 28/00. Certification #: 9855016 | $2K | Closed |
| Jun 5, 2000 | 4700 Keele St | New Building | TENT STRUCTUE FOR YORK UNIVERSITY CONUOCATION INSTALLING JUNE 5 REMOVING JUNE 27 # 9855013. | $8K | New build |
| Jun 2, 2000 | 4700 Keele St | New Building | Installation of temporary tent from June 19 to June 21. Certification no. 9555012. | $1K | New build |
| May 30, 2000 | 40 Le Page Crt | New Building | To install temporary tent 30ft X 60ft from May 24th to May 26th. | $2K | New build |
| May 30, 2000 | 14 St Matthews Rd | New Building | Erect one temporary tent structure 20' x 40' to be erected on June 2/00 and dismantled June 3/00. Certification No. 99 - 55006 | $1K | New build |
| May 29, 2000 | 100 Consilium Pl | New Building | INSTALL TENTS - 1 - 40 x 120, 1 - 40 x 40 - JUNE 6 TO JUNE 8 CERTIFIED #9755001 | $2K | New build |
| May 19, 2000 | 115 Scarsdale Rd | New Building | INSTALLING TEMPORARY TENT 60 FEET BY 70 FEET MAY 23-25 | — | New build |
| May 19, 2000 | 2625G Weston Rd | New Building | INSTALL TEMP TENT 30 X 80 CERT. #9555012. DURATION: MAY 14, 2000 TO MAY 27, 2000. | $10K | New build |
| May 17, 2000 | 2549 Weston Rd | New Building | INSTALL NEW TENT MAY 29 /00 TO JUNE 4 / 00. Certification No. 9555010. | $1K | New build |
| May 8, 2000 | 4588 Bathurst St | New Building | NEW TENT. | $1 | New build |
The 40 most recent of 46 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.