Structure · 120 of 153 by permit count
Underpinning building permits in Toronto
The City of Toronto has 77 building permits on underpinning structures on record for Toronto, going back to 1999. Declared construction value totals $1.1M. The most recent permit was issued Mar 20, 2001 at 188 Margueretta St.
- Permits on record
- 771999–2001
- Declared construction value
- $1.1Mas filed, not adjusted
- Homes created
- 0dwelling units
- Homes removed
- 0net +0
Most common work
Structures worked on
Most recent permits
| Issued | Address | Work | What was filed | Value | Status |
|---|---|---|---|---|---|
| Mar 20, 2001 | 188 Margueretta St | Alteration to Existing Building | Underpin portion of basement, IN THE COLD ROOM AREA CARD PRINTED | $2K | Closed |
| Jan 30, 2001 | 153 Colbeck St | Alteration to Existing Building | underpin 14 m of foundation | $3K | Closed |
| Jan 26, 2001 | 19 Clarendon Ave | Alteration to Existing Building | Alter plan 00-153798 by excavating and building 'bench' footings to lower basement floor;build basement entrance at front;build landing and steps at front. | $50K | Closed |
| Jan 16, 2001 | 79 Cairns Ave | Alteration to Existing Building | Underpin and lower basement card printed. | $7K | Open |
| Jan 16, 2001 | 79 Cairns Ave | Install/Alter Plumbing - only | install in basement: 1 w.c., 1 w.b., 1 shower. cost included in 01-103362 card printed. | — | Open |
| Jan 9, 2001 | 276 Sterling Rd | Alteration to Existing Building | Underpin basement | $12K | Closed |
| Jan 9, 2001 | 24 Rainsford Rd | Alteration to Existing Building | Underpin existing basement and install structural post at basement and ground floor card printed. | $35K | Closed |
| Dec 12, 2000 | 96 Dewson St | Alteration to Existing Building | Underpin existing footing/foundation system, excavate and lower basement floor level. Make interior alterations in basment. | $20K | Closed |
| Dec 5, 2000 | 163 Heward Ave | Alteration to Existing Building | Underpin basement | $10K | Closed |
| Dec 5, 2000 | 107 Evans Ave | Alteration to Existing Building | Make interior alterations and underpin portion of basement.June 20, 2001 - Minor revision approved by F. Basile, Acting Manager | $6K | Closed |
| Nov 28, 2000 | 186 Strathgowan Ave | Alteration to Existing Building | Underpin existing building foundation | $40K | Closed |
| Nov 21, 2000 | 175 Wallace Ave | Alteration to Existing Building | Underpinning the basement and also install two columns. Pour new floor slab. | $15K | Closed |
| Nov 21, 2000 | 12 Fort Rouille St | Alteration to Existing Building | excavate and underpin to lower basement floor | $10K | Closed |
| Nov 21, 2000 | 7 Brookside Dr | Alteration to Existing Building | Underpin basement, lower basement floor | $14K | Closed |
| Nov 7, 2000 | 185 Glenview Ave | Alteration to Existing Building | Underpinn the existing fooritngs, see engineer's report | $25K | Closed |
| Nov 1, 2000 | 2 Chesley Ave | Install/Alter Plumbing - only | Install fixtures in basement; 1 bt, 1wc, 1wb, 1 shower, 1wm, 1 fd cost included in bp 00 131325 | — | Closed |
| Oct 31, 2000 | 121 Woodlawn Ave W | Alteration to Existing Building | Underpinning and lower basement. Also construct uncovered platform at rear. | $5K | Closed |
| Oct 31, 2000 | 27 Lee Ave | Addition to Existing Building | Excavate and construct bench footings to lower basement floor. | $5K | Closed |
| Oct 31, 2000 | 187 Boulton Ave | Alteration to Existing Building | Underpinning and excavate basement | $5K | Closed |
| Oct 31, 2000 | 4 Wilkins Ave | Addition to Existing Building | excavate and underpin foundation wall to lower basement floor. | $18K | Open |
| Oct 31, 2000 | 284 Salem Ave | Alteration to Existing Building | Excavate and underpin existing basement level. Also construct basement entrance at rear. 35 square metres. | $15K | Open |
| Oct 10, 2000 | 73 Rowntree Ave | Alteration to Existing Building | Rebuild verandah at front with cold storage, underpin basement | $11K | Closed |
| Oct 3, 2000 | 299 BLYTHWOOD RD | Alteration to Existing Building | Excavate and underpin foundation walls to lower basement floor. | $10K | Closed |
| Oct 3, 2000 | 150 Alton Ave | Alteration to Existing Building | Excavate and underpin foundation walls to lower basement floor. | $10K | Open |
| Sep 28, 2000 | 7 Hemford Cres | Alteration to Existing Building | UDERPINNING A PARITION OF THE BASEMENT | $5K | Closed |
| Sep 26, 2000 | 25 Tilson Rd | Install/Alter Plumbing - only | install plumbing fixtures: Basement: 1 WC, 1 Shower, 1 WB. 1st Floor: 1 2-comp KS, 1 Dish Washer. Cost included in BP: 00- | — | Closed |
| Sep 26, 2000 | 25 Tilson Rd | Addition/Alteration to Existing Building | Excavate and underpin foundation wall to lower basement floor; and make interior alterations at basement and first floor. | $100K | Closed |
| Sep 19, 2000 | 138 Wells St | Alteration to Existing Building | excavate and underpin to lower basement floor. party wall letter on file. | $15K | Closed |
| Sep 19, 2000 | 33 Rowntree Ave | Alteration to Existing Building | underpin to lower the rear portion of basement | $20K | Closed |
| Sep 13, 2000 | 342 Brunswick Ave | Alteration to Existing Building | Underpin with bench type foundation system and lower basement floor level. PERMIT REVOCKED AS REQUESTED BY OWNER | $30K | Closed |
| Sep 6, 2000 | 938 Scarlett Rd | Alteration to Existing Building | Underpinning to single family dwelling. Plumbing permit included. | $2K | Closed |
| Sep 5, 2000 | 40 Haslemere Rd | Alteration to Existing Building | make repairs to existing underpinning | $35K | Closed |
| Aug 29, 2000 | 120 Earl Grey Rd | Alteration to Existing Building | Excavate and construct 'bench' footings to lower basement floor. card printed. | $7K | Closed |
| Aug 29, 2000 | 212 Duplex Ave | Alteration to Existing Building | excavate and underpin to lower basement floor in existing single family dwelling | $12K | Closed |
| Aug 15, 2000 | 88 Melrose Ave | Alteration to Existing Building | Underpin basement floor, make interior alterations to basement, construct basement entrance at rear | $20K | Closed |
| Aug 15, 2000 | 52 Langley Ave | Alteration to Existing Building | Underpin portion of basement, make interior alterations to portion of first, second and third floor | $10K | Closed |
| Aug 8, 2000 | 183 Glen Cedar Rd | Alteration to Existing Building | underpinning | $10K | Closed |
| Aug 8, 2000 | 185 Glen Cedar Rd | Alteration to Existing Building | underpinning at rear | $8K | Open |
| Aug 8, 2000 | 56 Caroline Ave | Alteration to Existing Building | Underpin existing basement- Standard underpinning details attached. | $5K | Open |
| Aug 1, 2000 | 18 Robert St | Alteration to Existing Building | underpin all foundation walls, lower basement slab - interior work only | $15K | Closed |
The 40 most recent of 77 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.