Structure · 123 of 153 by permit count
Dry Cleaning/Laundry Plant building permits in Toronto
The City of Toronto has 72 building permits on dry cleaning/laundry plant structures on record for Toronto, going back to 2000. Declared construction value totals $1.3M. The most recent permit was issued Apr 15, 2025 at 1143 Morningside Ave.
- Permits on record
- 722000–2025
- Declared construction value
- $1.3Mas filed, not adjusted
- Homes created
- 0dwelling units
- Homes removed
- 0net +0
Permits issued per year
20002025 (part year)
Most common work
Structures worked on
Most recent permits
| Issued | Address | Work | What was filed | Value | Status |
|---|---|---|---|---|---|
| Apr 15, 2025 | 1143 Morningside Ave | Building Permit Related(PS) | Revision to Plumbing - re-designed dryer air duct and install new water line. | — | Open |
| Apr 15, 2025 | 1143 Morningside Ave | Building Permit Related(MS) | Revision to HVAC - re-designed dryer air duct and install new water line. | — | Open |
| Jun 10, 2022 | 41 Advance Rd | Backflow Prevention Devices (Water only) | To replace the BFP | $1K | Open |
| Dec 2, 2021 | 29 Milford Ave | Backflow Prevention Devices (Water only) | Replace existing backflow preventer and install new expansion tank | $1K | Closed |
| Jan 20, 2021 | 3860 Bathurst St | Interior Alterations | Rev 01 - Installation of a CMU wall connecting the two walls togetherBasement restoration - Removal of concrete masonry (CMU) interior walls required to facilitate soil removal. Re-installation of walls to be performed following completion of soil removal - Install temporary support. Install new dry | — | Closed |
| May 17, 2017 | 1224 Glencairn Ave | Backflow Prevention Devices (Water only) | Install one new Backflow Prevention Devices (Water only) | $2K | Closed |
| Mar 29, 2017 | 1 Toffee Crt | Building Permit Related(MS) | Revision 01 - tube heaters, changes to duct layoutHVAC - Interior alterations for a new dry cleaning plant with administrative office space. No public retail. Clothes and garments to be picked up from Depots and brought to the plant for cleaning | — | Closed |
| Mar 8, 2017 | 1 Toffee Crt | Backflow Prevention Devices (Water only) | Install 2" RP backflow preventer | $1K | Closed |
| Mar 3, 2017 | 790A O'Connor Dr | Backflow Prevention Devices (Water only) | Rev 1 - Proposed revision to change out 1/2 backflow prevention device.Proposal to install one back flow prevention device to existing dry cleaner. | $2K | Closed |
| Feb 2, 2016 | 3370 Dundas St W | Re-Roofing/Re-Cladding | Permit to structurally reinforce portion of roof with OWSJ. | $40K | Open |
| Jan 26, 2016 | 41 Laird Dr | Backflow Prevention Devices (Water only) | 3/4" Premise Isolation Backflow Preventer Install | $2K | Closed |
| Nov 30, 2015 | 225 McRae Dr | Backflow Prevention Devices (Water only) | Replace existing 4" sanitary drain at basement and install back water valve at floor drain. | $6K | Closed |
| Aug 26, 2014 | 922 Millwood Rd | Addition(s) | Proposal to enclose existing covered lane way with new framed enclosure with over head doors (67m2) existing roof structure to remain - Stanley Cleaners | $12K | Closed |
| Jul 15, 2014 | 2240 Lake Shore Blvd W | Building Permit Related(MS) | HVAC - Interior fit-out of an new retail space for a dry cleaning store. | — | Closed |
| Jul 15, 2014 | 2240 Lake Shore Blvd W | Interior Alterations | Interior fit-out of an new retail space for a dry cleaning store. | $40K | Open |
| Jul 15, 2014 | 2240 Lake Shore Blvd W | Building Permit Related(PS) | Plumbing - Interior fit-out of an new retail space for a dry cleaning store. | — | Open |
| Oct 7, 2013 | 3834 Bloor St W | Backflow Prevention Devices (Water only) | Installation of (1) backflow prevention device into an existing dry cleaners. | $2K | Closed |
| Sep 30, 2013 | 3693 Bathurst St | Backflow Prevention Devices (Water only) | Existing backflow preventer replacement | $1K | Closed |
| Mar 5, 2013 | 2329-2361 BRIMLEY RD | Interior Alterations | construct interior alterations for MINI MAGIC CLEANERS | $40K | Closed |
| Mar 5, 2013 | 2329-2361 BRIMLEY RD | Building Permit Related(MS) | HVAC - construct interior alterations for MINI MAGIC CLEANERS | — | Closed |
| Mar 5, 2013 | 2329-2361 BRIMLEY RD | Building Permit Related(PS) | Plumbing - construct interior alterations for MINI MAGIC CLEANERS | — | Open |
| Dec 14, 2012 | 388 Dupont St | Backflow Prevention Devices (Water only) | CONVENIENCE ADDRESS IS 392 DUPONT STREET Proposal to install a 2" backflow preventer (store name: Creeds Dry Cleaners) | $1K | Closed |
| Oct 23, 2012 | 600 Parliament St | Backflow Prevention Devices (Water only) | Proposal to install a 1-1/2" backflow preventer after the water meter. | $4K | Closed |
| Sep 18, 2012 | 202 Lippincott St | Backflow Prevention Devices (Water only) | Proposal to install two back flow prevention device | $2K | Closed |
| Apr 12, 2012 | 1548 Avenue Rd | Backflow Prevention Devices (Water only) | Backflow Prevention Devices toGentle Lee's Cleaners. | $2K | Closed |
| Apr 3, 2012 | 41 Advance Rd | Backflow Prevention Devices (Water only) | Installation of one backflow prevention device. | $3K | Closed |
| Oct 25, 2011 | 202 Lippincott St | Underpinning | Proposal to underpin basement of commercial unit (Dry Cleaner). Basement remains unfinished. | $40K | Closed |
| Sep 12, 2011 | 107 Roncesvalles Ave | Backflow Prevention Devices (Water only) | Proposal to install one back flow prevention device. | $2K | Closed |
| Jul 6, 2011 | 1940 Queen St E | Building Permit Related(PS) | Plumbing - Make interior alterations on main floor for coin- laundry shop | — | Closed |
| Jul 6, 2011 | 1940 Queen St E | Building Permit Related(MS) | HVAC -make-up air -- Make interior alterations on main floor for coin- laundry shop | — | Closed |
| Jul 5, 2011 | 1940 Queen St E | Interior Alterations | Make interior alterations on main floor for coin- laundry shop | $85K | Closed |
| Jun 30, 2011 | 1108 Eglinton Ave W | Backflow Prevention Devices (Water only) | Proposal to install one back flow prevention device to existing dry cleaning facility. | $1K | Closed |
| Jun 2, 2011 | 3370 Dundas St W | Sprinklers | Proposal to upgrade existing sprinkler system within existing dry cleaning plant for "CINTAS CANADA". | $400K | Open |
| Feb 4, 2011 | 23 Torlake Cres | Sprinklers | Proposed replacement of sprinkler system in existing dry cleaning plant. | $221K | Open |
| Mar 10, 2010 | 3693 Bathurst St | Backflow Prevention Devices (Water only) | Installation of backflow prevention device - BEAVER | $1K | Closed |
| Feb 10, 2010 | 3860 Bathurst St | Backflow Prevention Devices (Water only) | Installation of backflow preventor for Stork Cleaners | $1K | Closed |
| Jan 29, 2010 | 764 St Clair Ave W | Backflow Prevention Devices (Water only) | permit for one backflow valve in existing dry cleaning establishment | $1K | Open |
| Jan 22, 2010 | 1627-1629 Eglinton Ave W | Backflow Prevention Devices (Water only) | Backflow preventor for Hilda Cleaners | $2K | Open |
| Dec 21, 2009 | 4866 Yonge St | Backflow Prevention Devices (Water only) | Install backflow preventor - Vic Tone Cleaners | $1K | Closed |
| Dec 11, 2009 | 25 St John's Rd | Backflow Prevention Devices (Water only) | 1 backflow prevention device | $5K | Closed |
The 40 most recent of 72 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.