Structure · 96 of 153 by permit count
Residential building permits in Toronto
The City of Toronto has 179 building permits on residential structures on record for Toronto, going back to 2001. Declared construction value totals $1K. The most recent permit was issued Sep 3, 2026 at 2607 Lake Shore Blvd W.
- Permits on record
- 1792001–2026
- Declared construction value
- $1Kas filed, not adjusted
- Homes created
- 0dwelling units
- Homes removed
- 0net +0
Permits issued per year
20012026 (part year)
Most common work
Structures worked on
Most recent permits
| Issued | Address | Work | What was filed | Value | Status |
|---|---|---|---|---|---|
| Sep 3, 2026 | 2607 Lake Shore Blvd W | Other Temporary Tents | Erection of sail cloth tent in back yard of private residence for event on Sept 19, 2026. | — | Open |
| Jul 16, 2024 | 220 Greyabbey Trl | Other Temporary Tents | To install a temporary tent on residential lot for wedding ceremony - August 8/2024 removal August 9/2024 | — | Closed |
| May 14, 2024 | 157 Wimbleton Rd | Other Temporary Tents | temporary tent for a wedding to be put up in private residence backyard | — | Closed |
| Mar 14, 2022 | 76 Clonmore Dr | Other Temporary Tents | "TEMPORARY TENT" (20 ft X 24 ft) in the backyard, intended for family's exercise purpose for 30 days or less, depending on covid restrictions. | — | Closed |
| Apr 28, 2021 | 76 Clonmore Dr | Other Temporary Tents | Temporary tent (20'x24') in the backyard intended for the family's exercise due to having no access to sports facility for a period of 30 days or less, depending on the COVID restrictions | — | Open |
| May 26, 2020 | 431 Dundas St E | Temporary Structures | PROPOSED: TEMPORARY STRUCTURE (ON PRIVATE PROPERTY): PROVIDE TEMPORARY EXIT/ENTRY FIRE-RATED DOOR WITH NON-COMBUSTIBLE ALUMINIUM STAIRS, PLATFORM, HANDRAILS & GUARDRAILS DURING CONSTRUCTION. TEMPORARY STRUCTURE TO BE REMOVED AFTER CONSTRUCTION IS COMPLETED. | — | Closed |
| Nov 6, 2018 | 1316 Kingston Rd | Building Permit Related(PS) | Plumbing - Convert two of the three existing single detached dwellings to a sales pavilion and demolish the third house | — | Open |
| Sep 27, 2018 | 19 Glen Agar Dr | Certified Tents | Proposal to i nstall certified tent 14-219348 (30' x 45') at the Minto development for an event from October 5th 2018 to October 13th, 2018. The tent will be dismantled on October 18th, 2018. | — | Closed |
| Aug 14, 2018 | 19 High Point Rd | Other Temporary Tents | Installation of two temporary tents on property each measuring 421.04 m2 installed on or about wednesday august 15 and removed on or about sunday august 19 / monday august 20, 2018. | — | Closed |
| Jul 27, 2018 | 1316 Kingston Rd | Building Permit Related(MS) | HVAC - Convert two of the three existing single detached dwellings to a sales pavilion and demolish the third house | — | Open |
| Dec 7, 2017 | 1040B Islington Ave | Building Permit Related(MS) | HVAC - Proposal to construct a (1) storey sale office for TIFFANY PARK HOMES | — | Closed |
| May 23, 2017 | 235 Warren Rd | Other Temporary Tents | Proposed 4 tents sized at 20' by 33', 49' by 33', 39' by 49', and 49' by 98' to be erected on May 17th, 2017 and to be removed by June 1st, 2017. Event is to be held on May 27 for a private function. | — | Closed |
| Feb 21, 2017 | 422 Roncesvalles Ave | Sales Pavilions | Construct a temporary sales pavilion (for condo development on site). | — | Closed |
| Oct 28, 2016 | 500 Dundas St E | Certified Tents | 1 certified temporary tent, 30ft x 60ft std pipe frame tent (14-251051) anchored with concrete blocksOct 27 to 31, 2016 | — | Closed |
| Jul 28, 2016 | 19 High Point Rd | Certified Tents | Install one 40'x100' frame tent (certified #14-206102) from July 28, 2016 - Aug 2, 2016 | — | Closed |
| Jun 15, 2016 | 2950 Keele St | Certified Tents | Certified Tents 30' x 60' (Cert # 14 240257) - George Jackson House - Erected June 22, 2016 to June 24, 2016. | — | Closed |
| Jun 14, 2016 | 1001 Queen St W | Certified Tents | Certified Tents 40' x 100' (Cert # 14 240264) - George Jackson House - Erected July 5, 2016 to July 7, 2016. | — | Closed |
| May 9, 2016 | 3418 Lake Shore Blvd W | Building Permit Related(PS) | Plumbing - Permit to install a Temporary Sales Office - Mattamy Homes. | — | Closed |
| May 5, 2016 | 3418 Lake Shore Blvd W | Sales Pavilions | Permit to install a Temporary Sales Office - Mattamy Homes. CofA A157/16EYKtemporary approval expires May 5, 2018 | — | Closed |
| Dec 16, 2015 | 1316 Kingston Rd | Sales Pavilions | Convert two of the three existing single detached dwellings to a sales pavilion and demolish the third house | — | Closed |
| Sep 14, 2015 | 25R Queens Quay E | Other Temporary Tents | erect temporary tent 30' x 85' legacy with 10 x 10 tent as front entrance for presentation centre Fernbrook Homes outside existing sales office Sept 1-Nov 1/15 Pier 27 | — | Closed |
| Sep 3, 2015 | 14 CUSACK CRT | Building Permit Related(MS) | HVAC - Convert existing 2 storey single family dwelling into one storey temporary condominium sales center | — | Closed |
| Jul 15, 2015 | 48 Alexandra Blvd | Other Temporary Tents | Construct a temporary frame tent in rear yard (30' x 30'). | — | Closed |
| Apr 28, 2015 | 735 RENFORTH DR | Other(TS) | Temporary Sales Office proposed in Model "20-3" Elevation "B" - Lot 1. | — | Closed |
| Apr 28, 2015 | 735 RENFORTH DR | Building Permit Related(PS) | Plumbing - Temporary Sales Office proposed in Model "20-3" Elevation "B" - Lot 1. | — | Closed |
| Apr 28, 2015 | 735 RENFORTH DR | Building Permit Related(MS) | HVAC - Temporary Sales Office proposed in Model "20-3" Elevation "B" - Lot 1. | — | Closed |
| Feb 9, 2015 | 14 CUSACK CRT | Sales Pavilions | Convert existing 2 storey single family dwelling into one storey temporary condominium sales center | — | Closed |
| Oct 6, 2014 | 115 Langley Ave | Temporary Structures | Proposal to construct temporary stage (24' x 32') on Howland Road for Halloween festival Stage to be erected on October 29th 2014 and dismantled on October 31st 2014. | — | Closed |
| Sep 15, 2014 | 1355 Neilson Rd | Sales Pavilions | Temporary sales building for proposed 96 unit condominium | — | Closed |
| Sep 15, 2014 | 1355 Neilson Rd | Building Permit Related(MS) | HVAC - Temporary sales building for proposed 96 unit condominium | — | Closed |
| Jul 25, 2014 | 141 Dewbourne Ave | Certified Tents | Installation of one certified temporary tent (11-167053) 30' x 50' standard pipe frame from July 23 to July 25, 2014 | — | Closed |
| Jun 16, 2014 | 1325 Danforth Rd | Sales Pavilions | erect temporary residential sales pavilion- relocated building | — | Closed |
| Jun 16, 2014 | 1325 Danforth Rd | Building Permit Related(MS) | HVAC - erect temporary residential sales pavilion | — | Closed |
| Mar 18, 2014 | 1040B Islington Ave | Sales Pavilions | Proposal to construct a (1) storey sale office for TIFFANY PARK HOMES | — | Closed |
| Oct 25, 2013 | 813 Sheppard Ave W | Building Permit Related(PS) | Plumbing - One storey temporary sales centre. | — | Closed |
| Oct 25, 2013 | 813 Sheppard Ave W | Building Permit Related(MS) | HVAC - One storey temporary sales centre. | — | Closed |
| Oct 23, 2013 | 115 Langley Ave | Temporary Structures | Proposal to construct temporary stage (24' x 32') on Howland Road for Halloween festival (between residential address of 136 and 140 Victor Ave). Stage to be erected on October 29th 2013 and dismantled on October 31st 2013. | — | Closed |
| Sep 16, 2013 | 15 Iceboat Ter | Certified Tents | Proposal for 4 Certified Temporary Tents: 1_15m x 40m Losberger Frame (Cert# 11 167353), 1 _ 20ft x 60ft and 2_20ft x 40ft Std Pipe Frame (Cert # 11 167034), September 16th to 20th, 2013. for resident appreciation event | — | Closed |
| Jun 12, 2013 | 813 Sheppard Ave W | Sales Pavilions | One storey temporary sales centre for future residential development. | — | Closed |
| May 30, 2013 | 3560 St Clair Ave E | Building Permit Related(PS) | Plumbing - construct a temporary sales trailer office for residential 90 condo site | — | Closed |
The 40 most recent of 179 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.