Street · 1445 of 8,567 by permit count
Building permits on Jacques Rd
The City of Toronto has 135 building permits on record for Jacques Rd, going back to 2002. Those permits created 29 homes and removed 0, a net change of +29. Declared construction value totals $4.2M. The most recent permit was issued May 6, 2026 at 7 Jacques Rd.
- Permits on record
- 1352002–2026
- Declared construction value
- $4.2Mas filed, not adjusted
- Homes created
- 29dwelling units
- Homes removed
- 0net +29
Permits issued per year
20022026 (part year)
Most common work
Structures worked on
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| May 6, 2026 | Fire Damage | Proposal for fire damage restoration | — | Closed |
| Dec 18, 2015 | Building Permit Related (DR) | Drain - Install new Second Suite (New) and new rear basement entry walk out. | — | Open |
| Dec 17, 2015 | Building Permit Related(PS) | Plumbing - Install new Second Suite (New) and new rear basement entry walk out. | — | Open |
| Dec 17, 2015 | Second Suite (New) | Install new Second Suite (New) and new rear basement entry walk out. | $25K | Open |
| Jul 31, 2008 | Pool Fence Enclosure | Pool fence enclosure | $1K | Closed |
| Apr 8, 2003 | New Building | MODEL: 363691 86 ELEV: B "WESTLANDS" CORNER SOUTH PHASE 3 CERTIFIED 0125030 | $152K | New build |
| Apr 8, 2003 | New Building | MODEL: 3690 ELEV: B "TRINTY FAIR SOUTH PHASE 3 CERTIFIED 0125029 | $148K | New build |
| Apr 8, 2003 | New Building | MODEL: 3687 ELEV: B "RIVERSIDE" OPT 2ND W/4 BED SOUTH PHASE 3 CERTIFIED 0125026 | $154K | New build |
| Apr 8, 2003 | New Building | MODEL: 3683 ELEV: A "BRYNWOOD" OPT 1ST AND 2ND W/4 BED SOUTH PHASE 3 CERTIFIED 0125022 | $139K | New build |
| Apr 8, 2003 | New Building | MODEL: 3690 ELEV: C "TRINITY FAIR" SOUTH PHASE 3 CERTIFIED 0125029 | $148K | New build |
| Apr 8, 2003 | New Building | MODEL: 3687 ELEV: B "RIVERSIDE" OPT 2ND W/4 BED SOUTH PHASE 3 CERTIFIED 0125026 | $154K | New build |
| Apr 8, 2003 | New Building | MODEL: 3683 ELEV: A "BRYNWOOD" OPT 2ND W/4 BED SOUTH PHASE 3 CERTIFIED 0125022 | $139K | New build |
| Apr 8, 2003 | New Building | MODEL: 3690 ELEV: C "TRINITY FAIR" SOUTH PHASE 3 CERTIFIED 0125029 | $148K | New build |
| Apr 8, 2003 | New Building | SINGLE FAMILY DWELLING 3687 ELEV: B RIVERSIDE PHASE 3 CERT # 0125026 | $154K | New build |
| Apr 8, 2003 | New Building | SINGLE FAMILY DWELLING 3684 ELEV: A FOREST MEADOW PHASE 3 CERT # 0125023 | $127K | New build |
| Apr 8, 2003 | New Building | SINGLE FAMILY DWELLING 3690 ELEV: B TRINITY FAIR PHASE 3 CERT # 0125029 | $148K | New build |
| Apr 8, 2003 | New Building | SINGLE FAMILY DWELLING MODEL:3685 ELEV: B LEIGHLAND OPT. 4 BDRM/UPG. ENSUITE SOUTH PHASE 3 CERT # 0125024 | $142K | New build |
| Apr 8, 2003 | New Building | SINGLE FAMILY DWELLING MODEL:3687 ELEV: A RIVERSIDE OPT. 2ND W/4 BDRM SOUTH PHASE 3 CERT # 0125026 | $154K | New build |
| Apr 8, 2003 | New Building | SINGLE FAMILY DWELLING MODEL:3688 ELEV: B ROYAL OAK OPT. 2ND W/UPG ENSUITE SOUTH PHASE 3 CERT # 0125027 | $140K | New build |
| Apr 8, 2003 | New Building | SINGLE FAMILY DWELLING MODEL:3685 ELEV: B LEIGHLAND SOUTH PHASE 3 CERT # 0125024 | $129K | New build |
| Apr 8, 2003 | New Building | SINGLE FAMILY DWELLING MODEL:3688 ELEV: A ROYAL OAK SOUTH PHASE 3 CERT # 0125027 | $140K | New build |
| Apr 8, 2003 | New Building | SINGLE FAMILY DWELLING MODEL:3682 ELEV: B BARRINGTON SOUTH PHASE 3 CERT # 0125021 | $116K | New build |
| Apr 8, 2003 | New Building | SINGLE FAMILY DWELLING MODEL:3683 ELEV: A BRYNWOOD OPT. 1ST AND 2ND W/ UPG. ENSUITE SOUTH PHASE 3 CERT # 0125022 | $125K | New build |
| Apr 8, 2003 | New Building | SINGLE FAMILY DWELLING MODEL:3681 ELEV: A ARROWHEAD OPT. 2ND W/ UPG. ENSUITE SOUTH PHASE 3 CERT # 0125020 | $102K | New build |
| Apr 8, 2003 | New Building | SINGLE FAMILY DWELLING MODEL:3690 ELEV: C TRINITY FAIR OPT. 2ND W/ AND UPG. ENSUITE SOUTH PHASE 3 CERT # 0125029 | $148K | New build |
| Apr 8, 2003 | New Building | SINGLE FAMILY DWELLING MODEL:3685 ELEV: B LEIGHLAND OPT. 2ND W/4 BDRM AND UPG. ENSUITE SOUTH PHASE 3 CERT # 0125024 | $142K | New build |
| Apr 8, 2003 | New Building | SINGLE FAMILY DWELLING MODEL:3688 ELEV: B ROYAL OAK OPT. 1ST W/SIDE ENTRY SOUTH PHASE 3 CERT # 0125027 | $140K | New build |
| Apr 8, 2003 | New Building | SINGLE FAMILY DWELLING MODEL:3687 ELEV: B RIVERSIDE OPT. 2ND W/4 BDRM. SOUTH PHASE 3 CERT # 0125026 | $154K | New build |
| Apr 8, 2003 | New Building | SINGLE FAMILY DWELLING MODEL:3688 ELEV: A ROYAL OAK OPT. FIRST W/SIDE ENTRY SOUTH PHASE 3 CERT # 0125027 | $140K | New build |
| Apr 3, 2003 | Building Permit Related(PS) | Plumbing - SINGLE FAMILY DWELLING MODEL:3687 ELEV: A RIVERSIDE OPT. 2ND W/4 BDRM SOUTH PHASE 3 CERT # 0125026 - New Building | — | Closed |
| Apr 3, 2003 | Building Permit Related(MS) | HVAC - SINGLE FAMILY DWELLING MODEL:3687 ELEV: A RIVERSIDE OPT. 2ND W/4 BDRM SOUTH PHASE 3 CERT # 0125026 - New Building | — | Closed |
| Apr 3, 2003 | Building Permit Related(PS) | Plumbing - SINGLE FAMILY DWELLING MODEL:3688 ELEV: B ROYAL OAK OPT. 2ND W/UPG ENSUITE SOUTH PHASE 3 CERT # 0125027 - New Building | — | Closed |
| Apr 3, 2003 | Building Permit Related(MS) | HVAC - SINGLE FAMILY DWELLING MODEL:3688 ELEV: B ROYAL OAK OPT. 2ND W/UPG ENSUITE SOUTH PHASE 3 CERT # 0125027 - New Building | — | Closed |
| Apr 3, 2003 | Building Permit Related(PS) | Plumbing - SINGLE FAMILY DWELLING MODEL:3685 ELEV: B LEIGHLAND SOUTH PHASE 3 CERT # 0125024 - New Building | — | Closed |
| Apr 3, 2003 | Building Permit Related(MS) | HVAC - SINGLE FAMILY DWELLING MODEL:3685 ELEV: B LEIGHLAND SOUTH PHASE 3 CERT # 0125024 - New Building | — | Closed |
| Apr 3, 2003 | Building Permit Related(PS) | Plumbing - SINGLE FAMILY DWELLING MODEL:3688 ELEV: A ROYAL OAK SOUTH PHASE 3 CERT # 0125027 - New Building | — | Closed |
| Apr 3, 2003 | Building Permit Related(MS) | HVAC - SINGLE FAMILY DWELLING MODEL:3688 ELEV: A ROYAL OAK SOUTH PHASE 3 CERT # 0125027 - New Building | — | Closed |
| Apr 3, 2003 | Building Permit Related(PS) | Plumbing - SINGLE FAMILY DWELLING MODEL:3682 ELEV: B BARRINGTON SOUTH PHASE 3 CERT # 0125021 - New Building | — | Closed |
| Apr 3, 2003 | Building Permit Related(MS) | HVAC - SINGLE FAMILY DWELLING MODEL:3682 ELEV: B BARRINGTON SOUTH PHASE 3 CERT # 0125021 - New Building | — | Closed |
| Apr 3, 2003 | Building Permit Related(PS) | Plumbing - SINGLE FAMILY DWELLING MODEL:3683 ELEV: A BRYNWOOD OPT. 1ST AND 2ND W/ UPG. ENSUITE SOUTH PHASE 3 CERT # 0125022 - New Building | — | Closed |
The 40 most recent of 135 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.