Street · 4259 of 8,567 by permit count
Building permits on Kewbeach Ave
The City of Toronto has 33 building permits on record for Kewbeach Ave, going back to 1998. Those permits created 1 homes and removed 0, a net change of +1. Declared construction value totals $2.6M. The most recent permit was applied for May 28, 2026 at 18 Kewbeach Ave.
- Permits on record
- 331998–2026
- Declared construction value
- $2.6Mas filed, not adjusted
- Homes created
- 1dwelling units
- Homes removed
- 0net +1
Permits issued per year
20032026 (part year)
Most common work
Structures worked on
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| May 28, 2026 | Deck | Deck and landscaping steps (to replace existing) | $25K | Open |
| Aug 19, 2024 | Back Water Valve (Sewer only) | Install BWV | — | Closed |
| Feb 9, 2024 | New Laneway / Rear Yard Suite | REVISION 01: REVISION TO FIRE SERVICES SITE PLANProposal to construct two storey laneway suite with basement in rear yard of existing Single Family Dwelling | — | Closed |
| May 5, 2023 | Building Permit Related (DR) | Proposal to construct two storey laneway suite with basement in rear yard of existing Single Family Dwelling | — | Closed |
| Apr 14, 2023 | Finishing Basements | BASEMENT FINISHING | $10K | Closed |
| Mar 28, 2023 | Building Permit Related(PS) | Plumbing - Demolish existing non load bearing partition; Add wash and dryer at ground and second floor | — | Closed |
| Mar 27, 2023 | Interior Alterations | Demolish existing non load bearing partition; Add wash and dryer at ground and second floor | $30K | Closed |
| Mar 13, 2023 | Building Permit Related(PS) | Plumbing - Proposal to construct two storey laneway suite with basement in rear yard of existing Single Family Dwelling | — | Closed |
| Mar 13, 2023 | Building Permit Related(MS) | HVAC - Proposal to construct two storey laneway suite with basement in rear yard of existing Single Family Dwelling | — | Closed |
| Feb 11, 2023 | Interior Alterations | Demolish existing non load bearing partition; Add wash and dryer at ground and second floor | $30K | Closed |
| Aug 9, 2022 | Back Water Valve (Sewer only) | bwv installation | — | Closed |
| Jun 29, 2022 | Other(FS) | Proposal to replace all detectors in the ground floor level with moisture proof heat detectors | $1K | Open |
| Jul 30, 2020 | Back Water Valve (Sewer only) | Backwater valve | — | Closed |
| Apr 19, 2018 | Other(BA) | Proposal for relocation of lifeguard station 30' south and raised up 1m above grade. also demolish existing wood dock, install new helical pile foundations and steel frame in front of existing building, relocate existing building onto new foundations/ frame, erect new wood dock | $100K | Open |
| Sep 23, 2013 | Backflow Prevention Devices (Water only) | install 1 backwater valve | $3K | Closed |
| Sep 19, 2013 | Building Permit Related(PS) | Plumbing - Proposal for interior alterations to ground floor of existing community centre and renovations to existing outdoor public pool located at "Donald Summerville Park". Convenience address is 1867 Lake Shore Blvd. E. | — | Open |
| Sep 13, 2013 | Building Permit Related(MS) | HVAC - Proposal for interior alterations to ground floor of existing community centre and renovations to existing outdoor public pool located at "Donald Summerville Park". Convenience address is 1867 Lake Shore Blvd. E. | — | Open |
| Sep 11, 2013 | Other(BA) | Proposal for interior alterations to ground floor of existing community centre and renovations to existing outdoor public pool located at "Donald Summerville Park". Convenience address is 1867 Lake Shore Blvd. E. | $2.2M | Open |
| Jun 3, 2013 | Interior Alterations | Proposed interior alterations to the second floor of existing single family dwelling. removal of load bearing wall on second floor. | $5K | Closed |
| Oct 22, 2012 | Inside and Outside Drains | Proposal to replace the underground sanitary pipes and install a backwater valve in an existing SFD-semi dwelling. | $2K | Closed |
| Oct 19, 2012 | Building Permit Related(PS) | Plumbing - proposed interior alterations to the second floor for new bathroom. Existing single family dwelling. | — | Closed |
| Oct 19, 2012 | Interior Alterations | proposed interior alterations to the second floor for new bathroom. Existing single family dwelling. | $10K | Closed |
| Aug 21, 2012 | Building Permit Related(PS) | Plumbing - proposed interior alterations to the basement | — | Closed |
| Aug 10, 2012 | Multiple Projects | proposed interior alterations to the basement. Existing single family dwelling. | $4K | Closed |
| May 17, 2012 | Building Permit Related(PS) | Plumbing - This is for interior alterations to the Kew Gardens Tennis Club. This is for a new interior layout. | — | Closed |
| Mar 1, 2012 | Interior Alterations | This is for interior alterations to the Kew Gardens Tennis Club. This is for a new interior layout. | $215K | Closed |
| Jul 6, 2011 | Deck | Proposal to extend originally approved deck by 2'-1" for existing semi-detached duplex building. | — | Closed |
| Dec 9, 2003 | Building Permit Related(MS) | HVAC - Make interior alteration and conversion one semi family unit to two family dwelling unit.,firerating,sound protecting. - Interior Alterations | — | Closed |
| Oct 28, 2003 | Building Permit Related(PS) | Plumbing - Make interior alteration and conversion one semi family unit to two family dwelling unit.,firerating,sound protecting. - Interior Alterations | — | Closed |
| Oct 20, 2003 | Interior Alterations | Make interior alteration and conversion one semi family unit to two family dwelling unit.,firerating,sound protecting. | $5K | Closed |
| Jun 4, 1999 | Unknown | TFD FIRE CODE RETROFIT. FIRE CODE RETROFIT 9.8 | — | Closed |
| Nov 12, 1998 | Unknown | BUILD UNCOVERED PLATFORM AT FRONT. | $1K | Closed |
| Jan 9, 1998 | Unknown | INSTALL HIGH EFFICIENCY GAS FURNACES AND RELATED DUCTWORK (2 SEPARATE SYSTEMS - ONE TO SERVICE UNIT IN BSMT & 1ST FLOOR AND ONE TO SERVICE 2ND FLOOR UNIT) /LM SEE 404271 AND 402057 | $4K | Closed |
The 33 most recent of 33 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.