Street · 1649 of 8,567 by permit count
Building permits on Ulster St
The City of Toronto has 118 building permits on record for Ulster St, going back to 1992. Those permits created 7 homes and removed 5, a net change of +2. Declared construction value totals $6.2M. The most recent permit was issued Jun 22, 2026 at 60 Ulster St.
- Permits on record
- 1181992–2026
- Declared construction value
- $6.2Mas filed, not adjusted
- Homes created
- 7dwelling units
- Homes removed
- 5net +2
Permits issued per year
20022026 (part year)
Most common work
Structures worked on
Where this street runs
University 102 permits
Palmerston-Little Italy 16 permits
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| Jun 22, 2026 | Back Water Valve (Sewer only) | Back water valve installation | — | Closed |
| Jan 20, 2025 | Back Water Valve (Sewer only) | Full port main line back water vale. | — | Closed |
| Jul 12, 2024 | Fire Damage | Revision 01: revision to issued permitProposal for interior alterations and exterior wall repair due to fire damage | — | Closed |
| May 8, 2024 | Party Wall Admin Permits | Admin party wall permit for 88 Ulster St. (23 228487 BLD) | — | Open |
| May 8, 2024 | Party Wall Admin Permits | Admin party wall permit for 88 Ulster St. (23 228487 BLD) | — | Open |
| Jan 24, 2024 | Building Permit Related(PS) | Revision - change to incoming cold water line from 1.25" to 1" | — | Closed |
| Jan 18, 2024 | New Building | Revision - Revision 01 to issued building permit: Fire Services Plan - route from nearest fire hydrant revised. W3 + W3a assemblies revised, 1hr FRR, non-combustible cladding + assembly still achieved. Add basement lightwell on Lippincott Street flank, Encroachment Permit has been obtained. WB3 and | — | New build |
| Aug 14, 2023 | Interior Alterations | Proposal for interior alterations to all floors and legalize and maintain the 2nd suite in the basement of an existing townhouse. | $100K | Closed |
| Aug 14, 2023 | Building Permit Related(PS) | Plumbing - Proposal for interior alterations to all floors and legalize and maintain the 2nd suite in the basement of an existing townhouse. | — | Closed |
| Mar 20, 2023 | New Laneway / Rear Yard Suite | REV 01: fire services plan - route from the nearest fire hydrant revised | — | Closed |
| Oct 6, 2022 | Deck | Proposal to construct a second storey rear deck | $7K | Closed |
| Apr 7, 2022 | Interior Alterations | Proposal to install two skylights in the attic. | $2K | Closed |
| Mar 23, 2022 | Party Wall Admin Permits | PARTY WALL ADMIN PERMIT At 96 ULSTER ST. FOR WORK BEING DONE AT 94 ULSTER. NO FURTHER CONSTRUCTION PROPOSED TO PARTY WALL OF 94-96 ULSTER. THE 4 SUPPORT POSTS ALREADY INSALLED TO REMAIN WITH NO FURTHER ALTERATIONS.PLEASE REFER TO DRAWINGS FOR PERMIT APPLICATION ON 94 ULSTER STREET. | $1K | Closed |
| Mar 23, 2022 | Party Wall Admin Permits | Proposed party wall permit for work being done at 94 Ulster St, permit # 21-154051 | $1K | Closed |
| Mar 23, 2022 | Interior Alterations | Rev 01 - Proposed structural changes Proposal for interior alterations to remove load bearing wall on the main floor, replace kitchen window and new washroom on the second floor. | — | Closed |
| Nov 8, 2021 | Building Permit Related(MS) | Rev 01: to HVAC. Original permit is for standard forced air furnace using square ducting. Revision to permit a high velocity unit using round duct work and flex ducts. HVAC - Proposal for interior alterations to remove load bearing wall on the main floor, replace kitchen window and new washroom on t | — | Closed |
| Jul 20, 2021 | Demolition | Proposal to demolish the existing multi unit house and build a new semi-detached house with 4 dwelling units, finished basement and laneway house at the back. | — | Demolition |
| Jul 19, 2021 | Building Permit Related (DR) | Drain - Proposal to demolish the existing multi unit house and build a new detached house with 4 dwelling units, finished basement and laneway house at the back. | — | Closed |
| Jul 19, 2021 | Building Permit Related(MS) | HVAC - Proposal to demolish the existing multi unit house and build a new detached house with 4 dwelling units, finished basement and laneway house at the back. | — | Closed |
| Jul 16, 2021 | Building Permit Related (DR) | Drain - Proposal to demolish the existing multi unit house and build a new semi-detached house with 4 dwelling units, finished basement and laneway house at the back.(21 118937) | — | Closed |
| Jul 16, 2021 | Party Wall Admin Permits | Proposal to obtain a party wall admin permit in relation to 84 Ulster Street, permit file 21 118937. | $1K | Closed |
| Jul 16, 2021 | Building Permit Related(PS) | Plumbing - Proposal to demolish the existing multi unit house and build a new semi-detached house with 4 dwelling units, finished basement and laneway house at the back.(21 118937) | — | Closed |
| Jul 16, 2021 | Building Permit Related(MS) | HVAC - Proposal to demolish the existing multi unit house and build a new semi-detached house with 4 dwelling units, finished basement and laneway house at the back.(21 118937) | — | Closed |
| Jul 12, 2021 | Party Wall Admin Permits | Admin permit for work proposed at 42 Ulster St. | — | Closed |
| Jul 12, 2021 | Party Wall Admin Permits | Admin permit for work proposed at 42 Ulster St. | — | Closed |
| Jul 8, 2021 | Building Permit Related(PS) | Plumbing - Proposal for interior alterations to remove load bearing wall on the main floor, replace kitchen window and new washroom on the second floor. | — | Closed |
| Apr 1, 2021 | Interior Alterations | Proposal for interior alterations to the main floor to the existing Single Family Dwelling. | $75K | Open |
| Apr 1, 2021 | Building Permit Related(PS) | Plumbing - Proposal for interior alterations to the main floor to the existing Single Family Dwelling. | — | Open |
| Mar 9, 2021 | Multiple Projects | Revision 01: proposed third floor addition and rear third floor balcony. | — | Closed |
| Nov 26, 2020 | New Building | REVISION#1: AS PER INSPECTOR COMMENTS. To demolish existing semi-detached dwelling and construct new semi-detached dwelling. One dwelling unit only. | — | New build |
| Nov 18, 2020 | Other(SR) | Propose to add secondary suite on 2nd floor. | $1K | Closed |
| Nov 5, 2020 | New Building | REVISION#1: AS PER INSPECTOR COMMENTS. To demolish existing semi-detached dwelling and construct new semi-detached house. One dwelling unit only. | — | New build |
| Jun 3, 2020 | Interior Alterations | Rev 1: REVISION FOR BUILDING PERMIT#19175762, THE PROPSOED REVISION WORK IS KEEP THE EXSIITNG STAIR WIDTH TO BASEMENT AS PER O.B.C PART 11,C109 ONLY.Proposal for interior alterations to all floors of the existing single family dwelling. Work includes removal of all interior partitions a new sliding | — | Open |
| May 21, 2020 | Multiple Projects | Rev 01: Underpinning height of 6' to 8'. Adding two egress windows and a front walkout. Adding a kitchen and bedroom and removing internal stairs and creating a secondary suite.Proposal for interior alterations to convert existing single family dwelling to a 2-unit dwelling (42m2), underpin basement | — | Open |
| Mar 17, 2020 | Walk-Out Stair | To construct front basement walkout to existing dwelling | $20K | Closed |
| Mar 17, 2020 | Building Permit Related(PS) | Plumbing - To construct front basement walkout to existing dwelling | — | Closed |
| Feb 10, 2020 | Building Permit Related(MS) | HVAC - To demolish existing semi-detached dwelling and construct new 3 storey semi-detached with a second unit in basement | — | Closed |
| Feb 5, 2020 | Demolition | To demolish existing two storey semi-detached and construct new three storey semi-detached house. One dwelling unit only | — | Demolition |
| Feb 5, 2020 | Demolition | To demolish existing semi-detached and construct new three storey semi-detached with one dwelling unit only | — | Demolition |
| Feb 3, 2020 | Building Permit Related(PS) | Plumbing - To demolish existing semi-detached dwelling and construct new 3 storey semi-detached with a second unit in basement | — | Closed |
The 40 most recent of 118 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.