Street · 3164 of 8,567 by permit count
Building permits on Village Green Sq
The City of Toronto has 53 building permits on record for Village Green Sq, going back to 2012. Those permits created 1,026 homes and removed 0, a net change of +1,026. Declared construction value totals $196.7M. The most recent permit was issued Jul 20, 2026 at 255 Village Green Sq.
- Permits on record
- 532012–2026
- Declared construction value
- $196.7Mas filed, not adjusted
- Homes created
- 1,026dwelling units
- Homes removed
- 0net +1,026
Permits issued per year
20122026 (part year)
Most common work
Structures worked on
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| Jul 20, 2026 | Other(BA) | Driveway repairs, repair/replace drainage system and reinstate driveway pavers. | $165K | Open |
| Jun 18, 2025 | Fire Alarm | Proposed - Fire Alarm Retrofit - Addition of Mag-locks and the replacement and new installations of manual pull stations. | $2K | Open |
| Aug 5, 2020 | Electromagnetic Locks | Proposal to install 5 maglocks in existing residential condo | — | Closed |
| Feb 18, 2020 | Electromagnetic Locks | Proposal to install 14 maglocks at the following locations: main entrance vestibule door (g11),vestibule door near stair a (g17), multipurpose room entrance (g04), garage entrance to daycare (g29), corridor door (g42), playground door and gate (g26), daycare lobby (g30) on ground floor, vestibule ne | — | Open |
| Dec 20, 2019 | New Building | Proposed 31 storey residential building with 297 units, 2 levels of underground parking and 3 levels of above ground parking. | $68.0M | New build |
| Dec 4, 2019 | Alternative Solution | The Selene at Metrogate project consists of a 31 storey residential building fronting onto Village Green Square. There are two levels of underground parking. The building will be designed in accordance with the 2012 Ontario Building Code, Article 3.2.2.42 Group C Any height, any area, sprinklered. t | — | Closed |
| Mar 13, 2019 | Building Permit Related(PS) | Plumbing - Proposed 31 storey residential building with 297 units, 2 levels of underground parking and 3 levels of above ground parking. | — | Closed |
| Mar 13, 2019 | Building Permit Related(MS) | HVAC - Proposed 31 storey residential building with 297 units, 2 levels of underground parking and 3 levels of above ground parking. | — | Closed |
| Jan 24, 2019 | Inside and Outside Drains | Site servicing - Proposed 31 storey residential building with 297 units, 2 levels of underground parking and 3 levels of above ground parking. | $1.0M | Closed |
| Oct 31, 2018 | Partial Permit - Structural Framing | Conditional Permit - Part Permit - Proposed 31 storey residential building with 297 units, 2 levels of underground parking and 3 levels of above ground parking. | — | Closed |
| Sep 12, 2018 | Building Permit Related (DR) | Drain - Proposed 31 storey residential building with 297 units, 2 levels of underground parking and 3 levels of above ground parking. | — | Closed |
| Sep 7, 2018 | New Building | construct 35 storey residential building 364 units, daycare on main floor, 3 level underground parking garage, 2 level above grade parking | $66.0M | New build |
| Aug 28, 2018 | Backflow Prevention Devices (Water only) | Proposal to install a backflow prevention device in existing multiple-unit building. | $20K | Open |
| Aug 9, 2018 | Backflow Prevention Devices (Water only) | Proposal to install a Backflow Prevention Device in existing multi unit building. | $1.0M | Open |
| Aug 1, 2018 | Partial Permit - Foundation | Conditional Permit - Part Permit - Proposed 31 storey residential building with 297 units, 2 levels of underground parking and 3 levels of above ground parking. | — | Closed |
| Jun 7, 2018 | Building Permit Related(PS) | Plumbing - construct 35 storey residential building 364 units, daycare on mai floor, 3 level underground patking garage, 2 level above grade parking | — | Closed |
| Jun 7, 2018 | Building Permit Related(MS) | HVAC - construct 35 storey residential building 364 units, daycare on mai floor, 3 level underground patking garage, 2 level above grade parking | — | Closed |
| Apr 6, 2018 | Partial Permit - Shoring | Conditional Permit - Shoring and ExcavationPart Permit - Proposed 31 storey residential building with 297 units, 2 levels of underground parking and 3 levels of above ground parking. | — | Closed |
| Jan 17, 2018 | Partial Permit - Structural Framing | Conditional Permit - Part Permit - construct 35 storey residential building 364 units, daycare on main floor, 3 level underground parking garage, 2 level above grade parking | — | Closed |
| Sep 18, 2017 | Building Permit Related (DR) | Drain - construct 35 storey residential building 364 units, daycare on main floor, 3 level underground parking garage, 2 level above grade parking | — | Closed |
| Sep 15, 2017 | Partial Permit - Foundation | Conditional Permit - Part Permit - construct 35 storey residential building 364 units, daycare on main floor, 3 level underground parking garage, 2 level above grade parking | — | Closed |
| Sep 15, 2017 | Inside and Outside Drains | Conditional Permit - Drain - construct 35 storey residential building 364 units, daycare on main floor, 3 level underground parking garage, 2 level above grade parking | — | Closed |
| Aug 4, 2017 | Demolition | demolish existing sales centre for 52 Village Green Sq | $45K | Demolition |
| Jun 15, 2017 | Alternative Solution | To provide 65mm standpipe hose valve connections in the exit stair shafts (as part of a combined sprinkler and standpipe system rise) on each floor level in accordance with the standpipe design requirements of the 2010 National Building Code of Canada and NFPA 14. | — | Closed |
| May 18, 2017 | Electromagnetic Locks | Install 8 maglock - from parking level one to 3rd floor. | $65K | Closed |
| Mar 29, 2017 | Partial Permit - Shoring | Conditional Permit - Part Permit - construct 35 storey residential building 364 units, daycare on mai floor, 3 level underground patking garage, 2 level above grade parking | — | Closed |
| Dec 28, 2016 | New Building | Construct 35 storey residential tower 363 units, 3 level parking garage - Tower A | $60.0M | New build |
| Aug 25, 2016 | Building Permit Related(PS) | Plumbing - Permit for interior alterations to expand existing Daycare Centre. | — | Closed |
| Aug 25, 2016 | Building Permit Related(MS) | HVAC - Permit for interior alterations to expand existing Daycare Centre. | — | Closed |
| Aug 25, 2016 | Interior Alterations | Permit for interior alterations to expand existing Daycare Centre. | $50K | Closed |
| May 3, 2016 | Electromagnetic Locks | Install 1 maglock | $2K | Closed |
| Apr 15, 2016 | Building Permit Related(FS) | FS - Sprinkler Shop Drawing - Construct 35 storey residential tower 363 units, 3 level parking garage - Tower A | — | Closed |
| Apr 11, 2016 | Electromagnetic Locks | Install eight maglocks | $65K | Closed |
| Apr 5, 2016 | Building Permit Related(MS) | HVAC - construct 35 storey residential tower 363 units, 3 level parking garage Block 7 Tower A | — | Closed |
| Mar 20, 2015 | Building Permit Related(PS) | Plumbing - construct 35 storey residential tower 363 units, 3 level parking garage Block 7 Tower A | — | Closed |
| Aug 11, 2014 | Inside and Outside Drains | Drain - construct 35 storey residential tower 363 units, 3 level parking garage Block 7 Tower A | $150K | Closed |
| Jul 18, 2014 | Building Permit Related (DR) | Drain - Construct 35 storey residential tower 363 units, 3 level parking garage - Tower A | — | Closed |
| May 7, 2014 | Building Permit Related(PS) | Rev#1 - revision to plumbing layout Plumbing - Renovations to existing medical unit (170.50m2) Vision Centre | — | Open |
| Mar 31, 2014 | Building Permit Related(MS) | HVAC - Renovations to existing medical unit (170.50m2) Vision Centre | — | Closed |
| Mar 31, 2014 | Interior Alterations | Renovations to existing medical unit (170.50m2) Vision Centre | $73K | Open |
The 40 most recent of 53 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.