Street · 4988 of 8,567 by permit count
Building permits on Mc Cord Rd
The City of Toronto has 24 building permits on record for Mc Cord Rd, going back to 1997. Declared construction value totals $695K. The most recent permit was issued Jun 16, 2025 at 32 Mc Cord Rd.
- Permits on record
- 241997–2025
- Declared construction value
- $695Kas filed, not adjusted
- Homes created
- 0dwelling units
- Homes removed
- 0net +0
Permits issued per year
20022025 (part year)
Most common work
Structures worked on
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| Jun 16, 2025 | Back Water Valve (Sewer only) | proposed install backwater valve | — | Closed |
| Jul 7, 2022 | Multiple Projects | Rear two-storey addition with interior renovation and underpinning of existing basement and rear deck | $400K | Closed |
| Jul 7, 2022 | Building Permit Related(PS) | Plumbing - Rear two-storey addition with interior renovation and underpinning of existing basement and rear deck | — | Closed |
| Jul 7, 2022 | Building Permit Related(MS) | HVAC - Rear two-storey addition with interior renovation and underpinning of existing basement and rear deck | — | Closed |
| Feb 9, 2022 | Other(SR) | Proposal to install solar panel on the rooftop of the existing house. | $5K | Closed |
| May 10, 2019 | Multiple Projects | Interior alteration to the main floor. | $80K | Closed |
| May 10, 2019 | Building Permit Related(PS) | Plumbing - Interior alteration to the main floor. | — | Closed |
| Jun 13, 2018 | Back Water Valve (Sewer only) | Proposal to install a back water valve in main line. | — | Closed |
| Jul 18, 2017 | Back Water Valve (Sewer only) | Proposal to install back water valve in main line. | — | Closed |
| May 4, 2017 | Multiple Projects | Proposal for a 2-Storey Front Addition with a Basement, and a porch to an Existing SFD 2-Storey Semi Detached House. | $50K | Closed |
| Nov 21, 2016 | Building Permit Related(PS) | Plumbing - Proposal for a basement addition, underpinning, interior alterations in the basement, and rear ground floor deck in existing semi-detached single family dwelling. | — | Closed |
| Aug 17, 2016 | Multiple Projects | Revision 01: Revision for a new front addition and front porch | $50K | Closed |
| Jul 20, 2015 | Back Water Valve (Sewer only) | to install a 4" mainline backwater valve | — | Closed |
| Jun 30, 2015 | Garage | Proposal to construct a detached garage at the rear of the property. | $10K | Closed |
| Nov 7, 2014 | Building Permit Related(MS) | HVAC - Construct new third floor addition to existing single family dwelling. | — | Closed |
| Sep 25, 2014 | Multiple Projects | Revision to rear 3rd floor rear windows and exterior cladding to all facades. No other changes proposed. | — | Closed |
| Sep 4, 2014 | Building Permit Related(PS) | Plumbing - Construct new third floor addition to existing single family dwelling. | — | Closed |
| Oct 7, 2013 | Interior Alterations | Proposal to sister existing floor joists and remove non-load bearing walls on ground floor of existing semi-detached single family dwelling | $5K | Closed |
| Aug 28, 2013 | Back Water Valve (Sewer only) | To install 1Back Water Valve on 4" sanitary line to semi-detached dwelling. | $2K | Closed |
| Jul 29, 2010 | Other(SR) | Admin Permit to 32 Mc Cord Rd. (10-229593) | $1K | Closed |
| Jul 29, 2010 | Building Permit Related(PS) | Plumbing - Proposed interior alterations to ground floor. | — | Closed |
| Jul 29, 2010 | Interior Alterations | Proposed interior alterations to ground floor. | $75K | Closed |
| Feb 5, 2002 | Interior Alterations | excavate to lower basement with benching and make interior alterations to basement | $15K | Open |
| Oct 14, 1997 | Unknown | INSTALL FIXTURES; BASEMENT: 3" DRAIN FOR FUTURE WASHROOM, 1 2 CO LAUNDRY TUB 1 WASHING MACHINE, 1ST FLOOR: 1 2COMP. KITCHEN SINK, 1 DISH WASHER. 2ND FLOOR 1 WATER CLOSET, 1 WASH BASIN AND 1 SHOW ER. JB | $2K | Closed |
The 24 most recent of 24 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.