Street · 1959 of 8,516 by permit count
Building permits on Lauderdale Dr, North York
The City of Toronto has 99 building permits on record for Lauderdale Dr in North York, going back to 1994. Those permits created 8 homes and removed 7, a net change of +1. Declared construction value totals $10.4M. Half of the 91 permits issued here came through within 8 days of the application. The most recent permit was issued Sep 4, 2024 at 9 Lauderdale Dr.
- Permits on record
- 991994–2024
- Declared construction value
- $10.4Mas filed, not adjusted
- Homes created
- 8dwelling units
- Homes removed
- 7net +1
- Typical wait
- 8 days19 days faster than the city
Permits issued per year
Zoning
- Most common zone
- RD100.0% of permits · by-law 10.20
- In detached-house zones
- 100.0%62.0% above the city’s 38.0%
- Permits with a zone
- 99of 99 on record
The zoning categories the permits on Lauderdale Dr fall in, under Zoning By-law 569-2013. These are the City's own category names. This counts permits, not land: it says where the building work happened under which rules, not how the area is carved up. What each zone allows, and what gets built in it.
Most common work
Structures worked on
Postal areas
Other streets in M2L
Looking for one address on Lauderdale Dr? The address lookup shows every permit filed against a single house or building number.
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| Sep 4, 2024 | Accessory Building(s) | REV 01 - INCREASED DECK SIZE, CHANGED LINTEL TO LVLProposed accessory structure in rear yard with bathroom and wetbar, no cooking facilities. | — | Closed |
| Jun 13, 2024 | Building Permit Related(PS) | Plumbing - Proposed accessory structure in rear yard with bathroom and wetbar, no cooking facilities. | — | Closed |
| Jun 13, 2024 | Building Permit Related (DR) | Drain - Proposed accessory structure in rear yard with bathroom and wetbar, no cooking facilities. | — | Open |
| Aug 12, 2022 | Multiple Projects | Build new 3.66m x 7.55m accessory structure and two new decks, 6.5m² and 29.3m². | $85K | Closed |
| Aug 12, 2022 | Building Permit Related(PS) | Plumbing - Build new 3.66m x 7.55m accessory structure and two new decks, 6.5m² and 29.3m². | — | Closed |
| Aug 27, 2021 | Building Permit Related(MS) | HVAC - Proposal to construct a new front porch and replace existing windows on the ground and second floors of the front wall of an existing SFD-detached dwelling. | — | Closed |
| Mar 22, 2021 | Multiple Projects | Revision #01 - Changes to front porch to be enclosed and add new door.Proposal to construct a new front porch and replace existing windows on the ground and second floors of the front wall of an existing SFD-detached dwelling. | — | Closed |
| Sep 1, 2020 | Pool Fence Enclosure | Installation of pool fence enclosure | $79K | Closed |
| Aug 25, 2020 | Pool Fence Enclosure | install inground pool at rear yard | $50K | Closed |
| Oct 9, 2018 | Accessory Building(s) | Proposal to construct a pool cabana with plumbing in the rear yard of the existing single family dwelling. | $30K | Closed |
| Oct 9, 2018 | Building Permit Related(PS) | Plumbing - Proposal to construct a pool cabana with plumbing in the rear yard of the existing single family dwelling. | — | Closed |
| Sep 29, 2017 | Pool Fence Enclosure | Install one pool fence enclosure. | $5K | Closed |
| Jul 5, 2017 | Demolition | Proposal to demolish the existing SFD-detached. | — | Demolition |
| Jul 5, 2017 | Building Permit Related (DR) | Drain - Proposal to construct a new two storey SFD-Detached (660.58m2) with attached garage and finished basment (312.31m2) | — | Closed |
| Jul 5, 2017 | New Building | Proposal to construct a new two storey SFD-Detached (660.58m2) with attached garage and finished basment (312.31m2) | $500K | New build |
| Jul 5, 2017 | Building Permit Related(PS) | Plumbing - Proposal to construct a new two storey SFD-Detached (660.58m2) with attached garage and finished basment (312.31m2) | — | Closed |
| Jul 5, 2017 | Building Permit Related(MS) | HVAC - Proposal to construct a new two storey SFD-Detached (660.58m2) with attached garage and finished basment (312.31m2) | — | Closed |
| Apr 21, 2017 | New Building | Construct a new two storey SFD-Detached (660.58m2) with attached garage and finished basment (312.31m2) | $1.3M | New build |
| Jun 25, 2015 | Building Permit Related(PS) | Plumbing - Construct a cabana | — | Closed |
| May 29, 2015 | Accessory Building(s) | Construct a cabana | $20K | Closed |
| Oct 15, 2014 | Building Permit Related (DR) | Drain - Two storey detached single family dwelling with integral garage and finished basement | — | Closed |
| Oct 10, 2014 | Building Permit Related(MS) | HVAC - Two storey detached single family dwelling with integral garage and finished basement | — | Closed |
| Oct 8, 2014 | Canopy | Proposed stand alone canopy in rear yard | $20K | Closed |
| Sep 30, 2014 | Building Permit Related(PS) | Plumbing - Two storey detached single family dwelling with integral garage and finished basement | — | Closed |
| Jul 4, 2014 | Demolition | Demolition of 1 storey detached single family dwelling | — | Demolition |
| Jul 4, 2014 | New Building | Two storey detached single family dwelling with integral garage and finished basement | $1.3M | New build |
| Mar 13, 2014 | Pool Fence Enclosure | Proposal to install pool fence inclosure in existing single family dwelling. | $5K | Closed |
| Jun 10, 2013 | Back Water Valve (Sewer only) | Install opne new mean line full port back water valve | $2K | Closed |
| Nov 3, 2011 | Building Permit Related(MS) | HVAC - Two storey dwelling with attached garage and finished basement | — | Closed |
| Oct 17, 2011 | Building Permit Related(PS) | Plumbing - Two storey dwelling with attached garage and finished basement | — | Closed |
| Oct 17, 2011 | Building Permit Related (DR) | Drain - Two storey dwelling with attached garage and finished basement | — | Closed |
| Sep 21, 2011 | Demolition | Demolish one storey dwelling | — | Demolition |
| Sep 21, 2011 | New Building | Two storey dwelling with attached garage and finished basement | $1.0M | New build |
| Dec 6, 2010 | Building Permit Related(MS) | HVAC - Two storey sfd | — | Closed |
| Nov 23, 2010 | Building Permit Related(PS) | Plumbing - Two storey sfd | — | Closed |
| Nov 23, 2010 | Building Permit Related (DR) | Drain - Two storey sfd | — | Closed |
| Oct 26, 2010 | New Building | Two storey sfd | $900K | New build |
| Dec 23, 2009 | Demolition | Demolition of a two storey dwelling due to fire | — | Demolition |
| Aug 21, 2009 | Building Permit Related(MS) | HVAC - 2-storey dwelling | — | Closed |
| Jun 9, 2009 | Building Permit Related(PS) | Plumbing - 2-storey dwelling | — | Closed |
The 40 most recent of 99 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.
Every address on Lauderdale Dr with a permit on record · 19
- 2 Lauderdale Dr8 permits · to 2014
- 3 Lauderdale Dr5 permits · to 2006
- 6 Lauderdale Dr2 permits · to 2021
- 8 Lauderdale Dr5 permits · to 2006
- 9 Lauderdale Dr10 permits · to 2024
- 11 Lauderdale Dr1 permit · to 1995
- 12 Lauderdale Dr1 permit · to 1994
- 15 Lauderdale Dr5 permits · to 2008
- 17 Lauderdale Dr4 permits · to 2009
- 18 Lauderdale Dr5 permits · to 2009
- 19 Lauderdale Dr5 permits · to 2009
- 20 Lauderdale Dr5 permits · to 2008
- 22 Lauderdale Dr5 permits · to 2011
- 23 Lauderdale Dr10 permits · to 2020
- 24 Lauderdale Dr4 permits · to 2000
- 25 Lauderdale Dr8 permits · to 2015
- 26 Lauderdale Dr10 permits · to 2020
- 31 Lauderdale Dr1 permit · to 2013
- 33 Lauderdale Dr5 permits · to 2006