Street · 4894 of 8,516 by permit count
Building permits on Duern St, York
The City of Toronto has 25 building permits on record for Duern St in York, going back to 2003. Those permits created 7 homes and removed 1, a net change of +6. Declared construction value totals $1.2M. Half of the 21 permits issued here came through within 25 days of the application. The most recent permit was applied for Sep 30, 2026 at 15 Duern St.
- Permits on record
- 252003–2026
- Declared construction value
- $1.2Mas filed, not adjusted
- Homes created
- 7dwelling units
- Homes removed
- 1net +6
- Typical wait
- 25 days2 days faster than the city
Permits issued per year
Zoning
- Most common zone
- RD100.0% of permits · by-law 10.20
- In detached-house zones
- 100.0%62.0% above the city’s 38.0%
- Permits with a zone
- 25of 25 on record
The zoning categories the permits on Duern St fall in, under Zoning By-law 569-2013. These are the City's own category names. This counts permits, not land: it says where the building work happened under which rules, not how the area is carved up. What each zone allows, and what gets built in it.
Most common work
Structures worked on
Postal areas
Other streets in M6N
Looking for one address on Duern St? The address lookup shows every permit filed against a single house or building number.
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| Sep 30, 2026 | Building Permit Related(PS) | Plumbing - Proposed two-storey additions, underpinning, and interior alterations to convert an existing two-storey detached dwelling from a single-family residence into three dwelling units. | — | Open |
| Sep 30, 2026 | Building Permit Related (DR) | Drain - Proposed two-storey additions, underpinning, and interior alterations to convert an existing two-storey detached dwelling from a single-family residence into three dwelling units. | — | Open |
| Aug 27, 2026 | Building Permit Related(MS) | HVAC - Proposed two-storey additions, underpinning, and interior alterations to convert an existing two-storey detached dwelling from a single-family residence into three dwelling units. | — | Open |
| Aug 27, 2026 | Multiple Projects | Proposed two-storey additions, underpinning, and interior alterations to convert an existing two-storey detached dwelling from a single-family residence into three dwelling units. | $400K | Open |
| Jun 6, 2022 | Garage | Proposal to construct new one storey detached garage in rear yard of existing Single Family Dwelling | $50K | Closed |
| Aug 8, 2016 | Back Water Valve (Sewer only) | Back Water Valve (Sewer only) installation. | — | Closed |
| Jul 28, 2016 | Porch | Proposed front porch. | $3K | Closed |
| Jun 24, 2010 | Garage | Demolish existing garage and construct new detached rear garage. | $15K | Closed |
| Oct 5, 2005 | Building Permit Related(MS) | HVAC - new two storey semi detached with integral garage - New Building | — | Closed |
| Oct 4, 2005 | Building Permit Related(MS) | HVAC - new two storey semi detached with integral garage - New Building | — | Closed |
| Oct 4, 2005 | Building Permit Related(MS) | HVAC - New three storey semi-detached house with integral garage and rear yard balcony. - New Building | — | Closed |
| Oct 4, 2005 | Building Permit Related(MS) | HVAC - New three storey semi-detached house with integral garage and rear yard balcony. - New Building | — | Closed |
| Sep 8, 2005 | Building Permit Related(PS) | Plumbing - new two storey semi detached with integral garage - New Building | — | Closed |
| Sep 8, 2005 | New Building | new two storey semi detached with integral garage | $150K | New build |
| Sep 8, 2005 | Building Permit Related(PS) | Plumbing - new two storey semi detached with integral garage - New Building | — | Closed |
| Sep 8, 2005 | New Building | new two storey semi detached with integral garage | $150K | New build |
| Sep 8, 2005 | Demolition | demolish existing one storey dwelling | — | Demolition |
| Sep 8, 2005 | Demolition | Demolition of an existing home. | — | Demolition |
| Sep 8, 2005 | Building Permit Related(PS) | Plumbing - New three storey semi-detached house with integral garage and rear yard balcony. - New Building | — | Closed |
| Sep 8, 2005 | New Building | New three storey semi-detached house with integral garage and rear yard balcony. | $200K | New build |
| Sep 8, 2005 | Building Permit Related(PS) | Plumbing - New three storey semi-detached house with integral garage and rear yard balcony. - New Building | — | Closed |
| Sep 8, 2005 | New Building | New three storey semi-detached house with integral garage and rear yard balcony. | $200K | New build |
| May 25, 2005 | Building Permit Related(PS) | Plumbing - rear one storey addition - Addition(s) | — | Closed |
| May 25, 2005 | Addition(s) | rear one storey addition | $25K | Closed |
| Apr 1, 2003 | Garage | garage at rear of property | $7K | Closed |
The 25 most recent of 25 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.
Every address on Duern St with a permit on record · 7
- 1 Duern St1 permit · to 2010
- 3 Duern St3 permits · to 2005
- 4 Duern St2 permits · to 2022
- 5 Duern St1 permit · to 2016
- 14 Duern St7 permits · to 2005
- 15 Duern St4 permits · to 2026
- 20 Duern St7 permits · to 2005