Street · 404 of 8,516 by permit count
Building permits on Crossovers St
The City of Toronto has 391 building permits on record for Crossovers St, going back to 2002. Those permits created 93 homes and removed 0, a net change of +93. Declared construction value totals $16.6M. Half of the 387 permits issued here came through within 32 days of the application. The most recent permit was issued Sep 23, 2026 at 39 Crossovers St.
- Permits on record
- 3912002–2026
- Declared construction value
- $16.6Mas filed, not adjusted
- Homes created
- 93dwelling units
- Homes removed
- 0net +93
- Typical wait
- 32 days5 days slower than the city
Permits issued per year
Zoning
- Most common zone
- R100.0% of permits · by-law 10.10
- In detached-house zones
- 0.0%38.0% below the city’s 38.0%
- Permits with a zone
- 391of 391 on record
The zoning categories the permits on Crossovers St fall in, under Zoning By-law 569-2013. These are the City's own category names. This counts permits, not land: it says where the building work happened under which rules, not how the area is carved up. What each zone allows, and what gets built in it.
Most common work
Structures worked on
Postal areas
Other streets in M4E
Looking for one address on Crossovers St? The address lookup shows every permit filed against a single house or building number.
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| Sep 23, 2026 | Back Water Valve (Sewer only) | Install backwater valve | — | Closed |
| Apr 13, 2026 | Porch | Proposal to remove and replace existing covered front porch with second floor balcony | $50K | Closed |
| Mar 27, 2026 | Porch | Proposal to remove and replace the existing front balcony to match the existing | $500K | Closed |
| Sep 23, 2025 | Back Water Valve (Sewer only) | Proposal to install a backwater valve. | — | Closed |
| Jan 20, 2025 | Addition(s) | Enclosure of existing second floor front balcony and third floor rear terrace. | $150K | Open |
| Oct 10, 2024 | Interior Alterations | Proposed interior alterations to basement | $100K | Closed |
| Oct 10, 2024 | Building Permit Related(PS) | Plumbing - Proposed interior alterations to basement | — | Closed |
| Nov 28, 2023 | Interior Alterations | Proposed enlargement of existing window opening on south ground floor elevation. | $20K | Closed |
| Feb 25, 2022 | Back Water Valve (Sewer only) | bwv installation | — | Closed |
| Aug 20, 2021 | Building Permit Related(PS) | install fixtures: basement: 1 wb, 1 bt, 1 wc, 1 fd, 1st fl: 1-2 compt ks, 1 dw, 1 wb, 1 wc, 2nd fl: 1 wb, 1 bt, 1 wc, 1 wm, 1 wt, 3rd fl: 2 wb, 1 bt, 1 shower, 1 wc cost included in bp 01-127598 | — | Closed |
| Aug 3, 2021 | Back Water Valve (Sewer only) | Proposed Back Water Valve (Sewer only) | — | Closed |
| Jul 26, 2021 | Deck | Proposal to construct a new deck to an existing dwelling | $10K | Closed |
| Sep 18, 2019 | Interior Alterations | Proposal for interior alterations to first floor of existing dwelling. | $95K | Closed |
| Sep 4, 2019 | Other(PS) | Installing new 2 pc bathrome and new kicthen sink | $1K | Closed |
| Jun 6, 2019 | Addition(s) | Proposal to finish basement in existing sfd-townhouse | $20K | Closed |
| Jun 6, 2019 | Building Permit Related(PS) | Plumbing - Proposal to finish basement in existing sfd-townhouse | — | Closed |
| Jun 9, 2009 | Building Permit Related(MS) | HVAC - permit to construct new 3 stoery SFD detached house | — | Closed |
| Jun 9, 2009 | Building Permit Related(MS) | HVAC - permit to construct new detached SFD - 2 stories | — | Closed |
| Jun 8, 2009 | Building Permit Related(PS) | Plumbing - permit to construct new 3 stoery SFD detached house | — | Closed |
| Jun 8, 2009 | Building Permit Related (DR) | Drain - permit to construct new 3 stoery SFD detached house | — | Closed |
| Jun 8, 2009 | New Building | permit to construct new 3 stoery SFD detached house | $251K | New build |
| Jun 8, 2009 | Building Permit Related(PS) | Plumbing - permit to construct new detached SFD - 2 stories | — | Closed |
| Jun 8, 2009 | Building Permit Related (DR) | Drain - permit to construct new detached SFD - 2 stories | — | Closed |
| Jun 8, 2009 | New Building | permit to construct new detached SFD - 2 stories | $251K | New build |
| Jun 3, 2004 | Building Permit Related(PS) | Plumbing - Interior alterations in the basement and the 2nd floor. - Interior Alterations | — | Closed |
| Jun 3, 2004 | Interior Alterations | Interior alterations in the basement and the 2nd floor. | $25K | Closed |
| Oct 29, 2002 | Fixtures/Roof Drains: Other | Plumbing install plumbing fixtures Bsmt : 1 w.b 1 w.c 1 w.m 1 w.t 1st flr : 1-2 compt sink 1 d.w. 1 w.b 1 w.c 2nd flr: 1 w.b 1 b.t 1 w.c 3rd flr: 1 w.b 1 b.t 1 shower 1 w.c in connection with B.P 01-127599 (lot 170) | — | Closed |
| Oct 7, 2002 | Building Permit Related(PS) | install fixtures: basement: 1 wb, 1 bt, 1 wc, 1 wm, 1 wt, 1 fd, 1st fl: 1-2 compt ks, 1 dw, 2nd fl: 1 wb, 1 bt, 1 wc cost included in bp 01-199766 | — | Closed |
| Sep 13, 2002 | Building Permit Related(PS) | install fixtures: basement: 1 wb, 1 bt, 1 wc, 1 fd, 1st fl: 1-2 compt ks, 1 dw, 1 wb, 1 wc, 2nd fl: 1 wb, 1 bt, 1 wc, 1 wm, 1 wt, 3rd fl: 2 wb, 1 bt, 1 shower, 1 wc cost included in bp 01-127597 | — | Closed |
| Sep 13, 2002 | Building Permit Related(PS) | install fixtures: basement: 1 wb, 1 bt, 1 wc, 1 fd, 1st fl: 1-2 compt ks, 1 dw, 1 wb, 1 wc, 2nd fl: 1 wb, 1 bt, 1 wc, 1 wm, 1 wt, 3rd fl: 2 wb, 1 bt, 1 shower, 1 wc cost included in bp 01-127592 | — | Closed |
| Sep 13, 2002 | Building Permit Related(PS) | install fixtures: basement: 1 wb, 1 bt, 1 wc, 1 fd, 1st fl: 1-2 compt ks, 1 dw, 1 wb, 1 wc, 2nd fl: 1 wb, 1 bt, 1 wc, 1 wm, 1 wt, 3rd fl: 2 wb, 1 bt, 1 shower, 1 wc cost included in bp 01-127605 | — | Closed |
| Aug 28, 2002 | Building Permit Related(PS) | install fixtures: basement: 1 wb, 1 bt, 1 wc, 1 fd, 1st fl: 1-2 compt ks, 1 dw, 1 wb, 1 wc, 2nd fl: 1 wb, 1 bt, 1 wc, 1 wm, 1 wt, 3rd fl: 2 wb, 1 bt, 1 shower, 1 wc cost included in bp 01-127596 | — | Closed |
| May 15, 2002 | Building Permit Related(PS) | install fix. bsmt: 1 w.b., 1 bathtub, 1 w.c., 1 wash/mach, 1 washtub; 1st fl: 1 2-comp. kit. sink, 1 dishwash, 1 w.b., 1 w.c.; 2nd fL 1 w.b., 1 bathtub, 1 w.c.; 3rd fl: 1 w.b., 1 bathtub, 1 shower, 1 w.c.--in connection with bp#01-204554 | — | Closed |
| May 15, 2002 | Building Permit Related(PS) | Install fixtures: bsmt: 1 w.c., 1 w.b., 1 b.t., 1 v.f.d.; 1st fl: 1 2-compt. sink, 1 d.w., 1 w.c., 1 w.b.; 2nd fl: 1 w.c. 1 w.b., 1 b.t., 1 w.m., 1 w.t.; 3rd fl: 1 w.c., 1 w.b., 1 b.t., 1 shower cost incl. 01 - 204558 (Model - B2) | — | Closed |
| May 15, 2002 | Building Permit Related(PS) | Plumbing - Install 6" Sanitary Drain and 3/4" Water Service. Model No. B-2, Elevation B. Lot #195. Plans under 01- 127526 | — | Closed |
| May 15, 2002 | Building Permit Related(MS) | HVAC - Install and Supply HVAC system. Model No. B-2, Elevation B. Lot #195 plans under: 127691 | — | Closed |
| May 15, 2002 | New Building | Construct Semi-Detached house with private garage at rear. Model No. B-2, Elevation B. Lot #195 (certified under plan #00-355050 CE) w/ unfin bsmt | $150K | New build |
| May 15, 2002 | Building Permit Related(PS) | Plumbing - Install 6" Sanitary Drain and 3/4" Water Service. Model No. B-2, Elevation A. Lot #194. Plans under 01- 127526 | — | Closed |
| May 15, 2002 | Building Permit Related(MS) | HVAC - Install and Supply HVAC system.. Model No. B-2, Elevation A. Lot #194 Plans under 01-127691 | — | Closed |
| May 15, 2002 | New Building | Construct Semi-Detached house with private garage at rear. Model No. B-2, Elevation A. Lot #194 (certified under plan #00-355050 CE) w/ unfin bsmt | $150K | New build |
The 40 most recent of 391 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.
Every address on Crossovers St with a permit on record · 93
- 1 Crossovers St4 permits · to 2002
- 3 Crossovers St4 permits · to 2002
- 5 Crossovers St4 permits · to 2002
- 7 Crossovers St4 permits · to 2002
- 9 Crossovers St4 permits · to 2002
- 11 Crossovers St4 permits · to 2002
- 13 Crossovers St4 permits · to 2002
- 15 Crossovers St4 permits · to 2002
- 17 Crossovers St4 permits · to 2002
- 18 Crossovers St4 permits · to 2002
- 19 Crossovers St4 permits · to 2002
- 20 Crossovers St4 permits · to 2002
- 21 Crossovers St4 permits · to 2002
- 22 Crossovers St4 permits · to 2002
- 23 Crossovers St4 permits · to 2002
- 24 Crossovers St4 permits · to 2002
- 25 Crossovers St4 permits · to 2002
- 26 Crossovers St4 permits · to 2002
- 27 Crossovers St4 permits · to 2002
- 28 Crossovers St3 permits · to 2002
- 29 Crossovers St4 permits · to 2002
- 30 Crossovers St4 permits · to 2002
- 31 Crossovers St4 permits · to 2002
- 32 Crossovers St4 permits · to 2002
- 33 Crossovers St4 permits · to 2002
- 34 Crossovers St4 permits · to 2002
- 35 Crossovers St4 permits · to 2002
- 36 Crossovers St6 permits · to 2004
- 37 Crossovers St4 permits · to 2002
- 38 Crossovers St4 permits · to 2002
- 39 Crossovers St5 permits · to 2026
- 40 Crossovers St6 permits · to 2025
- 41 Crossovers St6 permits · to 2019
- 42 Crossovers St7 permits · to 2026
- 43 Crossovers St4 permits · to 2002
- 44 Crossovers St4 permits · to 2002
- 45 Crossovers St4 permits · to 2002
- 46 Crossovers St4 permits · to 2002
- 47 Crossovers St4 permits · to 2002
- 48 Crossovers St6 permits · to 2024
- 49 Crossovers St4 permits · to 2002
- 50 Crossovers St4 permits · to 2002
- 51 Crossovers St4 permits · to 2002
- 52 Crossovers St4 permits · to 2002
- 53 Crossovers St4 permits · to 2002
- 54 Crossovers St4 permits · to 2002
- 55 Crossovers St4 permits · to 2002
- 56 Crossovers St4 permits · to 2002
- 57 Crossovers St5 permits · to 2002
- 58 Crossovers St4 permits · to 2002
- 59 Crossovers St4 permits · to 2002
- 60 Crossovers St4 permits · to 2002
- 61 Crossovers St4 permits · to 2002
- 62 Crossovers St4 permits · to 2002
- 63 Crossovers St4 permits · to 2002
- 64 Crossovers St4 permits · to 2002
- 65 Crossovers St4 permits · to 2009
- 66 Crossovers St4 permits · to 2002
- 67 Crossovers St4 permits · to 2009
- 68 Crossovers St5 permits · to 2022
- 69 Crossovers St5 permits · to 2023
- 70 Crossovers St4 permits · to 2002
- 71 Crossovers St4 permits · to 2002
- 72 Crossovers St4 permits · to 2002
- 73 Crossovers St4 permits · to 2002
- 74 Crossovers St4 permits · to 2002
- 75 Crossovers St4 permits · to 2002
- 76 Crossovers St4 permits · to 2002
- 77 Crossovers St4 permits · to 2002
- 78 Crossovers St4 permits · to 2002
- 79 Crossovers St4 permits · to 2002
- 80 Crossovers St5 permits · to 2025
- 81 Crossovers St4 permits · to 2002
- 82 Crossovers St5 permits · to 2021
- 83 Crossovers St4 permits · to 2002
- 84 Crossovers St4 permits · to 2002
- 85 Crossovers St4 permits · to 2002
- 86 Crossovers St6 permits · to 2019
- 87 Crossovers St4 permits · to 2002
- 88 Crossovers St5 permits · to 2002
- 89 Crossovers St4 permits · to 2002
- 90 Crossovers St4 permits · to 2002
- 91 Crossovers St4 permits · to 2002
- 92 Crossovers St4 permits · to 2002
- 93 Crossovers St4 permits · to 2002
- 94 Crossovers St4 permits · to 2002
- 95 Crossovers St4 permits · to 2002
- 97 Crossovers St4 permits · to 2002
- 99 Crossovers St4 permits · to 2002
- 101 Crossovers St4 permits · to 2002
- 103 Crossovers St4 permits · to 2002
- 105 Crossovers St4 permits · to 2002
- 107 Crossovers St4 permits · to 2002