Street · 2786 of 8,516 by permit count
Building permits on Viewcrest Crcl, Etobicoke
The City of Toronto has 64 building permits on record for Viewcrest Crcl in Etobicoke, going back to 2000. Those permits created 63 homes and removed 0, a net change of +63. Declared construction value totals $6.9M. Half of the 64 permits issued here came through within 113 days of the application. The most recent permit was issued Mar 9, 2005 at 25 Viewcrest Crcl.
- Permits on record
- 642000–2005
- Declared construction value
- $6.9Mas filed, not adjusted
- Homes created
- 63dwelling units
- Homes removed
- 0net +63
- Typical wait
- 113 days86 days slower than the city
Zoning
- Most common zone
- RT100.0% of permits · by-law 10.60
- In detached-house zones
- 0.0%38.0% below the city’s 38.0%
- Permits with a zone
- 64of 64 on record
The zoning categories the permits on Viewcrest Crcl fall in, under Zoning By-law 569-2013. These are the City's own category names. This counts permits, not land: it says where the building work happened under which rules, not how the area is carved up. What each zone allows, and what gets built in it.
Most common work
Structures worked on
Postal areas
Other streets in M9W
Looking for one address on Viewcrest Crcl? The address lookup shows every permit filed against a single house or building number.
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| Mar 9, 2005 | Walk-Out Stair | Rear yard basement walk-out | $8K | Open |
| Jun 20, 2000 | New Building | New Townhouse BLK G---Unit #39 A104 (area) ADDRESS HAS BEEN CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK G---Unit #38 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK G---Unit #37 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK G---Unit #36 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK G---Unit #35 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK G---Unit #34 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK G---Unit #33 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK F---Unit #32 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK F---Unit #31 A104 (area) ADDRESS CHANGED FROM HUMEBRLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK F---Unit #30 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK F---Unit #29 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK F---Unit #28 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK F---Unit #27 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK F---Unit #26 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK E---Unit #25 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK E---Unit #24 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK E---Unit #23 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK E---Unit #22 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK E---Unit #21 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK D---Unit #20 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK D---Unit #19 A104 (area) ADDRESS CHANGED FORM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK D---Unit #18 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK D---Unit #17 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | cNew Townhouse BLK D---Unit #16 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK C ---Unit #15 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK C ---Unit #14 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK C ---Unit #13 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK C ---Unit #12 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK B ---Unit #11 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK B ---Unit #10 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK B ---Unit #9 A104 (area) ADDRESS HAS BEEN CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK B ---Unit #8 A104 (area) ADDRESS HAS BEEN CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK A ---Unit #7 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK A ---Unit #6 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK A ---Unit #5 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK A ---Unit #4 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK A ---Unit #3 A104 (area) ADDRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | New Townhouse BLK A ---Unit #2 A104 (area) ADRESS CHANGED FROM HUMBERLINE DRIVE | $110K | New build |
| Jun 20, 2000 | New Building | ADDRESS CHANGED FROM HUMBERLINE DRIVE (THIS fOLDER IS THE MAIN FOLDER FOR ALL THE TOWNHOUSE UNITS IN THIS DEVELOPMENT) 00 129 946-977, 130 830,838,843,845,846,848,850, 853,855,858,860,862,864,866,868,870,872,875,879,881,883,8885,887, 889,890,892,893,894,896,897,898. New Townhouse BLK A ---Unit #1 A1 | $110K | New build |
The 40 most recent of 64 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.
Every address on Viewcrest Crcl with a permit on record · 63
- 1 Viewcrest Crcl1 permit · to 2000
- 2 Viewcrest Crcl1 permit · to 2000
- 3 Viewcrest Crcl1 permit · to 2000
- 4 Viewcrest Crcl1 permit · to 2000
- 5 Viewcrest Crcl1 permit · to 2000
- 6 Viewcrest Crcl1 permit · to 2000
- 7 Viewcrest Crcl1 permit · to 2000
- 8 Viewcrest Crcl1 permit · to 2000
- 9 Viewcrest Crcl1 permit · to 2000
- 10 Viewcrest Crcl1 permit · to 2000
- 11 Viewcrest Crcl1 permit · to 2000
- 12 Viewcrest Crcl1 permit · to 2000
- 13 Viewcrest Crcl1 permit · to 2000
- 14 Viewcrest Crcl1 permit · to 2000
- 15 Viewcrest Crcl1 permit · to 2000
- 16 Viewcrest Crcl1 permit · to 2000
- 17 Viewcrest Crcl1 permit · to 2000
- 18 Viewcrest Crcl1 permit · to 2000
- 19 Viewcrest Crcl1 permit · to 2000
- 20 Viewcrest Crcl1 permit · to 2000
- 21 Viewcrest Crcl1 permit · to 2000
- 22 Viewcrest Crcl1 permit · to 2000
- 23 Viewcrest Crcl1 permit · to 2000
- 24 Viewcrest Crcl1 permit · to 2000
- 25 Viewcrest Crcl2 permits · to 2005
- 26 Viewcrest Crcl1 permit · to 2000
- 27 Viewcrest Crcl1 permit · to 2000
- 28 Viewcrest Crcl1 permit · to 2000
- 29 Viewcrest Crcl1 permit · to 2000
- 30 Viewcrest Crcl1 permit · to 2000
- 31 Viewcrest Crcl1 permit · to 2000
- 32 Viewcrest Crcl1 permit · to 2000
- 33 Viewcrest Crcl1 permit · to 2000
- 34 Viewcrest Crcl1 permit · to 2000
- 35 Viewcrest Crcl1 permit · to 2000
- 36 Viewcrest Crcl1 permit · to 2000
- 37 Viewcrest Crcl1 permit · to 2000
- 38 Viewcrest Crcl1 permit · to 2000
- 39 Viewcrest Crcl1 permit · to 2000
- 40 Viewcrest Crcl1 permit · to 2000
- 41 Viewcrest Crcl1 permit · to 2000
- 42 Viewcrest Crcl1 permit · to 2000
- 43 Viewcrest Crcl1 permit · to 2000
- 44 Viewcrest Crcl1 permit · to 2000
- 45 Viewcrest Crcl1 permit · to 2000
- 46 Viewcrest Crcl1 permit · to 2000
- 47 Viewcrest Crcl1 permit · to 2000
- 48 Viewcrest Crcl1 permit · to 2000
- 49 Viewcrest Crcl1 permit · to 2000
- 50 Viewcrest Crcl1 permit · to 2000
- 51 Viewcrest Crcl1 permit · to 2000
- 52 Viewcrest Crcl1 permit · to 2000
- 53 Viewcrest Crcl1 permit · to 2000
- 54 Viewcrest Crcl1 permit · to 2000
- 55 Viewcrest Crcl1 permit · to 2000
- 56 Viewcrest Crcl1 permit · to 2000
- 57 Viewcrest Crcl1 permit · to 2000
- 58 Viewcrest Crcl1 permit · to 2000
- 59 Viewcrest Crcl1 permit · to 2000
- 60 Viewcrest Crcl1 permit · to 2000
- 61 Viewcrest Crcl1 permit · to 2000
- 62 Viewcrest Crcl1 permit · to 2000
- 63 Viewcrest Crcl1 permit · to 2000