Street · 3334 of 8,567 by permit count
Building permits on Trudelle St
The City of Toronto has 49 building permits on record for Trudelle St, going back to 2000. Those permits created 2 homes and removed 0, a net change of +2. Declared construction value totals $2.7M. The most recent permit was issued Apr 14, 2026 at 112 Trudelle St.
- Permits on record
- 492000–2026
- Declared construction value
- $2.7Mas filed, not adjusted
- Homes created
- 2dwelling units
- Homes removed
- 0net +2
Permits issued per year
20002026 (part year)
Most common work
Structures worked on
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| Apr 14, 2026 | Fire Damage | REPAIR TO SFD TOWNHOUSE DUE TO FIRE DAMAGE. | — | Closed |
| Jun 10, 2025 | Fire Alarm | Proposal to replace the fire alarm system, addition of devices, and modifications to the existing system/devices. | $80K | Open |
| Jul 3, 2024 | Balcony/Guard Repairs | Proposal for balcony repair and guardrail repainting only.(No Guard Replacement) | $145K | Closed |
| Jul 3, 2024 | Balcony/Guard Repairs | Proposal for balcony repair and guardrail repainting only.(No Guard Replacement) | $145K | Closed |
| Mar 14, 2024 | Backflow Prevention Devices (Water only) | Replace existing DVCA premise isolation backflow preventer | $3K | Closed |
| Feb 6, 2023 | Re-Roofing/Re-Cladding | PROPOSED: METAL SIDING AT TWO EAST FACING WALLS OF THE BUILDING | $132K | Closed |
| Jun 6, 2022 | Balcony/Guard Repairs | Local concrete repairs at balcony slab and balcony guardrails complete replacement. Install waterproofing membrane at balcony slabs | $280K | Closed |
| Apr 26, 2022 | Garage Repair/Reconstruction | GARAGE COLUMN BASES ISOLATED REPAIRS | $100K | Open |
| Oct 13, 2020 | Building Permit Related(PS) | Plumbing - To convert an existing maintenance room into a new 1-bedroom suite on the ground floor of the existing apartment building. | — | Closed |
| Oct 13, 2020 | Building Permit Related(MS) | HVAC - To convert an existing maintenance room into a new 1-bedroom suite on the ground floor of the existing apartment building. | — | Closed |
| Oct 13, 2020 | Interior Alterations | To convert an existing maintenance room into a new 1-bedroom suite on the ground floor of the existing apartment building. | $75K | Closed |
| Aug 4, 2020 | Building Permit Related(MS) | HVAC - Proposed interior alterations to basement of existing semi-detached dwelling. | — | Closed |
| Oct 22, 2019 | Interior Alterations | Proposed interior alterations to basement of existing semi-detached dwelling. | $10K | Closed |
| Oct 22, 2019 | Building Permit Related(PS) | Plumbing - Proposed interior alterations to basement of existing semi-detached dwelling. | — | Closed |
| Jan 22, 2016 | Backflow Prevention Devices (Water only) | install backflow device | $6K | Closed |
| Jan 22, 2016 | Backflow Prevention Devices (Water only) | install backflow device | $6K | Closed |
| Jan 22, 2016 | Backflow Prevention Devices (Water only) | Proposal to install a backflow prevention device in an existing 4 storey apartment building. Convenience address is 45 Trudelle St. | $6K | Closed |
| Feb 6, 2015 | Underpinning | REVSION: Alteration of underpinning design, augmented with helical piles. underpinning 17m of footing to remove impacted soil | — | Closed |
| Nov 5, 2013 | Balcony/Guard Repairs | repair 96 balconies, concrete repair | $75K | Closed |
| Oct 11, 2013 | Balcony/Guard Repairs | repair to 15 balconies | $296K | Closed |
| Feb 26, 2013 | Underpinning | construct underpinning of approximately 4m of footing | $25K | Closed |
| Aug 31, 2012 | Piping: SFD/Semi | exterior watermain replacement | $75K | Open |
| Jun 13, 2012 | Backflow Prevention Devices (Water only) | install a 3" backflow preventer | $8K | Closed |
| Jan 10, 2011 | Building Permit Related(PS) | Plumbing - fire damage to roof truss and interior alterations | — | Closed |
| Jan 5, 2011 | Fire Damage | fire damage to roof truss and interior alterations | — | Closed |
| Jun 8, 2010 | MGO Remediation | MGO Large holes cut into walls to allow ducting and wiring to run from room to room. Hole cut in wall to allow wiring to run from apartment through main floor ceiling into main floor electrical room of building, attached to three fuse boxes. Windows covered with dry wall. New wall put up in bed room | $4K | Closed |
| May 27, 2010 | Canopy w/o Enclosure | canopy structure for shading | $40K | Closed |
| Feb 17, 2010 | Site Service | New splash pad in existing municipal park | $250K | Open |
| Feb 17, 2010 | Backflow Prevention Devices (Water only) | install 2 backflow preventor for new splash pad in existing municipal park | $1K | Open |
| Dec 18, 2009 | Fire Alarm | Fire Alarm System Upgrade | $135K | Closed |
| Nov 9, 2009 | Backflow Prevention Devices (Water only) | install backflow preventor | $4K | Closed |
| Jun 19, 2009 | Backflow Prevention Devices (Water only) | 1 backflow preventer and expansion tank | $5K | Closed |
| Mar 30, 2009 | Backflow Prevention Devices (Water only) | Install One Backflow Preventor | $5K | Closed |
| Mar 30, 2009 | Backflow Prevention Devices (Water only) | Install One Backflow Preventor | $5K | Closed |
| Jul 14, 2008 | Garage | structural repair due to impact damage | $5K | Closed |
| Jun 10, 2008 | Balcony/Guard Repairs | repairs to 119 concrete balcony slabs, and replacement of metal railings to engineered greco railing system | $400K | Closed |
| Nov 30, 2005 | Balcony/Guard Repairs | TO REPAIR 84 BALCONIES + Balcony Railing (1359 feet) | $150K | Open |
| Jun 15, 2004 | Balcony/Guard Repairs | existing use: apartment building work description: balcony repair and railing replacement (35) | $120K | Closed |
| Apr 23, 2002 | Building Permit Related(MS) | HVAC - NEW STORAGE ROOM AND SUPERINTENDENT OFFICE, REDUCE REC ROOM SIZE - Alteration to Existing Building | — | Closed |
| Apr 23, 2002 | Alteration to Existing Building | NEW STORAGE ROOM AND SUPERINTENDENT OFFICE, REDUCE REC ROOM SIZE | $6K | Closed |
The 40 most recent of 49 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.