Street · 2104 of 8,516 by permit count
Building permits on Rural Ave, Scarborough
The City of Toronto has 91 building permits on record for Rural Ave in Scarborough, going back to 2001. Those permits created 19 homes and removed 1, a net change of +18. Declared construction value totals $3.7M. Half of the 74 permits issued here came through within 85 days of the application. The most recent permit was issued Jun 8, 2021 at 18 Rural Ave.
- Permits on record
- 912001–2021
- Declared construction value
- $3.7Mas filed, not adjusted
- Homes created
- 19dwelling units
- Homes removed
- 1net +18
- Typical wait
- 85 days58 days slower than the city
Permits issued per year
Zoning
- Most common zone
- RM89.5% of permits · by-law 10.80
- In detached-house zones
- 10.5%27.5% below the city’s 38.0%
- Permits with a zone
- 86of 91 on record
The zoning categories the permits on Rural Ave fall in, under Zoning By-law 569-2013. These are the City's own category names. This counts permits, not land: it says where the building work happened under which rules, not how the area is carved up. What each zone allows, and what gets built in it.
Most common work
Structures worked on
Postal areas
Other streets in M1S
Looking for one address on Rural Ave? The address lookup shows every permit filed against a single house or building number.
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| Jun 8, 2021 | Interior Alterations | Proposed interior alterations to an existing dwelling | $30K | Closed |
| Apr 5, 2017 | Building Permit Related(MS) | HVAC - Structural repairs due to fire damage | — | Closed |
| Jan 16, 2017 | Fire Damage | Structural repairs due to fire damage | — | Closed |
| Dec 19, 2016 | Party Wall Admin Permits | Administrative permit in relation to work at 13 Rural Ave (16-258677) | $1K | Open |
| Dec 19, 2016 | Fire Damage | Repairs due to fire damages | — | Open |
| Jun 21, 2016 | Garage | CONSTRUCT DETACHED GARAGE AT REAR | $15K | Open |
| Oct 22, 2013 | Building Permit Related(MS) | HVAC - CONSTRUCT NEW 2 STOREY HOUSE | — | Closed |
| Jan 30, 2013 | Building Permit Related(PS) | Plumbing - CONSTRUCT NEW 2 STOREY HOUSE | — | Closed |
| Jan 30, 2013 | Building Permit Related (DR) | Drain - CONSTRUCT NEW 2 STOREY HOUSE | — | Closed |
| Jan 30, 2013 | New Building | CONSTRUCT NEW 2 STOREY HOUSE | $300K | New build |
| Jan 30, 2013 | Demolition | DEMOLISH EXISTING HOUSE | $15K | Demolition |
| Oct 26, 2011 | Building Permit Related(MS) | HVAC - construct new two storey single family dwelling | — | Closed |
| Sep 29, 2011 | Building Permit Related(PS) | Plumbing - construct new two storey single family dwelling | — | Closed |
| Sep 29, 2011 | New Building | construct new two storey single family dwelling | $300K | New build |
| Sep 29, 2011 | Demolition | demolish back-split single family dwelling | — | Demolition |
| Jan 4, 2011 | Building Permit Related(MS) | HVAC - Rear 2 storey addition plus garage and basement walkout | — | Closed |
| Aug 25, 2010 | Building Permit Related(PS) | Plumbing - Rear 2 storey addition plus garage and basement walkout | — | Closed |
| Aug 25, 2010 | Multiple Projects | Rear 2 storey addition plus garage and basement walkout | $150K | Closed |
| May 24, 2001 | Install/Alter HVAC - only | SEMI-SINGLE FAMILY DWELLING - ATTACHED GARAGE DEMO'S - 01-110881 TO 01-110888 | — | Closed |
| May 24, 2001 | New Building | *SITE INSPECTION FOLDER* - SEMI-SINGLE FAMILY DWELLING - ATTACHED GARAGE DEMO'S - 01-110881 TO 01-110888 | — | New build |
| May 24, 2001 | New Building | SEMI-SINGLE FAMILY DWELLING - ATTACHED GARAGE DEMO'S - 01-110881 TO 01-110888 | $170K | New build |
| May 22, 2001 | New Building | *SITE INSPECTION FOLDER* - SEMI-SINGLE FAMILY DWELLING - ATTACHED GARAGE DEMO'S - 01-110881 TO 01-110888 | — | New build |
| May 22, 2001 | New Building | SEMI-SINGLE FAMILY DWELLING - ATTACHED GARAGE DEMO'S - 01-110881 TO 01-110888 | $170K | New build |
| May 16, 2001 | Install/Alter HVAC - only | SEMI-SINGLE FAMILY DWELLING - ATTACHED GARAGE DEMO'S - 01-110881 TO 01-110888 | — | Closed |
| May 16, 2001 | Install/Alter HVAC - only | SEMI-SINGLE FAMILY DWELLING - ATTACHED GARAGE DEMO'S - 01-110881 TO 01-110888 | — | Closed |
| May 16, 2001 | Install/Alter HVAC - only | SEMI-SINGLE FAMILY DWELLING - ATTACHED GARAGE DEMO'S - 01-110881 TO 01-110888 | — | Closed |
| May 16, 2001 | Install/Alter HVAC - only | SEMI-SINGLE FAMILY DWELLING - ATTACHED GARAGE DEMO'S - 01-110881 TO 01-110888 | — | Closed |
| May 16, 2001 | Install/Alter HVAC - only | SEMI-SINGLE FAMILY DWELLING - ATTACHED GARAGE DEMO'S - 01-110881 TO 01-110888 | — | Closed |
| May 16, 2001 | Install/Alter HVAC - only | SEMI-SINGLE FAMILY DWELLING - ATTACHED GARAGE DEMO'S - 01-110881 TO 01-110888 | — | Closed |
| May 16, 2001 | New Building | *SITE INSPECTION FOLDER* - SEMI-SINGLE FAMILY DWELLING - ATTACHED GARAGE DEMO'S - 01-110881 TO 01-110888 | — | New build |
| May 16, 2001 | New Building | SEMI-SINGLE FAMILY DWELLING - ATTACHED GARAGE DEMO'S - 01-110881 TO 01-110888 | $170K | New build |
| May 16, 2001 | New Building | *SITE INSPECTION FOLDER* - SEMI-SINGLE FAMILY DWELLING - ATTACHED GARAGE DEMO'S - 01-110881 TO 01-110888 | — | New build |
| May 16, 2001 | New Building | SEMI-SINGLE FAMILY DWELLING - ATTACHED GARAGE DEMO'S - 01-110881 TO 01-110888 | $170K | New build |
| May 16, 2001 | New Building | *SITE INSPECTION FOLDER* - SEMI-SINGLE FAMILY DWELLING - ATTACHED GARAGE DEMO'S - 01-110881 TO 01-110888 | — | New build |
| May 16, 2001 | New Building | SEMI-SINGLE FAMILY DWELLING - ATTACHED GARAGE DEMO'S - 01-110881 TO 01-110888 | $170K | New build |
| May 16, 2001 | New Building | *SITE INSPECTION FOLDER* - SEMI-SINGLE FAMILY DWELLING - ATTACHED GARAGE DEMO'S - 01-110881 TO 01-110888 | — | New build |
| May 16, 2001 | New Building | SEMI-SINGLE FAMILY DWELLING - ATTACHED GARAGE DEMO'S - 01-110881 TO 01-110888 | $170K | New build |
| May 16, 2001 | New Building | *SITE INSPECTION FOLDER* - SEMI-SINGLE FAMILY DWELLING - ATTACHED GARAGE DEMO'S - 01-110881 TO 01-110888 | — | New build |
| May 16, 2001 | New Building | SEMI-SINGLE FAMILY DWELLING - ATTACHED GARAGE DEMO'S - 01-110881 TO 01-110888 | $170K | New build |
| May 15, 2001 | New Building | *SITE INSPECTION FOLDER* - SINGLE FAMILY DWELLING - ATTACHED GARAGE DEMO'S - 01-110881 TO 01-110888 | — | New build |
The 40 most recent of 91 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.
Every address on Rural Ave with a permit on record · 21
- 7 Rural Ave36 permits · to 2001
- 9 Rural Ave3 permits · to 2001
- 11 Rural Ave6 permits · to 2017
- 13 Rural Ave3 permits · to 2016
- 15 Rural Ave3 permits · to 2001
- 17 Rural Ave3 permits · to 2001
- 18 Rural Ave2 permits · to 2021
- 19 Rural Ave2 permits · to 2001
- 21 Rural Ave3 permits · to 2001
- 23 Rural Ave2 permits · to 2001
- 24 Rural Ave5 permits · to 2013
- 25 Rural Ave2 permits · to 2001
- 26 Rural Ave4 permits · to 2011
- 27 Rural Ave2 permits · to 2001
- 28 Rural Ave3 permits · to 2011
- 29 Rural Ave2 permits · to 2001
- 31 Rural Ave2 permits · to 2001
- 33 Rural Ave2 permits · to 2001
- 35 Rural Ave2 permits · to 2001
- 37 Rural Ave2 permits · to 2001
- 39 Rural Ave2 permits · to 2001