Street · 2860 of 8,516 by permit count
Building permits on Rumi Cres, North York
The City of Toronto has 62 building permits on record for Rumi Cres in North York, going back to 2000. Those permits created 15 homes and removed 0, a net change of +15. Declared construction value totals $1.6M. Half of the 62 permits issued here came through within 36 days of the application. The most recent permit was issued Feb 9, 2001 at 24 Rumi Cres.
- Permits on record
- 622000–2001
- Declared construction value
- $1.6Mas filed, not adjusted
- Homes created
- 15dwelling units
- Homes removed
- 0net +15
- Typical wait
- 36 days9 days slower than the city
Zoning
- Most common zone
- RM100.0% of permits · by-law 10.80
- In detached-house zones
- 0.0%38.0% below the city’s 38.0%
- Permits with a zone
- 62of 62 on record
The zoning categories the permits on Rumi Cres fall in, under Zoning By-law 569-2013. These are the City's own category names. This counts permits, not land: it says where the building work happened under which rules, not how the area is carved up. What each zone allows, and what gets built in it.
Most common work
Structures worked on
Postal areas
Other streets in M4A
Looking for one address on Rumi Cres? The address lookup shows every permit filed against a single house or building number.
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| Feb 9, 2001 | Install/Alter HVAC - only | HVAC FOR SINGLE FAMILY DWELLING BUILDING PERMIT 121482 | — | Closed |
| Feb 9, 2001 | Install/Alter HVAC - only | HVAC FOR SINGLE FAMILY DWELLING BUILDING PERMIT 121487 | — | Closed |
| Feb 9, 2001 | Install/Alter HVAC - only | HVAC FOR SINGLE FAMILY DWELLING BUILDING PERMIT 121489 | — | Closed |
| Feb 9, 2001 | Install/Alter HVAC - only | HVAC FOR SINGLE FAMILY DWELLING BUILDING PERMIT 121491 | — | Closed |
| Feb 9, 2001 | Install/Alter HVAC - only | HVAC FOR SINGLE FAMILY DWELLING BUILDING PERMIT 121495 | — | Closed |
| Feb 9, 2001 | Install/Alter HVAC - only | HVAC FOR SINGLE FAMILY DWELLING BUILDING PERMIT 121535 | — | Closed |
| Feb 9, 2001 | Install/Alter HVAC - only | HVAC FOR SINGLE FAMILY DWELLING BUILDING PERMIT 121544 | — | Closed |
| Feb 9, 2001 | Install/Alter HVAC - only | HVAC FOR SINGLE FAMILY DWELLING BUILDING PERMIT 121545 | — | Closed |
| Feb 9, 2001 | Install/Alter HVAC - only | HVAC FOR SINGLE FAMILY DWELLING BUILDING PERMIT 121547 | — | Closed |
| Feb 9, 2001 | Install/Alter HVAC - only | HVAC FOR SINGLE FAMILY DWELLING BUILDING PERMIT 121552 | — | Closed |
| Feb 9, 2001 | Install/Alter HVAC - only | HVAC FOR SINGLE FAMILY DWELLING BUILDING PERMIT121555 | — | Closed |
| Feb 9, 2001 | Install/Alter HVAC - only | HVAC FOR SINGLE FAMILY DWELLING BUILDING PERMIT 121558 | — | Closed |
| Feb 9, 2001 | Install/Alter HVAC - only | HVAC FOR SINGLE FAMILY DWELLING BUILDING PERMIT 121568 | — | Closed |
| Feb 9, 2001 | Install/Alter HVAC - only | HVAC FOR SINGLE FAMILY DWELLING BUILDING PERMIT 121579 | — | Closed |
| Feb 9, 2001 | Install/Alter HVAC - only | HVAC FOR SINGLE FAMILY DWELLING BUILDING PERMIT 121583 | — | Closed |
| Jan 25, 2001 | Install/Alter Plumbing - only | PLUMBING FIXTURES BUILDING PERMIT #121583 | — | Closed |
| Jan 25, 2001 | Install/Alter Plumbing - only | PLUMBING FIXTURES BUILDING PERMIT #358637 | — | Closed |
| Jan 25, 2001 | Install/Alter Plumbing - only | PLUMBING FIXTURES BUILDING PERMIT #121568 | — | Closed |
| Jan 25, 2001 | Install/Alter Plumbing - only | PLUMBING FIXTURES BUILDING PERMIT #121558 | — | Closed |
| Jan 25, 2001 | Install/Alter Plumbing - only | PLUMBING FIXTURES BUILDING PERMIT #121555 | — | Closed |
| Jan 25, 2001 | Install/Alter Plumbing - only | PLUMBING FIXTURES BUILDING PERMIT #121552 | — | Closed |
| Jan 25, 2001 | Install/Alter Plumbing - only | PLUMBING FIXTURES BUILDING PERMIT #121547 | — | Closed |
| Jan 25, 2001 | Install/Alter Plumbing - only | PLUMBING FIXTURES BUILDING PERMIT #121545 | — | Closed |
| Jan 25, 2001 | Install/Alter Plumbing - only | PLUMBING FIXTURES BUILDING PERMIT #121544 | — | Closed |
| Jan 25, 2001 | Install/Alter Plumbing - only | PLUMBING FIXTURES BUILDING PERMIT #121535 | — | Closed |
| Jan 25, 2001 | Install/Alter Plumbing - only | PLUMBING FIXTURES BUILDING PERMIT #121495 | — | Closed |
| Jan 25, 2001 | Install/Alter Plumbing - only | PLUMBING FIXTURES BUILDING PERMIT #121491 | — | Closed |
| Jan 25, 2001 | Install/Alter Plumbing - only | PLUMBING FIXTURES BUILDING PERMIT #121489 | — | Closed |
| Jan 25, 2001 | Install/Alter Plumbing - only | PLUMBING FIXTURES BUILDING PERMIT #121487 | — | Closed |
| Jan 25, 2001 | Install/Alter Plumbing - only | PLUMBING FIXTURES BUILDING PERMIT #358628 | — | Closed |
| Jan 4, 2001 | Install/Alter Plumbing - only | STORM SEWER SYSTEM FOR WEEPING TILES. | — | Closed |
| Jan 4, 2001 | Install/Alter Plumbing - only | STORM SEWER SYSTEM FOR WEEPING TILE. | $2K | Closed |
| Oct 31, 2000 | Install/Alter Plumbing - only | 4" SANITARY UNDERGROUND DRAINS ONLY. BUILDING PERMIT- 121583 | — | Closed |
| Oct 31, 2000 | Install/Alter Plumbing - only | 4" SANITARY UNDERGROUND DRAINS ONLY. BUILDING PERMIT- 121579 | — | Closed |
| Oct 31, 2000 | Install/Alter Plumbing - only | 4" SANITARY UNDERGROUND DRAINS ONLY. BUILDING PERMIT- 121568 | — | Closed |
| Oct 31, 2000 | Install/Alter Plumbing - only | 4" SANITARY UNDERGROUND DRAINS ONLY. BUILDING PERMIT- 121558 | — | Closed |
| Oct 31, 2000 | Install/Alter Plumbing - only | 4" SANITARY UNDERGROUND DRAINS ONLY. BUILDING PERMIT- 121555 | — | Closed |
| Oct 31, 2000 | Install/Alter Plumbing - only | 4" SANITARY DRAINS ONLY BUILDING PERMIT- 121552 | — | Closed |
| Oct 31, 2000 | Install/Alter Plumbing - only | 4" SANITARY DRAINS ONLY BUILDING PERMIT- 121547 | — | Closed |
| Oct 31, 2000 | Install/Alter Plumbing - only | 4" SANITARY DRAINS ONLY BUILDING PERMIT- 121545 | — | Closed |
The 40 most recent of 62 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.
Every address on Rumi Cres with a permit on record · 15
- 24 Rumi Cres5 permits · to 2001
- 26 Rumi Cres4 permits · to 2001
- 28 Rumi Cres4 permits · to 2001
- 30 Rumi Cres4 permits · to 2001
- 32 Rumi Cres4 permits · to 2001
- 34 Rumi Cres4 permits · to 2001
- 36 Rumi Cres4 permits · to 2001
- 38 Rumi Cres4 permits · to 2001
- 40 Rumi Cres4 permits · to 2001
- 42 Rumi Cres4 permits · to 2001
- 44 Rumi Cres4 permits · to 2001
- 46 Rumi Cres4 permits · to 2001
- 48 Rumi Cres4 permits · to 2001
- 50 Rumi Cres5 permits · to 2001
- 52 Rumi Cres4 permits · to 2001