Street · 3428 of 8,516 by permit count
Building permits on Pheasant Rd, North York
The City of Toronto has 47 building permits on record for Pheasant Rd in North York, going back to 1994. Those permits created 6 homes and removed 2, a net change of +4. Declared construction value totals $3.4M. Half of the 46 permits issued here came through within 18 days of the application. The most recent permit was issued Oct 2, 2026 at 28 Pheasant Rd.
- Permits on record
- 471994–2026
- Declared construction value
- $3.4Mas filed, not adjusted
- Homes created
- 6dwelling units
- Homes removed
- 2net +4
- Typical wait
- 18 days9 days faster than the city
Permits issued per year
Zoning
- Most common zone
- RD100.0% of permits · by-law 10.20
- In detached-house zones
- 100.0%62.0% above the city’s 38.0%
- Permits with a zone
- 47of 47 on record
The zoning categories the permits on Pheasant Rd fall in, under Zoning By-law 569-2013. These are the City's own category names. This counts permits, not land: it says where the building work happened under which rules, not how the area is carved up. What each zone allows, and what gets built in it.
Most common work
Structures worked on
Postal areas
Other streets in M2M
Looking for one address on Pheasant Rd? The address lookup shows every permit filed against a single house or building number.
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| Oct 2, 2026 | Building Permit Related(MS) | HVAC - Proposal for an ADU | — | Open |
| Sep 28, 2026 | Multiple Projects | Proposal for an ADU | $23K | Open |
| Mar 28, 2022 | Accessory Building(s) | Proposal to construct a cabana in the rear yard | $35K | Closed |
| Oct 11, 2019 | Back Water Valve (Sewer only) | Full port main line backwater valve | — | Closed |
| Apr 19, 2017 | Back Water Valve (Sewer only) | Proposal to install a back water valve. | — | Closed |
| Nov 15, 2016 | Building Permit Related(MS) | HVAC - New two storey dwelling with attached garage | — | Closed |
| Oct 12, 2016 | Demolition | Demolition of existing one storey dwelling | — | Demolition |
| Oct 12, 2016 | Building Permit Related (DR) | Drain - New two storey dwelling with attached garage | — | Closed |
| Oct 12, 2016 | New Building | New two storey dwelling with attached garage | $950K | New build |
| Oct 12, 2016 | Building Permit Related(PS) | Plumbing - New two storey dwelling with attached garage | — | Closed |
| Dec 11, 2015 | New Building | Revision to the height of dwelling - Proposed construction of a new two storey single family detached dwelling (390m2) with integral at grade garage and finished basement area (110.26m2) | — | New build |
| May 5, 2015 | Building Permit Related(MS) | HVAC - Proposed construction of a new two storey single family detached dwelling (390m2) with integral at grade garage and finished basement area (110.26m2) | — | Closed |
| Dec 16, 2014 | Demolition | Demolish existing single family detached dwelling (83.61m2) | — | Demolition |
| Dec 16, 2014 | Building Permit Related(PS) | Plumbing - Proposed construction of a new two storey single family detached dwelling (390m2) with integral at grade garage and finished basement area (110.26m2) | — | Closed |
| Dec 16, 2014 | Building Permit Related (DR) | Drain - Proposed construction of a new two storey single family detached dwelling (390m2) with integral at grade garage and finished basement area (110.26m2) | — | Closed |
| Mar 13, 2013 | Demolition | Demolish one storey dwelling | — | Demolition |
| Mar 13, 2013 | Building Permit Related(PS) | Plumbing - Two storey dwelling with finished basement and attached garage | — | Closed |
| Mar 13, 2013 | Building Permit Related(MS) | HVAC - Two storey dwelling with finished basement and attached garage | — | Closed |
| Mar 13, 2013 | Building Permit Related (DR) | Drain - Two storey dwelling with finished basement and attached garage | — | Closed |
| Mar 13, 2013 | New Building | Two storey dwelling with finished basement and attached garage | $700K | New build |
| Jan 15, 2013 | Building Permit Related(MS) | HVAC - Two storey single family dwelling with attached garage | — | Closed |
| Oct 15, 2012 | Building Permit Related(PS) | Plumbing - Two storey single family dwelling with attached garage | — | Closed |
| Oct 15, 2012 | Building Permit Related (DR) | Drain - Two storey single family dwelling with attached garage | — | Closed |
| Aug 20, 2012 | Demolition | Demolish two storey family dwelling | — | Demolition |
| Aug 20, 2012 | New Building | Two storey single family dwelling with attached garage | $680K | New build |
| Jun 16, 2011 | Building Permit Related(MS) | HVAC - Two storey dwelling with attached garage at grade | — | Closed |
| Jun 3, 2011 | Building Permit Related(PS) | Plumbing - Two storey dwelling with attached garage at grade | — | Closed |
| Jun 3, 2011 | Building Permit Related (DR) | Drain - Two storey dwelling with attached garage at grade | — | Closed |
| May 6, 2011 | Demolition | One storey dwelling | — | Demolition |
| May 6, 2011 | New Building | Two storey dwelling with attached garage at grade | $600K | New build |
| Sep 18, 2006 | New Building | Construct a new 2-storey SFD with attached garage (369.95m2) | $300K | New build |
| Apr 12, 2006 | Garage | construct attached garage AND VERANDAH AT FRONT. | $45K | Closed |
| Oct 20, 2005 | Building Permit Related(PS) | Plumbing - New 2nd storey addition over garage with add on to garage on ground floor at the front of building. - Addition(s) | — | Closed |
| Oct 7, 2005 | Building Permit Related(MS) | HVAC - New 2nd storey addition over garage with add on to garage on ground floor at the front of building. - Addition(s) | — | Closed |
| Aug 29, 2005 | Building Permit Related (DR) | Draining - New 2nd storey addition over garage with add on to garage on ground floor at the front of building. - Addition(s) | — | Closed |
| Jul 28, 2005 | Addition(s) | New 2nd storey addition over garage with add on to garage on ground floor at the front of building. | $70K | Closed |
| Nov 4, 2004 | Addition(s) | Alter original plan. | — | Open |
| Jul 8, 2004 | Other(SR) | Balcony | $5K | Closed |
| May 17, 2000 | Alteration to Existing Building | REV TO B9901137 | $500 | Open |
| Dec 20, 1999 | Install/Alter HVAC - only | REVISION TO M9901862-HVAC TO AN EXISTING HOUSE. | $1 | Closed |
The 40 most recent of 47 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.
Every address on Pheasant Rd with a permit on record · 12
- 19 Pheasant Rd1 permit · to 2017
- 28 Pheasant Rd3 permits · to 2026
- 31 Pheasant Rd5 permits · to 2005
- 32 Pheasant Rd6 permits · to 2015
- 33 Pheasant Rd5 permits · to 2016
- 34 Pheasant Rd1 permit · to 1994
- 36 Pheasant Rd5 permits · to 2013
- 37 Pheasant Rd5 permits · to 2004
- 38 Pheasant Rd6 permits · to 2022
- 48 Pheasant Rd1 permit · to 2006
- 49 Pheasant Rd5 permits · to 2013
- 51 Pheasant Rd4 permits · to 2000