Street · 3778 of 8,567 by permit count
Building permits on Omaha Ave
The City of Toronto has 40 building permits on record for Omaha Ave, going back to 1996. Those permits created 6 homes and removed 1, a net change of +5. Declared construction value totals $1.5M. The most recent permit was issued Jul 27, 2020 at 10 Omaha Ave.
- Permits on record
- 401996–2020
- Declared construction value
- $1.5Mas filed, not adjusted
- Homes created
- 6dwelling units
- Homes removed
- 1net +5
Permits issued per year
20012020 (part year)
Most common work
Structures worked on
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| Jul 27, 2020 | Building Permit Related(MS) | HVAC - Proposal to enclose porch and convert that to a secondary suite (19m2) inside an existing single family detached dwelling. See ZC file 18-207359, and C of A file A1119/18TEY. | — | Closed |
| Jun 15, 2020 | Fixtures/Roof Drains: SFD | Proposal for plumbing permit in the existing dwelling. | $5K | Closed |
| Mar 6, 2020 | Accessory Building(s) | Proposed accessory structure in the rear yard | $30K | Open |
| May 17, 2019 | Addition(s) | Proposal to enclose porch and convert that to a secondary suite (19m2) inside an existing single family detached dwelling. See ZC file 18-207359, and C of A file A1119/18TEY. | $75K | Closed |
| Aug 21, 2018 | Building Permit Related(MS) | HVAC - Proposal to demolish existing dwelling and construct a new 2-storey sfd-detached. See also 17 250557 ZC & 18 165243 DM. | — | Open |
| Jul 24, 2018 | Building Permit Related (DR) | Drain - Proposal to demolish existing dwelling and construct a new 2-storey sfd-detached. See also 17 250557 ZC & 18 165243 DM. | — | Closed |
| Jul 24, 2018 | Demolition | Proposal to demolish existing dwelling and construct a new 2-storey sfd-detached. See also 17 250557 ZC & 18 165240 NH. | — | Demolition |
| Jul 24, 2018 | Building Permit Related(PS) | Plumbing - Proposal to demolish existing dwelling and construct a new 2-storey sfd-detached. See also 17 250557 ZC & 18 165243 DM. | — | Open |
| Jul 24, 2018 | New Building | Proposal to demolish existing dwelling and construct a new 2-storey sfd-detached. See also 17 250557 ZC & 18 165243 DM. | $213K | New build |
| Mar 29, 2018 | Multiple Projects | Revision to add a 2nd new accessory structure (Writer's Studio) in the rear yard.Proposal to construct an addition on the west side of dwelling and new accessory structure in the rear yard | — | Closed |
| Aug 29, 2017 | Building Permit Related(PS) | Plumbing - Proposal to construct a addition on the west side of dwelling and new accessory structure in the rear yard | — | Closed |
| Dec 1, 2014 | Accessory Building(s) | Proposal for an accessory structure - Tree House - located in a tree on city property. | $25K | Closed |
| Nov 12, 2010 | Building Permit Related(MS) | HVAC - Proposal to construct ground floor addition on rear and both sides, second floor side addition on south elevation (total of 60m2), second floor rear terrace, and interior alterations (55m2) to existing single family detached dwelling.Also see PAL file 10-107148 and CofA file 10-119742. | — | Open |
| Jul 5, 2010 | Building Permit Related(PS) | Plumbing - Proposal to construct ground floor addition on rear and both sides, second floor side addition on south elevation (total of 60m2), second floor rear terrace, and interior alterations (55m2) to existing single family detached dwelling.Also see PAL file 10-107148 and CofA file 10-119742. | — | Open |
| Jun 15, 2010 | Multiple Projects | Proposal to construct ground floor addition on rear and both sides, second floor side addition on south elevation (total of 60m2), second floor rear terrace, and interior alterations (55m2) to existing single family detached dwelling.Also see PAL file 10-107148 and CofA file 10-119742. | $200K | Open |
| Feb 24, 2009 | Building Permit Related(MS) | HVAC - Proposal to construct a 2 sty side addition ON EASTside ONLY, decks at front, and interior alterations. SFD | — | Closed |
| Dec 15, 2008 | Multiple Projects | Revision: To alter front entrance and extend the roof gable as per the submiited revised plans. | — | Closed |
| Oct 31, 2008 | Building Permit Related(PS) | Plumbing - Proposal to construct a 2 sty side addition of either side, 2 bay windows on west side, decks at front, and interior alterations. SFD | — | Closed |
| May 4, 2005 | Building Permit Related(PS) | Plumbing - Renovate one exisitng accessory structure and build another accessory structure 80 ssq.ft. - Accessory Building(s) | — | Closed |
| Oct 8, 2004 | Accessory Building(s) | Renovate one exisitng accessory structure and build another accessory structure 80 ssq.ft. | $3K | Open |
| Jul 30, 2004 | Addition(s) | Repair and rebuild rxisting , roof over back half of house. and add 2nd floor dormor. and int alt in the basement. | $25K | Closed |
| Jul 30, 2004 | Building Permit Related(PS) | Plumbing - Repair and rebuild rxisting , roof over back half of house. and add 2nd floor dormor. and int alt in the basement. - Addition(s) | — | Closed |
| Dec 24, 2003 | Building Permit Related(MS) | HVAC - Construct new 1 1/2 storey detached house. (C of A Decision attached) SURVEY APPROVED. - New Building | — | Closed |
| Sep 9, 2003 | Building Permit Related(PS) | Plumbing - Construct new 1 1/2 storey detached house.(C of A Decision attached) SURVEY APPROVED. - New Building | — | Closed |
| Apr 22, 2003 | Demolition | Demolish a detached dwelling under Section 146-16 of the Municipal Code. Related to a replacement structure building permit 03 110479 | — | Demolition |
| Apr 22, 2003 | New Building | Construct new 1 1/2 storey detached house.(C of A Decision attached) SURVEY APPROVED. | $400K | New build |
| Dec 16, 2002 | Building Permit Related(PS) | Plumbing - install on 2nd floor: 1 shower, 1 w.b., 1 w.c., cost included | — | Closed |
| Dec 16, 2002 | Multiple Projects | construct 2nd storey addition. also make interior alterations and install new double doors at front. also rebuild roof of entrance. at front | $45K | Closed |
| May 15, 2001 | Porch | Enclose existing north porch | $3K | Closed |
| Feb 8, 2001 | Addition to Existing Building | Reconstruct roof over existing house; build bay window 1st floor front; build canopy at first floor south/ flank side; build roof over 2nd floor deck at front; buld roof over first floor terrace at rear; alter roof for deck at 2nd floor rear; alter front and rear elevations(install new openings); al | $50K | Closed |
| May 13, 1999 | Unknown | ALTER PLANS AS APPROVED UNDER FILE 419254 BY CHANGING GAS FURNACE FROM MID-EFFICIENCY TO HIGH EFFICIENCY AND RELOCATING FURNACE AND RELATED DUCTWORK. SEE 407313 /LM | — | Closed |
| Nov 10, 1998 | Unknown | INSTALL HEATING SYSTEM COST INCL. UNDER FILE #407313(B)990 LG | — | Closed |
| Jul 14, 1998 | Unknown | BUILD 2 STOREY DETACHED HOUSE AS AUTHORIZED BY CHPATER 146-16 OF THE MUNICIPAL CODE RELATED TO B.P. #411997 ISSUED AS PER THE ATTACHED PLANNING ACT CONDITIONS. BP | — | Closed |
| Jul 14, 1998 | Unknown | BUILD 2 STOREY DETACHED HOUSE . BP 166.81M\2 | $200K | Closed |
| Jun 24, 1998 | Unknown | CONSTRUCT NEW 2-STOREY SEMI-DETACHED HOUSE. EDC | $75K | Closed |
| Mar 4, 1998 | Unknown | H.V.A.C. ALTER PLANS 388626 BY INSTALL HEATING RECOVERY VENTILATOR SYSTEM. ALSO ALTER HEATING SYSTEM. EDC | $3K | Closed |
| Jun 27, 1997 | Unknown | BUILD SEMI DETACHED HOUSE OTHER HALF IS 1A NOTTAWA. HOLD FOR SURVEY APPR. BP | $58K | Closed |
| Oct 16, 1996 | Unknown | INSTALL FIX. 2ND FL: 2 W.B, 1 W.C., 1 SHOWER LG SEE: 387996(B)990 | $4K | Closed |
| Oct 3, 1996 | Unknown | CONSTRUCT NEW TWO STOREY DETACHED HOUSE BP | $110K | Closed |
| Sep 18, 1996 | Unknown | INSTALL BOILER AND RADS. BP COST INCL: 387996 | — | Closed |
The 40 most recent of 40 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.