Street · 1970 of 8,516 by permit count
Building permits on Howe Ave, Scarborough
The City of Toronto has 98 building permits on record for Howe Ave in Scarborough, going back to 2007. Those permits created 23 homes and removed 0, a net change of +23. Declared construction value totals $5.7M. Half of the 98 permits issued here came through within 200 days of the application. The most recent permit was issued Sep 2, 2011 at 30 Howe Ave.
- Permits on record
- 982007–2011
- Declared construction value
- $5.7Mas filed, not adjusted
- Homes created
- 23dwelling units
- Homes removed
- 0net +23
- Typical wait
- 200 days173 days slower than the city
Permits issued per year
Zoning
- Most common zone
- RT100.0% of permits · by-law 10.60
- In detached-house zones
- 0.0%38.0% below the city’s 38.0%
- Permits with a zone
- 92of 98 on record
The zoning categories the permits on Howe Ave fall in, under Zoning By-law 569-2013. These are the City's own category names. This counts permits, not land: it says where the building work happened under which rules, not how the area is carved up. What each zone allows, and what gets built in it.
Most common work
Structures worked on
Other streets in Clairlea-Birchmount
Looking for one address on Howe Ave? The address lookup shows every permit filed against a single house or building number.
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| Sep 2, 2011 | New Building | Rev #1 Extend new guardrail at amphitheatre stair no. 8 construct new community centre | — | New build |
| Mar 16, 2011 | Other(PS) | construction of new splash pad in existing municipal park | $400K | Open |
| Mar 3, 2011 | Building Permit Related(FS) | FS - Sprinkler Shop Drawing - construct new community centre | — | Closed |
| Oct 23, 2009 | Building Permit Related(MS) | HVAC - construct new community centre | — | Closed |
| Sep 21, 2009 | Building Permit Related(PS) | Plumbing - construct new community centre | — | Closed |
| Sep 18, 2009 | Inside and Outside Drains | Site services - construct new community centre | $500K | Open |
| Apr 29, 2008 | Building Permit Related(MS) | HVAC - MODEL # SSTW02 MODEL NAME "CALDBURY" ELEVATION A construct new townhosue LOTS 246-250 | — | Closed |
| Apr 29, 2008 | Building Permit Related(MS) | HVAC - MODEL # SSTW02 MODEL NAME "CALDBURY" ELEVATION B construct 1 townhouse block lots 234-239 | — | Closed |
| Apr 21, 2008 | Building Permit Related(MS) | HVAC - MODEL # SSTW02 MODEL NAME "CALDBURY" ELEVATION C CONSTRUCT NEW TOWNHOUSES LOTS 227-233 | — | Closed |
| Apr 21, 2008 | Building Permit Related(MS) | HVAC - MODEL # SSTW02 MODEL NAME "CALDBURY" ELEVATION C CONSTRUCT TOWNHOUSE | — | Closed |
| Feb 11, 2008 | New Building-Certified | MODEL # SSSD07C MODEL NAME "WESTWOOD/CRN" ELEVATION A construct new single family dwelling | $220K | New build |
| Feb 11, 2008 | New Building-Certified | MODEL # SSSD07C MODEL NAME "WESTWOOD/CRN" ELEVATION B construct new single family dwelling | $220K | New build |
| Feb 7, 2008 | Building Permit Related(PS) | Plumbing - MODEL # SSSD07C MODEL NAME "WESTWOOD/CRN" ELEVATION A construct new single family dwelling | — | Closed |
| Feb 7, 2008 | Building Permit Related(PS) | Plumbing - MODEL # SSSD07C MODEL NAME "WESTWOOD/CRN" ELEVATION B construct new single family dwelling | — | Closed |
| Feb 7, 2008 | Building Permit Related(MS) | HVAC - MODEL # SSSD07C MODEL NAME "WESTWOOD/CRN" ELEVATION A construct new single family dwelling | — | Closed |
| Feb 7, 2008 | Building Permit Related(MS) | HVAC - MODEL # SSSD07C MODEL NAME "WESTWOOD/CRN" ELEVATION B construct new single family dwelling | — | Closed |
| Feb 7, 2008 | Building Permit Related (DR) | Drain - MODEL # SSSD07C MODEL NAME "WESTWOOD/CRN" ELEVATION A construct new single family dwelling | — | Closed |
| Feb 7, 2008 | Building Permit Related (DR) | Drain - MODEL # SSSD07C MODEL NAME "WESTWOOD/CRN" ELEVATION B construct new single family dwelling | — | Closed |
| Jan 7, 2008 | Building Permit Related(PS) | Plumbing - MODEL # SSTW02 MODEL NAME "CALDBURY" ELEVATION B construct 1 townhouse block lots 234-239 | — | Closed |
| Jan 7, 2008 | Building Permit Related (DR) | Drain - MODEL # SSTW02 MODEL NAME "CALDBURY" ELEVATION B construct 1 townhouse block lots 234-239 | — | Closed |
| Jan 7, 2008 | Building Permit Related(PS) | Plumbing - MODEL # SSTW02 MODEL NAME "CALDBURY" ELEVATION C CONSTRUCT TOWNHOUSE | — | Closed |
| Dec 31, 2007 | Building Permit Related (DR) | Drain - MODEL # SSTW02 MODEL NAME "CALDBURY" ELEVATION C CONSTRUCT NEW TOWNHOUSES LOTS 227-233 | — | Closed |
| Dec 31, 2007 | Building Permit Related (DR) | Drain - MODEL # SSTW02 MODEL NAME "CALDBURY" ELEVATION C CONSTRUCT TOWNHOUSE | — | Closed |
| Dec 28, 2007 | Building Permit Related(PS) | Plumbing - MODEL # SSTW02 MODEL NAME "CALDBURY" ELEVATION A construct new townhosue LOTS 246-250 | — | Closed |
| Dec 28, 2007 | Building Permit Related (DR) | Drain - MODEL # SSTW02 MODEL NAME "CALDBURY" ELEVATION A construct new townhosue LOTS 246-250 | — | Closed |
| Dec 28, 2007 | Building Permit Related(PS) | Plumbing - MODEL # SSTW02 MODEL NAME "CALDBURY" ELEVATION C CONSTRUCT NEW TOWNHOUSES LOTS 227-233 | — | Closed |
| Dec 28, 2007 | New Building | MODEL # SSTW02 MODEL NAME "CALDBURY" ELEVATION C CONSTRUCT NEW TOWNHOUSES LOTS 227-233 | $250K | New build |
| Dec 28, 2007 | New Building - Lead | MODEL # SSTW02 MODEL NAME "CALDBURY" ELEVATION C CONSTRUCT TOWNHOUSE | $250K | New build |
| Dec 27, 2007 | New Building - Lead | MODEL # SSTW02 MODEL NAME "CALDBURY" ELEVATION A construct new townhosue LOTS 246-250 | $250K | New build |
| Dec 21, 2007 | New Building - Lead | MODEL # SSTW02 MODEL NAME "CALDBURY" ELEVATION B construct 1 townhouse block lots 234-239 | $250K | New build |
| Dec 17, 2007 | Building Permit Related(PS) | Plumbing - MODEL # SSVH06E MODEL NAME "ROCKBURY END" ELEVATION A CONSTRUCT NEW TOWNHOUSES LOTS 67-70, 83-86 | — | Closed |
| Dec 17, 2007 | Building Permit Related(PS) | Plumbing - MODEL # SSVH05 MODEL NAME "HONEYMORE" ELEVATION B CONSTRUCT NEW TOWNHOUSES LOTS 67-70, 83-86 | — | Closed |
| Dec 17, 2007 | Building Permit Related(PS) | Plumbing - MODEL # SSVH05 MODEL NAME "HONEYMORE" ELEVATION B CONSTRUCT NEW TOWNHOUSES LOTS 67-70, 83-86 | — | Closed |
| Dec 17, 2007 | Building Permit Related(PS) | Plumbing - MODEL # SSVH06E MODEL NAME "ROCKBURY END" ELEVATION A CONSTRUCT NEW TOWNHOUSES LOTS 67-70, 83-86 | — | Closed |
| Dec 17, 2007 | Building Permit Related(MS) | HVAC - MODEL # SSVH06E MODEL NAME "ROCKBURY END" ELEVATION A CONSTRUCT NEW TOWNHOUSES LOTS 67-70, 83-86 | — | Closed |
| Dec 17, 2007 | Building Permit Related(MS) | HVAC - MODEL # SSVH05 MODEL NAME "HONEYMORE" ELEVATION B CONSTRUCT NEW TOWNHOUSES LOTS 67-70, 83-86 | — | Closed |
| Dec 17, 2007 | Building Permit Related(MS) | HVAC - MODEL # SSVH05 MODEL NAME "HONEYMORE" ELEVATION B CONSTRUCT NEW TOWNHOUSES LOTS 67-70, 83-86 | — | Closed |
| Dec 17, 2007 | Building Permit Related(MS) | HVAC - MODEL # SSVH06E MODEL NAME "ROCKBURY END" ELEVATION A CONSTRUCT NEW TOWNHOUSES LOTS 67-70, 83-86 | — | Closed |
| Dec 17, 2007 | Building Permit Related (DR) | Drain - MODEL # SSVH06E MODEL NAME "ROCKBURY END" ELEVATION A CONSTRUCT NEW TOWNHOUSES LOTS 67-70, 83-86 | — | Closed |
| Dec 17, 2007 | Building Permit Related (DR) | Drain - MODEL # SSVH05 MODEL NAME "HONEYMORE" ELEVATION B CONSTRUCT NEW TOWNHOUSES LOTS 67-70, 83-86 | — | Closed |
The 40 most recent of 98 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.
Every address on Howe Ave with a permit on record · 24
- 1 Howe Ave4 permits · to 2008
- 30 Howe Ave6 permits · to 2011
- 35 Howe Ave4 permits · to 2008
- 39 Howe Ave4 permits · to 2008
- 50 Howe Ave4 permits · to 2007
- 51 Howe Ave4 permits · to 2008
- 52 Howe Ave4 permits · to 2007
- 54 Howe Ave4 permits · to 2007
- 55 Howe Ave4 permits · to 2007
- 56 Howe Ave4 permits · to 2007
- 58 Howe Ave4 permits · to 2007
- 60 Howe Ave4 permits · to 2007
- 62 Howe Ave4 permits · to 2007
- 64 Howe Ave4 permits · to 2007
- 66 Howe Ave4 permits · to 2007
- 70 Howe Ave4 permits · to 2007
- 71 Howe Ave4 permits · to 2008
- 72 Howe Ave4 permits · to 2007
- 74 Howe Ave4 permits · to 2007
- 75 Howe Ave4 permits · to 2008
- 76 Howe Ave4 permits · to 2007
- 78 Howe Ave4 permits · to 2007
- 80 Howe Ave4 permits · to 2007
- 82 Howe Ave4 permits · to 2007