Street · 5922 of 8,567 by permit count
Building permits on Cluny Ave
The City of Toronto has 17 building permits on record for Cluny Ave, going back to 2001. Those permits created 2 homes and removed 2, a net change of +0. Declared construction value totals $830K. The most recent permit was issued Jul 17, 2013 at 1 Cluny Ave.
- Permits on record
- 172001–2013
- Declared construction value
- $830Kas filed, not adjusted
- Homes created
- 2dwelling units
- Homes removed
- 2net +0
Permits issued per year
20012013 (part year)
Most common work
Structures worked on
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| Jul 17, 2013 | New Building | Revision to exterior walls. | — | New build |
| Jun 11, 2013 | Building Permit Related(MS) | HVAC - To construct a new two-storey detached dwelling with a one-storey portion and a covered patio to the rear, a second storey terrace above the one-storey portion and covered patio, and a rear detached three-car garage with access off of Rosedale Road. | — | Closed |
| May 29, 2013 | Demolition | Proposal to demolish existing 2 storey detached single family dwelling and construct new 2 storey detached single family dwelling. | — | Demolition |
| May 29, 2013 | Building Permit Related(PS) | Plumbing - To construct a new two-storey detached dwelling with a one-storey portion and a covered patio to the rear, a second storey terrace above the one-storey portion and covered patio, and a rear detached three-car garage with access off of Rosedale Road. | — | Closed |
| May 29, 2013 | Building Permit Related (DR) | Drain - To construct a new two-storey detached dwelling with a one-storey portion and a covered patio to the rear, a second storey terrace above the one-storey portion and covered patio, and a rear detached three-car garage with access off of Rosedale Road. | — | Closed |
| Sep 15, 2011 | Building Permit Related(MS) | HVAC - Proposed underpinning and interior alterations to existing basement. | — | Closed |
| Aug 8, 2011 | Building Permit Related(PS) | Plumbing - Proposed underpinning and interior alterations to existing basement. | — | Closed |
| Aug 8, 2011 | Multiple Projects | Proposed underpinning and interior alterations to existing basement. | $30K | Closed |
| Jul 21, 2010 | Building Permit Related(MS) | HVAC - Proposed new 3rd storey, rear 2nd storey rear addition and interior alterations. See C of A. | — | Closed |
| Nov 19, 2009 | Multiple Projects | Revision to increase the size of the windows at the front of the dwelling. Heritage approval given by Marilyn Miller. Also there is an increase in the open landscaping at the front of the property. | — | Closed |
| Sep 24, 2008 | Building Permit Related(PS) | Plumbing - Proposed new 3rd storey, rear 2nd storey rear addition and interior alterations. See C of A. | — | Closed |
| Nov 8, 2002 | Building Permit Related(PS) | plumbing drains - install floor drain, 1 area drain and 1Weepers sump pit for front cooling bunker addition. See BP01-107704(990) and PP(drain san.)01-182312(990) SEE PLANS. FUTURE HERITAGE (623-2002) | — | Closed |
| Apr 8, 2002 | New Building | alter plans by constructing below grade addition to house h.v.a.c. equipment. | — | New build |
| Oct 11, 2001 | Building Permit Related(PS) | install plumbing fixtures: Basement: 1 Bar Sink,, 1 LT, 1 WM, 2 WC, 2 WB, 1 Shower and 1 BT; 1st Floor: 1 2-comp KS, 3 vented FD, 1 WC, 1 WB, 1 Shower. Cost incl: 01-107704. | — | Closed |
| Oct 2, 2001 | Building Permit Related(PS) | install 4" sanitary drain, 2 f.d., weeping tile connection to sump pump. 1 1/2" water service. p l a n s | — | Closed |
| May 2, 2001 | Demolition | demolish existing 2 1/2 storey detached house and detached garage (see bp#01-107704) | — | Demolition |
| May 2, 2001 | New Building | construct 1 storey detached house with integral garage hold for ohwp, curb cut and ramp approval, survey & services , letter of undertaking & general review commitment certificate. SURVEY APPROVAL REC'D | $800K | New build |
The 17 most recent of 17 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.