Street · 346 of 8,565 by permit count
Building permits on Ibms Ward 38
The City of Toronto has 432 building permits on record for Ibms Ward 38, going back to 2004. Those permits created 97 homes and removed 0, a net change of +97. Declared construction value totals $10.9M. The most recent permit was issued Jun 28, 2011 at 1 IBMS WARD 38.
- Permits on record
- 4322004–2011
- Declared construction value
- $10.9Mas filed, not adjusted
- Homes created
- 97dwelling units
- Homes removed
- 0net +97
Permits issued per year
20042011 (part year)
Most common work
Structures worked on
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| Jun 28, 2011 | Fire Alarm | fire alarm upgrade 3 stories | $400K | Closed |
| Jul 17, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK J TYPE I | $96K | New build |
| Jul 17, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK J TYPE J | $82K | New build |
| Jul 17, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK J TYPE J | $82K | New build |
| Jul 17, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK J TYPE J | $82K | New build |
| Jul 17, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK J TYPE A | $85K | New build |
| Jul 17, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK J TYPE A | $85K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK F TYPE B | $89K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK F TYPE A | $85K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK F TYPE A | $85K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK F TYPE D | $76K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK F TYPE D | $76K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK F TYPE A | $85K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK F TYPE A | $85K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK E TYPE B | $89K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK E TYPE A | $85K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK E TYPE A | $85K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK E TYPE D | $76K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK E TYPE D | $76K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK E TYPE A | $85K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK E TYPE A | $85K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK D TYPE B | $89K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK D TYPE A | $85K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK D TYPE A | $76K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK D TYPE D | $76K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK D TYPE D | $76K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK D TYPE A | $85K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK D TYPE A | $85K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK C TYPE B | $89K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK C TYPE A | $85K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK C TYPE A | $85K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK C TYPE D | $76K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK W C TYPE D | $76K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK C TYPE A | $85K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK C TYPE A | $85K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK B TYPE C | $102K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK B TYPE A | $85K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK B TYPE A | $85K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK B TYPE D | $76K | New build |
| Apr 20, 2006 | New Building | CONSTRUCTION OF A THREE STOREY TOWNHOUSE - BLOCK B TYPE D | $76K | New build |
The 40 most recent of 432 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.